Contractor record
Rossi Builders Inc.
8
permits on record
8
devices covered
1
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| San Francisco | 43 | quiet | 8 | 8 | $2.4M | Jul 20, 2022 |
Who they compete with
Head to headThe market leader and Rossi Builders Inc.’s nearest rivals in each market, by permits on record. Click any name to compare.
Biggest projects on file
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Jul 20, 2022 | San Francisco | Removal | 1 | $1.2M | 202111051889 ↗ |
| Mar 15, 2019 | San Francisco | Modernization | 1 | $552k | 201902112601 ↗ |
| May 2, 2008 | San Francisco | New install | 1 | $465k | 200802134690 ↗ |
| Apr 7, 2004 | San Francisco | Removal | 1 | $100k | 200402055679 ↗ |
| May 1, 2015 | San Francisco | Modernization | 1 | $98k | 201411192030 ↗ |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Jul 20, 2022 | San Francisco | Removal | 1 | $1.2M | 202111051889 ↗ |
| Mar 15, 2019 | San Francisco | Modernization | 1 | $552k | 201902112601 ↗ |
| May 3, 2017 | San Francisco | Filing | 1 | $10k | 201612124725 ↗ |
| May 1, 2015 | San Francisco | Modernization | 1 | $98k | 201411192030 ↗ |
| Mar 11, 2011 | San Francisco | New install | 1 | $2,000 | 201103071541 ↗ |
| Jan 3, 2011 | San Francisco | New install | 1 | $3,000 | 201012287514 ↗ |
| May 2, 2008 | San Francisco | New install | 1 | $465k | 200802134690 ↗ |
| Apr 7, 2004 | San Francisco | Removal | 1 | $100k | 200402055679 ↗ |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.