National, all markets
The record book
Biggest filings by estimated cost
| Date | Contractor | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|---|
| Jun 2, 2021 | Otis Elevator Company INSTALLATION OF EIGHT(8) 3500LB CAPACITY, 38-FLOOR, 1200FPM (A-H)ELEVATOR "E" HAS A THIRD FLOOR ENTRANCE, EIGH... | Chicago | New install | 40 | $28M | 100925134 ↗ |
| Feb 7, 2007 | Mitsubishi Electric (Elevator Division) INSTALL 19 TRACTION ELEVATORS PERSUANT TO SUBMITTED PLANS | Chicago | New install | 19 | $22M | 100159362 ↗ |
| May 13, 2015 | TK Elevator INSTALLATION OF (26) TRACTION, PASSENGER ELEVATORS PURSUANT TO PLANS SUBMITTED. INSTALLATIONS TO BE MADE IN CO... | Chicago | New install | 26 | $15M | 100594928 ↗ |
| Feb 19, 2008 | Otis Elevator Company INSTALLATION OF 2 PASSENGER TRACTION SERVICE ELEVATORS AND 22 PASSENGER TRACTION ELEVATORS PERSUANT TO PLANS S... | Chicago | New install | 24 | $15M | 100224481 ↗ |
| Jun 22, 2020 | Otis Elevator Company INSTALLATION OF SIX (6) PASSENGER ESCALATORS #1-#6. PURSUANT TO THE PLANS SUBMITTED. | Chicago | New install | 6 | $15M | 100878855 ↗ |
| Apr 24, 2008 | TK Elevator FURNISH AND INSTALL TWENTY ONE (21) GEARLESS PASSENGER ELEVATORS AS PER PLANS, 3 AT 10FLRS, 8 AT 27FLRS, 8 AT ... | Chicago | New install | 21 | $13M | 100233980 ↗ |
| Feb 19, 2008 | Otis Elevator Company INSTALL 20 PASSENGER TRACTION ELEVATORS AND 4 ESCALATORS PERSUANT TO SUBMITTED PLANS: ELEV.#1 & 2,GEN-2,350FPM... | Chicago | New install | 24 | $12M | 100224474 ↗ |
| Jun 1, 2016 | PARKWAY ELEVATORS, INC. MODERNIZE FOUR (4) GEARLESS TRACTION PASSENGER ELEVATORS; #1 & #2 2000LB.CAP, 46-FLOORS, 41-STOPS. #3 2000LB.C... | Chicago | Modernization | 5 | $12M | 100651820 ↗ |
| Jul 17, 2025 | TK Elevator TKE is providing a total of 16 elevators in the new Swedish Hospital North Tower project. Elev 14
6480364-PH ... | Seattle | Filing | 16 | $11M | 7096620-CY |
| Mar 19, 2025 | Otis Elevator Company INSTALLATION OF FIVE(5) 3500LB CAPACITY, 46-FLOOR, 800FPM, PASSENGER ELEVATORS(L1-L5), PURSUANT TO THE SCOPE O... | Chicago | New install | 5 | $10M | 101066776 ↗ |
Most devices on one filing
Only filings with an explicit device count parsed from the work description qualify; assumed counts never set records.
| Date | Contractor | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|---|
| Jul 22, 2015 | TK Elevator EMERGENCY POWER UPGRADE TO 50 PASSENGER ELEVATORS (CARS 49 & 50 DESIGNATED FOR EMERGENCY POWER OPERATION). (EV... | Chicago | Modernization | 50 | $150k | 100605928 ↗ |
| Feb 11, 2014 | TK Elevator REPLACE COMPENSATION CABLES & GOVERNOR CABLE ON (1) FREIGHT ELEVATOR (#49 CAR) SERVING 60 FLOORS. | Chicago | Modernization | 50 | $35k | 100527175 ↗ |
| Dec 21, 2016 | Otis Elevator Company COMPLETE WORK ON EMERGENCY POWER ON ELEVATORS #1-#50. WORK BEGUN BY THYSSENKRUPP UNDER PERMIT #100605928. PURS... | Chicago | Filing | 50 | $10k | 100683358 ↗ |
| Aug 21, 2012 | Unattributed ELEVATOR - NEW | TYPE OF ELEVATOR: ONE NEW PASSENGER
COST OF INSTALLATION $482,113.50
ELEVATOR # 2 | Washington | New install | 50 | EN1201990 | |
| Nov 1, 2021 | KLEIN & COMPANY PLUMBING INC Commercial Building Permit | New Construction | FOR THE ERECTION OF A DETACHED STRUCTURE ON THE SAME LOT WITH ... | Philadelphia | New install | 50 | CP-2021-006069 ↗ | |
| Aug 21, 2012 | Unattributed ELEVATOR - NEW | TYPE OF ELEVATOR: ONE NEW PASSENGER
COST OF INSTALLATION $482,113.50
ELEVATOR # 1 | Washington | New install | 50 | EN1201989 | |
| Feb 28, 2020 | Unattributed ZONING/USE PERMIT | NEWCON | FOR THE COMPLETE DEMOLITION OF EXISTING BUILDING AND FOR THE ERECTION OF DETACHED... | Philadelphia | New install | 49 | 1027764 ↗ | |
| May 13, 2015 | Fujitec America REPLACING MAIN & AUXILARY CAR STATIONS IN (2) 6-STOP, GEARLESS, PASSENGER ELEVATORS (CARS #1 & 2) & MAIN CAR ... | Chicago | Modernization | 48 | $72k | 100594991 ↗ |
| Oct 27, 2022 | CENTENNIAL ELEVATOR INDUS FURNISH AND INSTALL THE FOLLOWING: 8.7.2.8 NEW PIPE AND WIRING ( THHN, MULTIS AND TRAVELLING CABLES) IN HOSTW... | New York City | New install | 47 | $150k | Q08025892 ↗ |
| Jul 16, 2024 | CENTENNIAL ELEVATOR INDUS FURNISH AND INSTALL THE FOLLOWING: 8.7.2.8 NEW PIPE AND WIRING ( THHN, MULTIS AND TRAVELLING CABLES) IN HOSTW... | New York City | New install | 47 | $150k | Q01081631 ↗ |
Oldest elevators still running
From the registriesAcross the state device registries we count. Install years are self-reported and occasionally reflect the building; shown with location to judge. More per state under by state.
| Installed | State | City | Location on record |
|---|---|---|---|
| 1900 | IL | 200 Abbott Park Rd, Abbott Park, IL 60064-3503 | |
| 1900 | IL | 1040 Summit St, Elgin, IL 60120-4320 | |
| 1900 | IL | 9350 W 159th St, Orland Park, IL 60462-5500 | |
| 1900 | IL | 1500 Lee St, Des Plaines, IL 60018-1544 | |
| 1900 | IL | 6215 Main St, Downers Grove, IL 60516-1909 | |
| 1900 | IL | 640 Pasquinelli Dr, Westmont, IL 60559-5568 Dupage | |
| 1900 | IL | 1207 W Gregory Dr, Urbana, IL 61801-4733 | |
| 1900 | IL | 603 E Daniel St, Champaign, IL 61820-6232 | |
| 1900 | IL | 505 E Armory St, Champaign, IL 61820-6237 | |
| 1900 | IL | 204 E Peabody Dr, Champaign, IL 61820-6795 | |
| 1900 | IL | 103 S Randall Rd, Algonquin, IL 60102-9773 | |
| 1900 | IL | 210 Broadway, Springfield, IL 62701-1125 |