Market ledgers
Leaderboards
Every market page ranks contractors by elevator permits pulled, from the city’s own filing records: trailing twelve months and all time.
| Market | Permits | Devices | Contractors | Latest filing | Status |
|---|---|---|---|---|---|
| New York City, NY | 61,506 | 71,397 | 223 | Nov 6, 2026 | Live |
| Chicago, IL | 22,500 | 37,988 | 149 | Nov 4, 2026 | Live |
| San Francisco, CA | 3,635 | 4,140 | 807 | Nov 5, 2026 | Live |
| Philadelphia, PA | 2,389 | 3,235 | 817 | Oct 28, 2026 | Live |
| Austin, TX | 2,209 | 2,476 | 485 | Nov 2, 2026 | Live |
| Seattle, WA | 26,410 | 28,109 | 126 | Nov 3, 2026 | Live |
| Los Angeles, CA | 20,347 | 20,347 | 122 | May 19, 2023 | Live |
| Washington, DC | 8,797 | 10,960 | 139 | Oct 29, 2026 | Live |
| Cincinnati, OH | 2,719 | 2,719 | 82 | Oct 30, 2026 | Live |
Statewide boards live separately: the Florida registry leaderboards rank installed base and maintenance portfolios, not permits. Sources and refresh cadence on the methodology page.