Market ledgers
Leaderboards
Every market page ranks contractors by elevator permits pulled, from the city’s own filing records: trailing twelve months and all time.
| Market | Permits | Devices | Contractors | Latest filing | Status |
|---|---|---|---|---|---|
| New York City, NY | 60,100 | 69,701 | 218 | Aug 3, 2026 | Live |
| Chicago, IL | 22,184 | 37,510 | 146 | Aug 3, 2026 | Live |
| San Francisco, CA | 3,602 | 4,107 | 796 | Jul 31, 2026 | Live |
| Philadelphia, PA | 2,349 | 3,189 | 808 | Aug 3, 2026 | Live |
| Austin, TX | 2,195 | 2,462 | 477 | Jul 27, 2026 | Live |
| Seattle, WA | 26,084 | 27,783 | 126 | Jul 31, 2026 | Live |
| Los Angeles, CA | 20,347 | 20,347 | 122 | May 19, 2023 | Live |
| Washington, DC | 8,692 | 10,848 | 139 | Aug 3, 2026 | Live |
| Cincinnati, OH | 2,643 | 2,643 | 81 | Jul 30, 2026 | Live |
Statewide boards live separately: the Florida registry leaderboards rank installed base and maintenance portfolios, not permits. Sources and refresh cadence on the methodology page.