Market ledgers
Leaderboards
Every market page ranks contractors by elevator permits pulled, from the city’s own filing records: trailing twelve months and all time.
| Market | Permits | Devices | Contractors | Latest filing | Status |
|---|---|---|---|---|---|
| New York City, NY | 60,722 | 70,451 | 220 | Sep 19, 2026 | Live |
| Chicago, IL | 22,334 | 37,747 | 147 | Sep 16, 2026 | Live |
| San Francisco, CA | 3,622 | 4,127 | 803 | Sep 16, 2026 | Live |
| Philadelphia, PA | 2,365 | 3,206 | 812 | Sep 18, 2026 | Live |
| Austin, TX | 2,197 | 2,464 | 478 | Aug 26, 2026 | Live |
| Seattle, WA | 26,233 | 27,932 | 126 | Sep 16, 2026 | Live |
| Los Angeles, CA | 20,347 | 20,347 | 122 | May 19, 2023 | Live |
| Washington, DC | 8,751 | 10,911 | 139 | Sep 16, 2026 | Live |
| Cincinnati, OH | 2,680 | 2,680 | 82 | Sep 17, 2026 | Live |
Statewide boards live separately: the Florida registry leaderboards rank installed base and maintenance portfolios, not permits. Sources and refresh cadence on the methodology page.