The national picture, state by state
How many elevators, by state
We are counting US elevators from the primary sources: each state and city device registry, one at a time. Every number below says exactly where it comes from. States we have not reached yet say so. National total accounted so far: 451,479.
The modernization outlook
Replacement pipelineAcross the 5 states with a device-level registry, 95,717 active elevators are past typical modernization age (25+ years) and 44,415 are past service life (40+). Every one is a replacement conversation.
| State | Active devices | 25+ years old | Share past modernization age |
|---|---|---|---|
| Florida | 61,435 | 27,545 | 45% |
| Texas | 58,937 | 23,415 | 40% |
| Illinois | 37,307 | 21,616 | 58% |
| North Carolina | 30,385 | 13,187 | 43% |
| Washington | 34,132 | 9,954 | 29% |
| State | Devices on record | Basis | |
|---|---|---|---|
| California | 145,000 | Agency figure | |
| New York | 67,467 | Counted | Age & detail |
| Florida | 61,466 | Counted | Age & detail |
| Texas | 60,356 | Counted | Age & detail |
| Illinois | 37,314 | Counted | Age & detail |
| Washington | 34,232 | Counted | Age & detail |
| North Carolina | 30,386 | Counted | Age & detail |
| Tennessee | 15,000 | Agency figure | |
| Alabama | Estimate pending | ||
| Alaska | Estimate pending | ||
| Arizona | Estimate pending | ||
| Arkansas | Estimate pending | ||
| Colorado | Estimate pending | ||
| Connecticut | Estimate pending | ||
| Delaware | Estimate pending | ||
| District of Columbia | Estimate pending | ||
| Georgia | Estimate pending | ||
| Hawaii | Estimate pending | ||
| Idaho | Estimate pending | ||
| Indiana | Estimate pending | ||
| Iowa | Estimate pending | ||
| Kansas | Estimate pending | ||
| Kentucky | Estimate pending | ||
| Louisiana | Estimate pending | ||
| Maine | Estimate pending | ||
| Maryland | Estimate pending | ||
| Massachusetts | Estimate pending | ||
| Michigan | Estimate pending | ||
| Minnesota | Estimate pending | ||
| Mississippi | Estimate pending | ||
| Missouri | Estimate pending | ||
| Montana | Estimate pending | ||
| Nebraska | Estimate pending | ||
| Nevada | Estimate pending | ||
| New Hampshire | Estimate pending | ||
| New Jersey | Estimate pending | ||
| New Mexico | Estimate pending | ||
| North Dakota | Estimate pending | ||
| Ohio | Estimate pending | ||
| Oklahoma | Estimate pending | ||
| Oregon | Estimate pending | ||
| Pennsylvania | Estimate pending | ||
| Rhode Island | Estimate pending | ||
| South Carolina | Estimate pending | ||
| South Dakota | Estimate pending | ||
| Utah | Estimate pending | ||
| Vermont | Estimate pending | ||
| Virginia | Estimate pending | ||
| West Virginia | Estimate pending | ||
| Wisconsin | Estimate pending | ||
| Wyoming | Estimate pending |
“Counted” means a device-level public registry. “Agency figure” means an official published total we cite. The modeled estimate for undisclosed states arrives with the methodology release; see methodology and the live count.