Market ledger · Texas
Austin TX
2,195
permits on record
2,462
devices covered
477
contractors credited
Jul 27, 2026
latest filing
MARKET CONCENTRATION: TOP 3 HOLD 4% OF CREDITED PERMITS
Biggest elevator permit on file in Austin: $4.4M filed by Spawglass Contractors Inc, 3600 PRESIDENTIAL BLVD UNIT 7350, AUSTIN (Jun 1, 2006). Record book
Trailing 12 months
All time
| Rank | Contractor | Permits | Devices | Est. value | Share of market | Last filing |
|---|---|---|---|---|---|---|
| 1 | Milestone Community Builders, LLC(MAIN) | 14 | 22 | $3.1M | 1.7% | Jan 23, 2025 |
| 2 | IES Residential, Inc. | 11 | 11 | 1.3% | Sep 2, 2025 | |
| 3 | Jahn Construction LLC | 10 | 10 | $790k | 1.2% | Jul 21, 2016 |
| 4 | Airco Mechanical | 9 | 9 | 1.1% | Apr 7, 2026 | |
| 5 | Legacy DCS LLC | 9 | 9 | $3.0M | 1.1% | Sep 8, 2022 |
| 6 | Braun & Butler Construction, Inc. | 9 | 9 | $2.3M | 1.1% | Dec 28, 2006 |
| 7 | Lantz's Lakeside Plumbing | 9 | 9 | 1.1% | Jul 14, 2022 | |
| 8 | Seth Kelm | 9 | 9 | 1.1% | Nov 10, 2022 | |
| 9 | Spawglass Contractors Inc | 8 | 28 | $18M | 1% | Nov 5, 2024 |
| 10 | Meierhofer Electric LLC | 7 | 7 | 0.8% | Sep 8, 2021 | |
| 11 | Constructors & Associates Inc. | 6 | 10 | $17M | 0.7% | Oct 14, 2002 |
| 12 | Ryan & Associates, Inc. | 6 | 6 | $1.0M | 0.7% | Dec 31, 2014 |
| 13 | Schaffer Mechanical | 6 | 6 | 0.7% | Nov 9, 2021 | |
| 14 | Mechanical Systems | 6 | 6 | 0.7% | Aug 30, 2021 | |
| 15 | Michael McClendon | 6 | 6 | 0.7% | Mar 10, 2025 | |
| 16 | Facility Solutions Group | 6 | 6 | 0.7% | Oct 29, 2024 | |
| 17 | Rampart Multifamily (MAIN) | 6 | 6 | $32M | 0.7% | Apr 10, 2023 |
| 18 | George Christianson | 5 | 7 | 0.6% | Aug 19, 2021 | |
| 19 | Woods Comfort Systems | 5 | 7 | 0.6% | Oct 28, 2021 | |
| 20 | Str Constructors | 5 | 5 | $6.4M | 0.6% | Aug 1, 2022 |
| 21 | Air Craft Inc. Air Conditioning, Refrige | 5 | 5 | 0.6% | Jul 8, 2015 | |
| 22 | Rand Construction Corporation | 5 | 5 | 0.6% | Apr 24, 2015 | |
| 23 | Audino Construction | 5 | 5 | $95k | 0.6% | Mar 7, 2008 |
| 24 | Bolder Electric Solutions | 5 | 5 | 0.6% | Jul 1, 2021 | |
| 25 | Theologos Custom Homes | 5 | 5 | $2.2M | 0.6% | Jan 24, 2001 |
| 26 | DPR Construction *MAIN** | 5 | 5 | $1.5M | 0.6% | Aug 18, 2023 |
| 27 | Air-Rite by Design Inc | 5 | 5 | 0.6% | Apr 7, 2021 | |
| 28 | In Charge Electrical Services | 4 | 11 | 0.5% | Jan 22, 2025 | |
| 29 | Victory Plumbing Company | 4 | 10 | 0.5% | Apr 30, 2025 | |
| 30 | Dynamic Systems Inc | 4 | 8 | 0.5% | Nov 18, 2022 | |
| 31 | Accent Plumbing, Inc. | 4 | 4 | 0.5% | May 15, 2021 | |
| 32 | Clayton-Levy Construction, L.L.C. | 4 | 4 | $186k | 0.5% | Sep 21, 2006 |
| 33 | Urbane Homes, Inc *** DO NOT USE *** | 4 | 4 | $480k | 0.5% | Mar 30, 2005 |
| 34 | Marcon Construction Co. | 4 | 4 | $440k | 0.5% | Oct 3, 2006 |
| 35 | Austen Electrical Contracting | 4 | 4 | 0.5% | Apr 11, 2013 | |
| 36 | Mark Goodrich | 4 | 4 | $128k | 0.5% | Dec 28, 2005 |
| 37 | Cutsinger Custom Homes, Inc. | 4 | 4 | $200k | 0.5% | Jul 11, 2008 |
| 38 | Fourth Workshop, LLC (DBA MIDNIGHT OIL CONSTRUCTION) | 4 | 4 | $214k | 0.5% | Aug 28, 2024 |
| 39 | ARS Building Through Design LLC | 4 | 4 | $950k | 0.5% | Mar 30, 2021 |
| 40 | Kendall Builders, Inc. | 4 | 4 | $900k | 0.5% | Mar 29, 2006 |
| 41 | Brath, Inc. | 4 | 4 | $2.7M | 0.5% | Oct 24, 2005 |
| 42 | Lambert Arocha | 4 | 4 | $161k | 0.5% | Dec 19, 2005 |
| 43 | RPE Enterprises, LLC | 4 | 4 | 0.5% | Nov 5, 2025 | |
| 44 | Robert Henderson | 4 | 4 | 0.5% | Oct 5, 2021 | |
| 45 | W.S. Walker Co. | 4 | 4 | $928k | 0.5% | Jan 17, 2006 |
| 46 | Rizzo Construction, Inc. | 4 | 4 | $1.8M | 0.5% | Jul 10, 2000 |
| 47 | Robert Schmidt | 4 | 4 | 0.5% | Sep 27, 2016 | |
| 48 | Albert Shen Inc | 4 | 4 | $340k | 0.5% | May 23, 2001 |
| 49 | Susan Goff(Owner) | 4 | 4 | $110k | 0.5% | Sep 15, 2008 |
| 50 | Trinity Land and Homes | 4 | 4 | $3.5M | 0.5% | Nov 2, 2005 |
Biggest recent filings
Last 180 days, by estimated cost.
| Date | Contractor | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Jul 27, 2026 | Oliver Custom Homes ePlan: Residential Expedited Review - Addition and Remodel to Existing 2-Story Single Family Res. [4bed 4bath]... | Modernization | 1 | $1 | 2026-085175 BP ↗ |
| Jun 5, 2026 | Matt Rygg Homes, LLC Adaptive reuse of existing historic bar into residential accessory structure. Addition & remodel to existing l... | New install | 1 | $1 | 2026-069223 BP ↗ |
Latest filings
| Date | Contractor | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Jul 27, 2026 | Oliver Custom Homes ePlan: Residential Expedited Review - Addition and Remodel to Existing 2-Story Single Family Res. [4bed 4bath]... | Modernization | 1 | $1 | 2026-085175 BP ↗ |
| Jun 24, 2026 | Gillette Air Conditioning Co. Inc. Interior renovations new secure entry vestibule & security fencing re-roofing elevator replacement exterior fa... | Modernization | 1 | 2025-039852 MP ↗ | |
| Jun 5, 2026 | Matt Rygg Homes, LLC Adaptive reuse of existing historic bar into residential accessory structure. Addition & remodel to existing l... | New install | 1 | $1 | 2026-069223 BP ↗ |
| May 14, 2026 | Derelectric Electrical Services, LLC Interior renovation to the basement level of an existing mercantile space to include accessible route from exi... | Modernization | 1 | 2026-060035 EP ↗ | |
| May 12, 2026 | MC Systems LLC Interior renovation to the basement level of an existing mercantile space to include accessible route from exi... | Modernization | 1 | 2026-059496 MP ↗ | |
| Apr 7, 2026 | Airco Mechanical Phase 2 for TCO-L1: Courtyard & Elevator Lobby renovation + L2: Resd unit construction + L3 Clubhouse & Deck R... | Modernization | 1 | 2025-062548 MP ↗ | |
| Mar 31, 2026 | Davey Plumbing Phase 2 for TCO-L1: Courtyard & Elevator Lobby renovation + L2: Resd unit construction + L3 Clubhouse & Deck R... | Modernization | 1 | 2025-062548 PP ↗ | |
| Feb 9, 2026 | Austin Pro Construction, LLC Replacing exterior siding around the 10x10 exterior elevator shaft. Siding will be replaced with same style Ja... | Modernization | 1 | 2023-144147 BP ↗ |
Track Austin
The weekly digest: biggest filings, movers, and records in Austin, straight to your inbox.
Source: Austin building-department filings, refreshed daily. Job-level dedupe and contractor matching per the methodology.