Market ledger · Pennsylvania
Philadelphia PA
2,365
permits on record
3,206
devices covered
812
contractors credited
Sep 18, 2026
latest filing
MARKET CONCENTRATION: TOP 3 HOLD 10% OF CREDITED PERMITS
Trailing 12 months
All time
Biggest recent filings
Last 180 days, by estimated cost.
No filings recorded yet.
Latest filings
| Date | Contractor | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Sep 18, 2026 | Landmark Architectural Design LLC Zoning Permit | New construction, addition, GFA change | For the erection of an attached structure (not to exc... | New install | 1 | ZP-2026-009510 ↗ | |
| Sep 17, 2026 | JEMILEX INC Residential Building Permit | Addition and/or Alteration | Installing ADA wheelchair lift with accommodating s... | Modernization | 1 | RP-2026-009891 ↗ | |
| Sep 17, 2026 | TOTAL CONSTRUCTION INC Commercial Building Permit | Addition and/or Alteration | FOR LEVEL II ALTERATIONS TO AN EXISTING STRUCTURE. A... | Modernization | 1 | CP-2026-004631 ↗ | |
| Sep 10, 2026 | KCA Design Associates LLC Zoning Permit | New construction, addition, GFA change | FOR THE ERECTION OF A FIVE (5) STORY BUILDING WITH CE... | New install | 1 | ZP-2026-009294 ↗ | |
| Sep 10, 2026 | Accessibility Solutions 360 Residential Building Permit | Addition and/or Alteration | For the removal and reconstruction of the existing ... | Modernization | 1 | RP-2026-008596 ↗ | |
| Sep 9, 2026 | Designblendz Architecture LLP Zoning Permit | New construction, addition, GFA change | FOR THE ERECTION OF A FOUR (4) STORY-DETACHED STRUCTU... | New install | 1 | ZP-2024-005389 ↗ | |
| Sep 3, 2026 | NEW CITY ELECTRIC LLC Electrical Permit | Addition and/or Alteration | Relocate (3) 100amp fused disconnects for elevator. | Modernization | 1 | EP-2026-007241 ↗ | |
| Sep 2, 2026 | PANNULLA CONSTRUCTION CO INC Commercial Building Permit | Addition and/or Alteration | LEVEL II ALTERATIONS (NO CHANGE OF OCCUPANCY) FOR RE... | Modernization | 1 | CP-2026-003092 ↗ |
Track Philadelphia
The weekly digest: biggest filings, movers, and records in Philadelphia, straight to your inbox.
Source: Philadelphia building-department filings, refreshed daily. Job-level dedupe and contractor matching per the methodology.