Market ledger · Pennsylvania
Philadelphia PA
2,349
permits on record
3,189
devices covered
808
contractors credited
Aug 3, 2026
latest filing
MARKET CONCENTRATION: TOP 3 HOLD 10% OF CREDITED PERMITS
Trailing 12 months
All time
| Rank | Contractor | Permits | Devices | Est. value | Share of market | Last filing |
|---|---|---|---|---|---|---|
| 1 | ALL ACCESS CO | 85 | 85 | 4.5% | Jul 24, 2026 | |
| 2 | JEMILEX INC DBA 101 MOBILITY | 58 | 58 | 3.1% | Mar 10, 2020 | |
| 3 | JEMILEX INC | 51 | 51 | 2.7% | Jul 15, 2026 | |
| 4 | FINSEL CONSTRUCTION INC | 36 | 36 | 1.9% | Jun 7, 2019 | |
| 5 | Klehr Harrison Harvey Branzburg LLP | 27 | 31 | 1.4% | Jun 17, 2026 | |
| 6 | TOTAL ACCESS AND MOBILITY INC | 27 | 28 | 1.4% | Oct 27, 2025 | |
| 7 | ALL STAR LIFTS INC | 21 | 21 | 1.1% | Jan 28, 2021 | |
| 8 | CLEMENS CONSTRUCTION CO INC.. | 19 | 19 | 1% | Apr 9, 2024 | |
| 9 | Harman Deutsch Corp | 19 | 19 | 1% | Jun 15, 2026 | |
| 10 | MARX MEDICAL EQUIPMENT | 16 | 16 | 0.8% | Jun 2, 2026 | |
| 11 | TURN KEY REALTY LLC | 16 | 16 | 0.8% | Jan 8, 2026 | |
| 12 | Tester Construction Group LLC | 14 | 45 | 0.7% | Oct 23, 2025 | |
| 13 | PARAMOUNT LIVING AIDS LLC | 14 | 14 | 0.7% | Sep 7, 2017 | |
| 14 | Domus, Inc. | 13 | 45 | 0.7% | Jul 16, 2025 | |
| 15 | OLIVER SPRINKLER CO INC | 13 | 13 | 0.7% | Oct 26, 2021 | |
| 16 | INTECH CONSTRUCTION LLC | 12 | 27 | 0.6% | Nov 7, 2025 | |
| 17 | TURNER CONSTRUCTION COMPANY | 12 | 15 | 0.6% | Oct 25, 2023 | |
| 18 | JOHN J BEE,INC. | 12 | 13 | 0.6% | Nov 30, 2022 | |
| 19 | PMC PROPERTY GROUP | 12 | 12 | 0.6% | Nov 20, 2021 | |
| 20 | LIBERTY WHEELS LLC | 12 | 12 | 0.6% | Mar 10, 2025 | |
| 21 | Backcourt Builders LLC | 11 | 12 | 0.6% | Mar 28, 2024 | |
| 22 | T N WARD COMPANY INC | 10 | 10 | 0.5% | May 15, 2026 | |
| 23 | STRONGHOLD DEVELOPMENT & CONSTRUCTION LLC | 10 | 10 | 0.5% | Dec 18, 2023 | |
| 24 | Accessibility Solutions 360 | 10 | 10 | 0.5% | Jul 29, 2026 | |
| 25 | DANIEL J KEATING COMPANY | 10 | 10 | 0.5% | Apr 20, 2026 | |
| 26 | EZ LIVING CONCEPTS | 10 | 10 | 0.5% | Feb 26, 2026 | |
| 27 | CGW ELECTRIC INC | 10 | 10 | 0.5% | Dec 16, 2022 | |
| 28 | TEMPLE RESEV LLC | 9 | 9 | 0.5% | May 26, 2015 | |
| 29 | HUNTER ROBERTS HOLDINGS LLC | 9 | 9 | 0.5% | Feb 27, 2026 | |
| 30 | HYDE ELECTRIC CORP | 8 | 13 | 0.4% | Oct 4, 2016 | |
| 31 | HERMAN GOLDNER CO INC | 8 | 10 | 0.4% | Oct 12, 2022 | |
| 32 | GRIT Construction LLC | 8 | 9 | 0.4% | Nov 13, 2024 | |
| 33 | BITTENBENDER CONSTRUCTION LP | 8 | 8 | 0.4% | Mar 13, 2017 | |
| 34 | BLANK ROME LLP | 8 | 8 | 0.4% | Nov 3, 2025 | |
| 35 | Philly Dwell LLC | 7 | 52 | 0.4% | Feb 13, 2023 | |
| 36 | TANDEM ASSOCIATES INC | 7 | 10 | 0.4% | Aug 29, 2024 | |
| 37 | H BERSTEIN & CO INC | 7 | 9 | 0.4% | Jun 30, 2015 | |
| 38 | OBERMAYER REBMANN MAXWELL & HIPPEL LLP | 7 | 7 | 0.4% | Dec 21, 2022 | |
| 39 | LAKASH CONSTRUCTORS INC | 7 | 7 | 0.4% | Mar 30, 2023 | |
| 40 | L F DRISCOLL COMPANY LLC | 7 | 7 | 0.4% | Dec 21, 2017 | |
| 41 | Gabriel Deck DBA: Gnome Architects LLC | 7 | 7 | 0.4% | Aug 3, 2026 | |
| 42 | VENCO BUILDING GROUP INC | 7 | 7 | 0.4% | Jun 24, 2019 | |
| 43 | DALE CORPORATION | 6 | 22 | 0.3% | Dec 29, 2021 | |
| 44 | OMEGA HOME BUILDERS | 6 | 16 | 0.3% | Apr 21, 2026 | |
| 45 | Designblendz Architecture LLP | 6 | 8 | 0.3% | Dec 7, 2023 | |
| 46 | P AGNES INC | 6 | 8 | 0.3% | Dec 17, 2019 | |
| 47 | KCA Design Associates LLC | 6 | 8 | 0.3% | Jan 8, 2026 | |
| 48 | AMBIT INC | 6 | 7 | 0.3% | Nov 19, 2025 | |
| 49 | CANNO DESIGN LLC | 6 | 7 | 0.3% | Jun 11, 2026 | |
| 50 | KEVIN O'NEILL | 6 | 6 | 0.3% | May 24, 2024 |
Biggest recent filings
Last 180 days, by estimated cost.
No filings recorded yet.
Latest filings
| Date | Contractor | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Aug 3, 2026 | Gabriel Deck DBA: Gnome Architects LLC Zoning Permit | New construction, addition, GFA change | For the erection of a four-story detached structure (... | New install | 1 | ZP-2026-008350 ↗ | |
| Jul 29, 2026 | Accessibility Solutions 360 Residential Building Permit | Addition and/or Alteration | Removing 2 windows and installing a door in their p... | Modernization | 1 | RP-2026-007906 ↗ | |
| Jul 27, 2026 | Unattributed Plumbing Permit | New Construction or Additions | INSTALLATION OF PLUMBING FIXTURES WITH PIPING.
3 NFWH (UNDER... | New install | 1 | PP-2026-008870 ↗ | |
| Jul 27, 2026 | J R'S ELECTRIC Electrical Permit | Addition and/or Alteration | Running a 20 amp circuit to a disconnect to power a Vertical ... | Modernization | 1 | EP-2026-006965 ↗ | |
| Jul 24, 2026 | J R'S ELECTRIC Electrical Permit | Addition and/or Alteration | Running a 20 amp circuit to a disconnect to power a Vertical ... | Modernization | 1 | EP-2026-006923 ↗ | |
| Jul 24, 2026 | ALL ACCESS CO Residential Building Permit | Addition and/or Alteration | FOR THE INSTALLATION OF A VERTICAL PLATFORM LIFT (V... | Modernization | 1 | RP-2026-007839 ↗ | |
| Jul 24, 2026 | J R'S ELECTRIC Electrical Permit | Addition and/or Alteration | Running a 20 amp circuit to a disconnect to power a Vertical ... | Modernization | 1 | EP-2026-006922 ↗ | |
| Jul 24, 2026 | ATB ELECTRIC INC Electrical Permit | Addition and/or Alteration | Hall: 5 receptacles, 1 circuit, 7 fixtures, Laundry: 2 fixtur... | Modernization | 1 | EP-2026-006183 ↗ |
Track Philadelphia
The weekly digest: biggest filings, movers, and records in Philadelphia, straight to your inbox.
Source: Philadelphia building-department filings, refreshed daily. Job-level dedupe and contractor matching per the methodology.