Contractor record
ADAPTIVE LIVING SOLUTIONS
6
permits on record
6
devices covered
1
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| Philadelphia | 43 | quiet | 6 | 6 | Mar 1, 2021 |
Who they compete with
Head to headThe market leader and ADAPTIVE LIVING SOLUTIONS’s nearest rivals in each market, by permits on record. Click any name to compare.
Philadelphia
| 1 | ALL ACCESS CO | 85 |
| 43 | SULLIVAN COMPANY THE | 6 |
| 43 | SHOEMAKER-SKANSKA JT VENTURE | 6 |
| 43 | Designblendz Architecture LLP | 6 |
| 43 | P AGNES INC | 6 |
| 43 | Landmark Architectural Design LLC | 6 |
| 43 | KEVIN O'NEILL | 6 |
| 43 | CANNO DESIGN LLC | 6 |
| 43 | Joshua Perez | 6 |
| 43 | DALE CORPORATION | 6 |
| 43 | OMEGA HOME BUILDERS | 6 |
| 43 | MICHAEL KOWAL | 6 |
| 43 | ADAPTIVE LIVING SOLUTIONS | 6 |
| 43 | AMBIT INC | 6 |
| 43 | KCA Design Associates LLC | 6 |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Mar 1, 2021 | Philadelphia | Modernization | 1 | RP-2021-001240 ↗ | |
| Sep 19, 2019 | Philadelphia | Modernization | 1 | 1004157 ↗ | |
| Jun 11, 2014 | Philadelphia | Modernization | 1 | 539436 ↗ | |
| Jul 13, 2010 | Philadelphia | Modernization | 1 | 290449 ↗ | |
| Jul 14, 2009 | Philadelphia | Modernization | 1 | 220886 ↗ | |
| Sep 24, 2007 | Philadelphia | Modernization | 1 | 96839 ↗ |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.