Contractor record
ARROW LIFT OF CALIFORNIA
ALSO FILED AS: CALIFORNIA HOME ELEVATOR & STAIR LIFTS / PS37-3 LLC
154
permits on record
154
devices covered
1
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| Los Angeles | 21 | quiet | 154 | 154 | Nov 15, 2022 |
Who they compete with
Head to headThe market leader and ARROW LIFT OF CALIFORNIA’s nearest rivals in each market, by permits on record. Click any name to compare.
Los Angeles
| 1 | Otis Elevator Company | 2,115 |
| 21 | S & H ENTERPRISES INC | 154 |
| 21 | ARROW LIFT OF CALIFORNIA | 154 |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Nov 15, 2022 | Los Angeles | Filing | 1 | 22046-90000-01736 | |
| Nov 14, 2022 | Los Angeles | Filing | 1 | 22046-90000-01731 | |
| Nov 10, 2022 | Los Angeles | Filing | 1 | 22046-10000-00518 | |
| Nov 9, 2022 | Los Angeles | Filing | 1 | 22046-10000-01088 | |
| Sep 27, 2022 | Los Angeles | Filing | 1 | 22046-90000-01449 | |
| May 2, 2022 | Los Angeles | Filing | 1 | 22046-20000-00651 | |
| Apr 28, 2022 | Los Angeles | Filing | 1 | 22046-10000-00515 | |
| Apr 21, 2022 | Los Angeles | Filing | 1 | 22046-10000-00501 | |
| Mar 9, 2022 | Los Angeles | Filing | 1 | 22046-10000-00013 | |
| Mar 8, 2022 | Los Angeles | Filing | 1 | 22046-10000-00168 |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.