Market ledger · California
Los Angeles CA
20,347
permits on record
20,347
devices covered
122
contractors credited
May 19, 2023
latest filing
MARKET CONCENTRATION: TOP 3 HOLD 32% OF CREDITED PERMITS
Trailing 12 months
No credited filings in this window.
All time
Biggest recent filings
Last 180 days, by estimated cost.
No filings recorded yet.
Latest filings
| Date | Contractor | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| May 19, 2023 | KONE Inc Commercial | Filing | 1 | 23046-90000-01041 | |
| May 19, 2023 | Mitsubishi Electric (Elevator Division) Commercial | Filing | 1 | 23046-90000-01043 | |
| May 19, 2023 | DIRECT ACCESS ELEVATOR INC Apartment | Filing | 1 | 23046-90000-01040 | |
| May 19, 2023 | KYZYKYAN HAGOP J Commercial | Filing | 1 | 23046-90000-01034 | |
| May 19, 2023 | Schindler Elevator Corporation Apartment | Filing | 1 | 23046-90000-01044 | |
| May 18, 2023 | Mitsubishi Electric (Elevator Division) Commercial | Filing | 1 | 23046-90000-01010 | |
| May 18, 2023 | KONE Inc Commercial | Filing | 1 | 23046-90000-01008 | |
| May 18, 2023 | Schindler Elevator Corporation Apartment | Filing | 1 | 23046-90000-01004 |
Track Los Angeles
The weekly digest: biggest filings, movers, and records in Los Angeles, straight to your inbox.
Source: Los Angeles building-department filings, refreshed daily. Job-level dedupe and contractor matching per the methodology.