Contractor record
BRANDSAFWAY SOLUTIONS LLC
5
permits on record
5
devices covered
1
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| Cincinnati | 22 | quiet | 5 | 5 | $5,367 | Aug 1, 2025 |
Who they compete with
Head to headThe market leader and BRANDSAFWAY SOLUTIONS LLC’s nearest rivals in each market, by permits on record. Click any name to compare.
Cincinnati
| 1 | TK Elevator | 401 |
| 21 | MESSER CONSTRUCTION CO | 7 |
| 22 | BRANDSAFWAY SOLUTIONS LLC | 5 |
| 23 | MAXIM CRANE WORKS, LP | 4 |
| 23 | ORACLE ELEVATOR HOLDCO INC | 4 |
| 23 | ORACLE ELEVATOR HOLDCO INC DBA ELEVATED FACILITY SERVICES | 4 |
| 23 | TERREX CONSTRUCTION, LLC | 4 |
Biggest projects on file
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Aug 1, 2025 | Cincinnati | Filing | 1 | $1,241 | 2025P05241 |
| Apr 1, 2025 | Cincinnati | Filing | 1 | $1,241 | 2025P01917 |
| Aug 29, 2023 | Cincinnati | Filing | 1 | $1,211 | 2023P03526 |
| Jun 2, 2020 | Cincinnati | Filing | 1 | $941 | 2020P04434 |
| Dec 8, 2021 | Cincinnati | Filing | 1 | $733 | 2021P09908 |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Aug 1, 2025 | Cincinnati | Filing | 1 | $1,241 | 2025P05241 |
| Apr 1, 2025 | Cincinnati | Filing | 1 | $1,241 | 2025P01917 |
| Aug 29, 2023 | Cincinnati | Filing | 1 | $1,211 | 2023P03526 |
| Dec 8, 2021 | Cincinnati | Filing | 1 | $733 | 2021P09908 |
| Jun 2, 2020 | Cincinnati | Filing | 1 | $941 | 2020P04434 |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.