Market ledger · Ohio
Cincinnati OH
2,643
permits on record
2,643
devices covered
81
contractors credited
Jul 30, 2026
latest filing
MARKET CONCENTRATION: TOP 3 HOLD 36% OF CREDITED PERMITS
Biggest elevator permit on file in Cincinnati: $26k filed by TK Elevator, 375 DIXMYTH AV (Dec 5, 2025). Record book
Trailing 12 months
| Rank | Contractor | Permits | Devices | Est. value | Share of market | Last filing |
|---|---|---|---|---|---|---|
| 1 | TK ElevatorOEM | 39 | 39 | $122k | 18.7% | Jul 6, 2026 |
| 2 | Otis Elevator CompanyOEM | 31 | 31 | $34k | 14.8% | Jun 22, 2026 |
| 3 | KONE IncOEM | 24 | 24 | $74k | 11.5% | Jul 20, 2026 |
| 4 | CUSTOM HOME ELEVATOR & LIFT CO INC | 19 | 19 | $15k | 9.1% | May 29, 2026 |
| 5 | TRI-STATE ELEV CO., INC | 13 | 13 | $12k | 6.2% | Jul 2, 2026 |
| 6 | AMERICAN ELEVATORS INC | 13 | 13 | $19k | 6.2% | Jul 2, 2026 |
| 7 | RIGHT NOW MOBILITY LLC | 12 | 12 | $4,398 | 5.7% | Jul 7, 2026 |
| 8 | TRISTATE ELEVATOR HOLDINGS LLC | 10 | 10 | $53k | 4.8% | Jun 30, 2026 |
| 9 | Schindler Elevator CorporationOEM | 9 | 9 | $24k | 4.3% | Jul 30, 2026 |
| 10 | MIDWEST ACCESSIBILITY PRODUCTS LLC | 6 | 6 | $7,089 | 2.9% | Jul 7, 2026 |
| 11 | QUEEN CITY MED MART | 6 | 6 | $2,925 | 2.9% | Dec 3, 2025 |
| 12 | Fujitec AmericaOEM | 5 | 5 | $19k | 2.4% | Jul 6, 2026 |
| 13 | BUSCH BROS ELEVATOR CO | 5 | 5 | $4,218 | 2.4% | Mar 2, 2026 |
| 14 | ORACLE ELEVATOR HOLDCO INC | 4 | 4 | $12k | 1.9% | Apr 22, 2026 |
| 15 | MERICI LTD DBA 101 MOBILITY CINCINNATI | 3 | 3 | $1,688 | 1.4% | Jun 30, 2026 |
| 16 | STONEHENGE BUILDING GROUP LTD | 2 | 2 | $1,891 | 1% | Jun 16, 2026 |
| 17 | MESSER CONSTRUCTION CO | 2 | 2 | $2,589 | 1% | Jun 30, 2026 |
| 18 | TRANSITIONS MOBILITY & ELEVATOR LLC | 2 | 2 | $2,358 | 1% | Feb 9, 2026 |
| 19 | ELEVATED FACILITY SERVICES | 1 | 1 | $1,777 | 0.5% | Oct 10, 2025 |
| 20 | APEX CFM LLC | 1 | 1 | $249 | 0.5% | Feb 12, 2026 |
| 21 | TURNER CONSTRUCTION COMPANY | 1 | 1 | $129 | 0.5% | Aug 8, 2025 |
| 22 | HOMECARE MATTRESS INC | 1 | 1 | $384 | 0.5% | Dec 4, 2025 |
All time
| Rank | Contractor | Permits | Devices | Est. value | Share of market | Last filing |
|---|---|---|---|---|---|---|
| 1 | TK ElevatorOEM | 401 | 401 | $814k | 15.5% | Jul 6, 2026 |
| 2 | CUSTOM HOME ELEVATOR & LIFT CO INC | 279 | 279 | $108k | 10.8% | May 29, 2026 |
| 3 | Otis Elevator CompanyOEM | 257 | 257 | $375k | 9.9% | Jun 22, 2026 |
| 4 | MIDWEST ACCESSIBILITY PRODUCTS LLC | 238 | 238 | $77k | 9.2% | Jul 7, 2026 |
| 5 | Schindler Elevator CorporationOEM | 216 | 216 | $394k | 8.3% | Jul 30, 2026 |
| 6 | AMERICAN ELEVATORS INC | 205 | 205 | $339k | 7.9% | Jul 2, 2026 |
| 7 | BUSCH BROS ELEVATOR CO | 181 | 181 | $105k | 7% | Mar 2, 2026 |
| 8 | KONE IncOEM | 162 | 162 | $337k | 6.3% | Jul 20, 2026 |
| 9 | QUEEN CITY MED MART | 125 | 125 | $48k | 4.8% | Dec 3, 2025 |
| 10 | TRI-STATE ELEV CO., INC | 97 | 97 | $73k | 3.7% | Jul 2, 2026 |
| 11 | VERTICAL SYSTEMS ELEVATOR CORP | 64 | 64 | $44k | 2.5% | Jan 7, 2025 |
| 12 | RIGHT NOW MOBILITY LLC | 64 | 64 | $18k | 2.5% | Jul 7, 2026 |
| 13 | Fujitec AmericaOEM | 64 | 64 | $181k | 2.5% | Jul 6, 2026 |
| 14 | PEOPLE WORKING COOPERATIVELY | 42 | 42 | $8,310 | 1.6% | May 5, 2025 |
| 15 | TRANSITIONS MOBILITY & ELEVATOR LLC | 34 | 34 | $20k | 1.3% | Feb 9, 2026 |
| 16 | MERICI LTD DBA 101 MOBILITY CINCINNATI | 12 | 12 | $5,146 | 0.5% | Jun 30, 2026 |
| 17 | ORACLE ELEVATOR | 12 | 12 | $9,783 | 0.5% | Jan 24, 2025 |
| 18 | THE MURPHY ELEVATOR CO INC | 11 | 11 | $10k | 0.4% | May 21, 2025 |
| 19 | TECHNICAL ELEVATOR SRV CO INC DBA TESCO ELEVATORS CO INC | 10 | 10 | $5,338 | 0.4% | Nov 30, 2012 |
| 20 | TRISTATE ELEVATOR HOLDINGS LLC | 10 | 10 | $53k | 0.4% | Jun 30, 2026 |
| 21 | MESSER CONSTRUCTION CO | 7 | 7 | $12k | 0.3% | Jun 30, 2026 |
| 22 | BRANDSAFWAY SOLUTIONS LLC | 5 | 5 | $5,367 | 0.2% | Aug 1, 2025 |
| 23 | ORACLE ELEVATOR HOLDCO INC DBA ELEVATED FACILITY SERVICES | 4 | 4 | $2,281 | 0.2% | May 22, 2025 |
| 24 | MAXIM CRANE WORKS, LP | 4 | 4 | $2,384 | 0.2% | May 25, 2023 |
| 25 | ORACLE ELEVATOR HOLDCO INC | 4 | 4 | $12k | 0.2% | Apr 22, 2026 |
| 26 | TERREX CONSTRUCTION, LLC | 4 | 4 | $1,675 | 0.2% | Feb 12, 2025 |
| 27 | STONEHENGE BUILDING GROUP LTD | 3 | 3 | $2,351 | 0.1% | Jun 16, 2026 |
| 28 | TIM'S HOME MEDICAL OPERATING SERVICES INC | 3 | 3 | $336 | 0.1% | Jun 25, 2013 |
| 29 | STEFFEN ELEVATOR INC | 3 | 3 | $452 | 0.1% | Jul 2, 2020 |
| 30 | BEAR CREEK DESIGN COMPANY | 3 | 3 | $1,782 | 0.1% | Feb 17, 2022 |
| 31 | REDKNOT REALTY | 3 | 3 | $1,725 | 0.1% | Jun 14, 2019 |
| 32 | BRASFIELD & GORRIE LLC | 2 | 2 | $2,624 | 0.1% | Dec 3, 2015 |
| 33 | ABELL ELEVATOR INTERNATIONAL | 2 | 2 | $1,107 | 0.1% | Feb 2, 2017 |
| 34 | HOIST & CRANE SERVICE GROUP | 2 | 2 | $559 | 0.1% | Sep 17, 2019 |
| 35 | AMERICAN SCAFFOLDING | 2 | 2 | $1,448 | 0.1% | May 8, 2024 |
| 36 | TESCO ELEVATORS CO INC | 2 | 2 | $751 | 0.1% | Feb 3, 2010 |
| 37 | APT CM LLC | 2 | 2 | $2,450 | 0.1% | Jul 10, 2012 |
| 38 | ADVANCED ELEVATOR CO. | 2 | 2 | $962 | 0.1% | Mar 19, 2013 |
| 39 | HGC CONSTRUCTION | 2 | 2 | $1,302 | 0.1% | May 23, 2025 |
| 40 | TURNER CONSTRUCTION COMPANY | 2 | 2 | $1,397 | 0.1% | Aug 8, 2025 |
| 41 | CAMDEN HOMES LLC | 2 | 2 | $1,264 | 0.1% | Feb 8, 2021 |
| 42 | NORTH SHORE CONSTRUCTION | 2 | 2 | $186 | 0.1% | Apr 8, 2021 |
| 43 | JAMES MCGOFF CONSTRUCTION INC | 1 | 1 | $708 | 0% | Jan 14, 2022 |
| 44 | CAPITAL CITY GROUP, INC | 1 | 1 | $2,992 | 0% | Aug 12, 2024 |
| 45 | BRUSH CREEK HOMES | 1 | 1 | $208 | 0% | Mar 27, 2020 |
| 46 | JOSTIN CONSTRUCTION, INC. | 1 | 1 | $1,530 | 0% | Jun 25, 2021 |
| 47 | M.C. MOBILITY SYSTEMS INC | 1 | 1 | $80 | 0% | Dec 6, 2013 |
| 48 | APEX CFM LLC | 1 | 1 | $249 | 0% | Feb 12, 2026 |
| 49 | HOWARD MAYERS/ MAYERS ELECTRIC CO INC | 1 | 1 | $606 | 0% | Dec 16, 2022 |
| 50 | TRIVERSITY CONSTRUCTION CO LLC | 1 | 1 | $4,937 | 0% | Apr 9, 2025 |
Biggest recent filings
Last 180 days, by estimated cost.
| Date | Contractor | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Jun 30, 2026 | TRISTATE ELEVATOR HOLDINGS LLC Elevator Permit | Filing | 1 | $24k | 2026P05958 |
| Jun 30, 2026 | TRISTATE ELEVATOR HOLDINGS LLC Elevator Permit | Filing | 1 | $21k | 2026P05957 |
| Jul 6, 2026 | TK Elevator Elevator Permit | Filing | 1 | $6,076 | 2026P05474 |
| Jun 30, 2026 | TK Elevator Elevator Permit | Filing | 1 | $5,926 | 2026P05956 |
| May 6, 2026 | Schindler Elevator Corporation Elevator Permit | Filing | 1 | $5,863 | 2026P04190 |
| Mar 11, 2026 | TK Elevator Elevator Permit | Filing | 1 | $5,509 | 2026P01560 |
| Jul 15, 2026 | KONE Inc Elevator Permit | Filing | 1 | $4,651 | 2026P06440 |
| Jul 15, 2026 | KONE Inc Elevator Permit | Filing | 1 | $4,651 | 2026P06441 |
Latest filings
| Date | Contractor | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Jul 30, 2026 | Schindler Elevator Corporation Elevator Permit | Filing | 1 | $330 | 2026P06836 |
| Jul 20, 2026 | KONE Inc Elevator Permit | Filing | 1 | $3,619 | 2026P06541 |
| Jul 20, 2026 | KONE Inc Elevator Permit | Filing | 1 | $3,542 | 2026P06538 |
| Jul 20, 2026 | KONE Inc Elevator Permit | Filing | 1 | $3,542 | 2026P06537 |
| Jul 20, 2026 | KONE Inc Elevator Permit | Filing | 1 | $3,542 | 2026P06539 |
| Jul 20, 2026 | KONE Inc Elevator Permit | Filing | 1 | $3,682 | 2026P06536 |
| Jul 20, 2026 | KONE Inc Elevator Permit | Filing | 1 | $3,542 | 2026P06540 |
| Jul 15, 2026 | KONE Inc Elevator Permit | Filing | 1 | $4,651 | 2026P06441 |
Track Cincinnati
The weekly digest: biggest filings, movers, and records in Cincinnati, straight to your inbox.
Source: Cincinnati building-department filings, refreshed daily. Job-level dedupe and contractor matching per the methodology.