Market ledger · Ohio
Cincinnati OH
2,680
permits on record
2,680
devices covered
82
contractors credited
Sep 17, 2026
latest filing
MARKET CONCENTRATION: TOP 3 HOLD 36% OF CREDITED PERMITS
Biggest elevator permit on file in Cincinnati: $26k filed by TK Elevator, 375 DIXMYTH AV (Dec 5, 2025). Record book
Trailing 12 months
| Rank | Contractor | Permits | Devices | Est. value | Share of market | Last filing |
|---|---|---|---|---|---|---|
| 1 | TK ElevatorOEM | 44 | 44 | $140k | 19.9% | Sep 17, 2026 |
| 2 | Otis Elevator CompanyOEM | 30 | 30 | $33k | 13.6% | Aug 28, 2026 |
| 3 | KONE IncOEM | 28 | 28 | $81k | 12.7% | Aug 21, 2026 |
| 4 | AMERICAN ELEVATORS INC | 19 | 19 | $36k | 8.6% | Sep 15, 2026 |
| 5 | CUSTOM HOME ELEVATOR & LIFT CO INC | 18 | 18 | $12k | 8.1% | Sep 1, 2026 |
| 6 | RIGHT NOW MOBILITY LLC | 14 | 14 | $4,432 | 6.3% | Sep 1, 2026 |
| 7 | Schindler Elevator CorporationOEM | 11 | 11 | $26k | 5% | Sep 3, 2026 |
| 8 | TRISTATE ELEVATOR HOLDINGS LLC | 11 | 11 | $54k | 5% | Sep 3, 2026 |
| 9 | TRI-STATE ELEV CO., INC | 9 | 9 | $6,886 | 4.1% | Jul 2, 2026 |
| 10 | MIDWEST ACCESSIBILITY PRODUCTS LLC | 6 | 6 | $8,025 | 2.7% | Aug 25, 2026 |
| 11 | ORACLE ELEVATOR HOLDCO INC | 6 | 6 | $17k | 2.7% | Aug 13, 2026 |
| 12 | Fujitec AmericaOEM | 4 | 4 | $16k | 1.8% | Jul 6, 2026 |
| 13 | MERICI LTD DBA 101 MOBILITY CINCINNATI | 4 | 4 | $2,389 | 1.8% | Aug 24, 2026 |
| 14 | QUEEN CITY MED MART | 4 | 4 | $1,888 | 1.8% | Dec 3, 2025 |
| 15 | TRANSITIONS MOBILITY & ELEVATOR LLC | 2 | 2 | $2,358 | 0.9% | Feb 9, 2026 |
| 16 | STONEHENGE BUILDING GROUP LTD | 2 | 2 | $1,891 | 0.9% | Jun 16, 2026 |
| 17 | BUSCH BROS ELEVATOR CO | 2 | 2 | $1,089 | 0.9% | Mar 2, 2026 |
| 18 | MESSER CONSTRUCTION CO | 2 | 2 | $2,589 | 0.9% | Jun 30, 2026 |
| 19 | VERTICAL SYSTEMS ELEVATOR CORP | 1 | 1 | $449 | 0.5% | Aug 17, 2026 |
| 20 | ELEVATED FACILITY SERVICES | 1 | 1 | $1,777 | 0.5% | Oct 10, 2025 |
| 21 | BELTWAYS, INC | 1 | 1 | $299 | 0.5% | Jul 31, 2026 |
| 22 | HOMECARE MATTRESS INC | 1 | 1 | $384 | 0.5% | Dec 4, 2025 |
| 23 | APEX CFM LLC | 1 | 1 | $249 | 0.5% | Feb 12, 2026 |
All time
| Rank | Contractor | Permits | Devices | Est. value | Share of market | Last filing |
|---|---|---|---|---|---|---|
| 1 | TK ElevatorOEM | 409 | 409 | $844k | 15.6% | Sep 17, 2026 |
| 2 | CUSTOM HOME ELEVATOR & LIFT CO INC | 284 | 284 | $111k | 10.8% | Sep 1, 2026 |
| 3 | Otis Elevator CompanyOEM | 258 | 258 | $375k | 9.8% | Aug 28, 2026 |
| 4 | MIDWEST ACCESSIBILITY PRODUCTS LLC | 239 | 239 | $79k | 9.1% | Aug 25, 2026 |
| 5 | Schindler Elevator CorporationOEM | 219 | 219 | $398k | 8.3% | Sep 3, 2026 |
| 6 | AMERICAN ELEVATORS INC | 211 | 211 | $356k | 8% | Sep 15, 2026 |
| 7 | BUSCH BROS ELEVATOR CO | 181 | 181 | $105k | 6.9% | Mar 2, 2026 |
| 8 | KONE IncOEM | 166 | 166 | $345k | 6.3% | Aug 21, 2026 |
| 9 | QUEEN CITY MED MART | 125 | 125 | $48k | 4.8% | Dec 3, 2025 |
| 10 | TRI-STATE ELEV CO., INC | 97 | 97 | $73k | 3.7% | Jul 2, 2026 |
| 11 | RIGHT NOW MOBILITY LLC | 67 | 67 | $18k | 2.6% | Sep 1, 2026 |
| 12 | VERTICAL SYSTEMS ELEVATOR CORP | 65 | 65 | $44k | 2.5% | Aug 17, 2026 |
| 13 | Fujitec AmericaOEM | 64 | 64 | $181k | 2.4% | Jul 6, 2026 |
| 14 | PEOPLE WORKING COOPERATIVELY | 42 | 42 | $8,310 | 1.6% | May 5, 2025 |
| 15 | TRANSITIONS MOBILITY & ELEVATOR LLC | 34 | 34 | $20k | 1.3% | Feb 9, 2026 |
| 16 | MERICI LTD DBA 101 MOBILITY CINCINNATI | 13 | 13 | $5,847 | 0.5% | Aug 24, 2026 |
| 17 | ORACLE ELEVATOR | 12 | 12 | $9,783 | 0.5% | Jan 24, 2025 |
| 18 | THE MURPHY ELEVATOR CO INC | 11 | 11 | $10k | 0.4% | May 21, 2025 |
| 19 | TRISTATE ELEVATOR HOLDINGS LLC | 11 | 11 | $54k | 0.4% | Sep 3, 2026 |
| 20 | TECHNICAL ELEVATOR SRV CO INC DBA TESCO ELEVATORS CO INC | 10 | 10 | $5,338 | 0.4% | Nov 30, 2012 |
| 21 | MESSER CONSTRUCTION CO | 7 | 7 | $12k | 0.3% | Jun 30, 2026 |
| 22 | ORACLE ELEVATOR HOLDCO INC | 6 | 6 | $17k | 0.2% | Aug 13, 2026 |
| 23 | BRANDSAFWAY SOLUTIONS LLC | 5 | 5 | $5,367 | 0.2% | Aug 1, 2025 |
| 24 | ORACLE ELEVATOR HOLDCO INC DBA ELEVATED FACILITY SERVICES | 4 | 4 | $2,281 | 0.2% | May 22, 2025 |
| 25 | MAXIM CRANE WORKS, LP | 4 | 4 | $2,384 | 0.2% | May 25, 2023 |
| 26 | TERREX CONSTRUCTION, LLC | 4 | 4 | $1,675 | 0.2% | Feb 12, 2025 |
| 27 | TIM'S HOME MEDICAL OPERATING SERVICES INC | 3 | 3 | $336 | 0.1% | Jun 25, 2013 |
| 28 | STEFFEN ELEVATOR INC | 3 | 3 | $452 | 0.1% | Jul 2, 2020 |
| 29 | REDKNOT REALTY | 3 | 3 | $1,725 | 0.1% | Jun 14, 2019 |
| 30 | BEAR CREEK DESIGN COMPANY | 3 | 3 | $1,782 | 0.1% | Feb 17, 2022 |
| 31 | STONEHENGE BUILDING GROUP LTD | 3 | 3 | $2,351 | 0.1% | Jun 16, 2026 |
| 32 | BRASFIELD & GORRIE LLC | 2 | 2 | $2,624 | 0.1% | Dec 3, 2015 |
| 33 | TURNER CONSTRUCTION COMPANY | 2 | 2 | $1,397 | 0.1% | Aug 8, 2025 |
| 34 | ABELL ELEVATOR INTERNATIONAL | 2 | 2 | $1,107 | 0.1% | Feb 2, 2017 |
| 35 | HGC CONSTRUCTION | 2 | 2 | $1,380 | 0.1% | May 23, 2025 |
| 36 | HOIST & CRANE SERVICE GROUP | 2 | 2 | $559 | 0.1% | Sep 17, 2019 |
| 37 | CAMDEN HOMES LLC | 2 | 2 | $1,264 | 0.1% | Feb 8, 2021 |
| 38 | AMERICAN SCAFFOLDING | 2 | 2 | $1,448 | 0.1% | May 8, 2024 |
| 39 | NORTH SHORE CONSTRUCTION | 2 | 2 | $186 | 0.1% | Apr 8, 2021 |
| 40 | ADVANCED ELEVATOR CO. | 2 | 2 | $962 | 0.1% | Mar 19, 2013 |
| 41 | APT CM LLC | 2 | 2 | $2,450 | 0.1% | Jul 10, 2012 |
| 42 | TESCO ELEVATORS CO INC | 2 | 2 | $751 | 0.1% | Feb 3, 2010 |
| 43 | JAMES MCGOFF CONSTRUCTION INC | 1 | 1 | $708 | 0% | Jan 14, 2022 |
| 44 | CAPITAL CITY GROUP, INC | 1 | 1 | $2,992 | 0% | Aug 12, 2024 |
| 45 | BRUSH CREEK HOMES | 1 | 1 | $208 | 0% | Mar 27, 2020 |
| 46 | JOSTIN CONSTRUCTION, INC. | 1 | 1 | $1,530 | 0% | Jun 25, 2021 |
| 47 | M.C. MOBILITY SYSTEMS INC | 1 | 1 | $80 | 0% | Dec 6, 2013 |
| 48 | APEX CFM LLC | 1 | 1 | $249 | 0% | Feb 12, 2026 |
| 49 | HOWARD MAYERS/ MAYERS ELECTRIC CO INC | 1 | 1 | $606 | 0% | Dec 16, 2022 |
| 50 | TRIVERSITY CONSTRUCTION CO LLC | 1 | 1 | $4,937 | 0% | Apr 9, 2025 |
Biggest recent filings
Last 180 days, by estimated cost.
| Date | Contractor | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Jun 30, 2026 | TRISTATE ELEVATOR HOLDINGS LLC Elevator Permit | Filing | 1 | $24k | 2026P05958 |
| Jun 30, 2026 | TRISTATE ELEVATOR HOLDINGS LLC Elevator Permit | Filing | 1 | $21k | 2026P05957 |
| Aug 21, 2026 | TK Elevator Elevator Permit | Filing | 1 | $6,947 | 2026P08036 |
| Jul 6, 2026 | TK Elevator Elevator Permit | Filing | 1 | $6,076 | 2026P05474 |
| Jun 30, 2026 | TK Elevator Elevator Permit | Filing | 1 | $5,926 | 2026P05956 |
| May 6, 2026 | Schindler Elevator Corporation Elevator Permit | Filing | 1 | $5,863 | 2026P04190 |
| Jul 15, 2026 | KONE Inc Elevator Permit | Filing | 1 | $4,651 | 2026P06440 |
| Jul 15, 2026 | KONE Inc Elevator Permit | Filing | 1 | $4,651 | 2026P06441 |
Latest filings
| Date | Contractor | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Sep 17, 2026 | TK Elevator Elevator Permit | Filing | 1 | $2,907 | 2026P08775 |
| Sep 17, 2026 | TK Elevator Elevator Permit | Filing | 1 | $2,907 | 2026P08776 |
| Sep 15, 2026 | AMERICAN ELEVATORS INC Elevator Permit | Filing | 1 | $3,160 | 2026P08670 |
| Sep 9, 2026 | AMERICAN ELEVATORS INC Elevator Permit | Filing | 1 | $3,542 | 2026P08564 |
| Sep 9, 2026 | AMERICAN ELEVATORS INC Elevator Permit | Filing | 1 | $3,542 | 2026P08559 |
| Sep 9, 2026 | AMERICAN ELEVATORS INC Elevator Permit | Filing | 1 | $1,630 | 2026P08560 |
| Sep 9, 2026 | AMERICAN ELEVATORS INC Elevator Permit | Filing | 1 | $1,630 | 2026P08561 |
| Sep 4, 2026 | AMERICAN ELEVATORS INC Elevator Permit | Filing | 1 | $3,109 | 2026P08479 |
Track Cincinnati
The weekly digest: biggest filings, movers, and records in Cincinnati, straight to your inbox.
Source: Cincinnati building-department filings, refreshed daily. Job-level dedupe and contractor matching per the methodology.