Contractor record
CHRIS TEETER, RA
3
permits on record
3
devices covered
1
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| New York City | 177 | quiet | 3 | 3 | $45k | Sep 22, 2021 |
Who they compete with
Head to headThe market leader and CHRIS TEETER, RA’s nearest rivals in each market, by permits on record. Click any name to compare.
New York City
| 1 | Otis Elevator Company | 3,906 |
| 177 | QAZ2 | 3 |
| 177 | SIERRA CONSULTING GROUP | 3 |
| 177 | Platform Solutions Inc | 3 |
| 177 | CHRIS TEETER, RA | 3 |
| 177 | NOMAD R&D LLC | 3 |
| 177 | Millenial Elevators (dba) Nationtech Elevator | 3 |
| 177 | Stellar Elevator LLC | 3 |
Biggest projects on file
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Sep 22, 2021 | New York City | Filing | 1 | $18k | Q00598893 ↗ |
| Sep 22, 2021 | New York City | New install | 1 | $18k | Q00580859 ↗ |
| Jun 23, 2020 | New York City | New install | 1 | $8,900 | B00341428 ↗ |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Sep 22, 2021 | New York City | New install | 1 | $18k | Q00580859 ↗ |
| Sep 22, 2021 | New York City | Filing | 1 | $18k | Q00598893 ↗ |
| Jun 23, 2020 | New York City | New install | 1 | $8,900 | B00341428 ↗ |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.