Market ledger · New York
New York City NY
60,723
permits on record
70,452
devices covered
220
contractors credited
Sep 20, 2026
latest filing
MARKET CONCENTRATION: TOP 3 HOLD 16% OF CREDITED PERMITS
Biggest elevator permit on file in New York City: $9.0M filed by Fujitec America, 23-15 44 ROAD, Queens (Jun 5, 2023). Record book
Trailing 12 months
| Rank | Contractor | Permits | Devices | Est. value | Share of market | Last filing |
|---|---|---|---|---|---|---|
| 1 | Schindler Elevator CorporationOEM | 223 | 227 | $52M | 5.3% | Sep 18, 2026 |
| 2 | Otis Elevator CompanyOEM | 194 | 297 | $58M | 4.6% | Sep 16, 2026 |
| 3 | MILLENNIUM ELEV ENT LLC | 189 | 215 | $42M | 4.5% | Sep 18, 2026 |
| 4 | ALLIANCE ELEVATOR COMPANY | 169 | 186 | $25M | 4% | Sep 18, 2026 |
| 5 | NOUVEAU ELEVATOR IND INC | 156 | 308 | $57M | 3.7% | Sep 18, 2026 |
| 6 | CENTENNIAL ELEVATOR INDUS | 154 | 158 | $28M | 3.7% | Sep 17, 2026 |
| 7 | KONE IncOEM | 151 | 212 | $59M | 3.6% | Sep 3, 2026 |
| 8 | Champion Elevator Corp | 149 | 178 | $34M | 3.6% | Sep 18, 2026 |
| 9 | BERGEN-PASSAIC ELEV OF NY | 146 | 157 | $25M | 3.5% | Sep 15, 2026 |
| 10 | PRECISION ELEVATOR CORP | 134 | 146 | $9.5M | 3.2% | Sep 18, 2026 |
| 11 | MOBILITY ELEV & LIFT CO I | 131 | 135 | $7.6M | 3.1% | Sep 18, 2026 |
| 12 | TRANSEL ELEV & ELECT,INC | 109 | 189 | $58M | 2.6% | Sep 14, 2026 |
| 13 | START ELEVATOR LLC | 108 | 108 | $11M | 2.6% | Sep 18, 2026 |
| 14 | DAY ACCESS & MOB SOL INC | 97 | 97 | $6.1M | 2.3% | Sep 18, 2026 |
| 15 | L.C.D. ELEVATOR REPAIR IN | 96 | 113 | $18M | 2.3% | Sep 11, 2026 |
| 16 | INNOCORE PRO ELEVATOR INC | 91 | 117 | $20M | 2.2% | Sep 18, 2026 |
| 17 | MORGAN ELEVATOR CO LTD | 89 | 90 | $15M | 2.1% | Sep 17, 2026 |
| 18 | ROTAVELE ELEVATOR INC | 81 | 96 | $13M | 1.9% | Sep 17, 2026 |
| 19 | CENTURY ELEV. MAIN. CORP. | 78 | 117 | $42M | 1.9% | Sep 18, 2026 |
| 20 | P.S. MARCATO ELEV. CO INC | 63 | 111 | $14M | 1.5% | Sep 18, 2026 |
| 21 | TK ElevatorOEM | 62 | 73 | $24M | 1.5% | Sep 17, 2026 |
| 22 | SKYVIEW ELEVATORS | 59 | 68 | $23M | 1.4% | Sep 19, 2026 |
| 23 | Handi-Lift | 59 | 59 | $1.3M | 1.4% | Sep 17, 2026 |
| 24 | TOHFAZ UDDIN PE PC | 55 | 55 | $752k | 1.3% | Sep 15, 2026 |
| 25 | SENTRY ELEVATOR CORP | 54 | 54 | $4.6M | 1.3% | Sep 4, 2026 |
| 26 | LIFT ELEVATOR LLC | 45 | 51 | $8.5M | 1.1% | Sep 20, 2026 |
| 27 | MOVING UP LIFTS INC | 43 | 43 | $2.6M | 1% | Sep 17, 2026 |
| 28 | Soni Engineering Consulting | 39 | 39 | $430k | 0.9% | Sep 15, 2026 |
| 29 | WARREN ELEV. SVC. CO INC | 37 | 38 | $2.8M | 0.9% | Sep 14, 2026 |
| 30 | Skyline Elevator Consultants LLC | 34 | 34 | $1.6M | 0.8% | Aug 17, 2026 |
| 31 | GUARDSMAN ELEVATOR CO INC | 29 | 29 | $11M | 0.7% | Jul 21, 2026 |
| 32 | GENCO ELEVATOR INC | 28 | 36 | $11M | 0.7% | Aug 25, 2026 |
| 33 | HIGHRIDE ELEV SERV INC | 28 | 31 | $6.0M | 0.7% | Sep 16, 2026 |
| 34 | ACTION ELEVATOR INC | 28 | 30 | $3.9M | 0.7% | Jul 28, 2026 |
| 35 | NEW YORK TECH INDUSTRIES | 26 | 26 | $1.7M | 0.6% | Jul 31, 2026 |
| 36 | CHANG PARK ARCHITECT, P.C. | 26 | 26 | $412k | 0.6% | Sep 2, 2026 |
| 37 | MAJOR ELEVATOR CORP | 24 | 26 | $3.0M | 0.6% | Sep 18, 2026 |
| 38 | K & J LIFT INC | 24 | 25 | $840k | 0.6% | Aug 24, 2026 |
| 39 | U-TEK ELEVATOR INC | 23 | 26 | $3.2M | 0.6% | Sep 17, 2026 |
| 40 | D&D ELEVATOR MAINT, INC | 23 | 23 | $2.7M | 0.6% | Sep 8, 2026 |
| 41 | EASTERN ELEV OF NEW YORK | 23 | 23 | $2.0M | 0.6% | Aug 4, 2026 |
| 42 | METROPOLITAN ELEV SVC COR | 22 | 27 | $5.4M | 0.5% | Aug 25, 2026 |
| 43 | MIDTOWN ELEVATOR CO., INC | 22 | 26 | $7.0M | 0.5% | Jul 21, 2026 |
| 44 | Liftrex, LLC | 22 | 24 | $9.0M | 0.5% | Sep 10, 2026 |
| 45 | RICHMOND ELEVATOR CO. INC | 21 | 22 | $741k | 0.5% | Aug 27, 2026 |
| 46 | CONCORD ELEVATOR IND, INC | 21 | 21 | $230k | 0.5% | Sep 11, 2026 |
| 47 | SAFWAY ATLANTIC LLC | 21 | 21 | $354k | 0.5% | Sep 10, 2026 |
| 48 | VRTCL TRNSPRTN EXPRTS LLC | 21 | 21 | $3.1M | 0.5% | Jul 30, 2026 |
| 49 | SLADE INDUSTRIES, INC | 20 | 26 | $8.6M | 0.5% | Sep 18, 2026 |
| 50 | APPROVED ELEVATOR LLC | 20 | 22 | $1.7M | 0.5% | Aug 27, 2026 |
All time
| Rank | Contractor | Permits | Devices | Est. value | Share of market | Last filing |
|---|---|---|---|---|---|---|
| 1 | Otis Elevator CompanyOEM | 3,923 | 4,528 | $711M | 6.6% | Sep 16, 2026 |
| 2 | Schindler Elevator CorporationOEM | 2,993 | 4,067 | $714M | 5% | Sep 18, 2026 |
| 3 | MILLENNIUM ELEV ENT LLC | 2,869 | 3,189 | $303M | 4.8% | Sep 18, 2026 |
| 4 | KONE IncOEM | 2,608 | 2,899 | $584M | 4.4% | Sep 3, 2026 |
| 5 | NOUVEAU ELEVATOR IND INC | 2,352 | 2,854 | $402M | 4% | Sep 18, 2026 |
| 6 | ELTECH INDUSTRIES INC | 1,926 | 1,963 | $115M | 3.2% | Nov 14, 2023 |
| 7 | ALLIANCE ELEVATOR COMPANY | 1,752 | 2,013 | $220M | 2.9% | Sep 18, 2026 |
| 8 | CENTENNIAL ELEVATOR INDUS | 1,738 | 2,797 | $222M | 2.9% | Sep 17, 2026 |
| 9 | Champion Elevator Corp | 1,576 | 1,642 | $209M | 2.6% | Sep 18, 2026 |
| 10 | PRECISION ELEVATOR CORP | 1,546 | 1,724 | $106M | 2.6% | Sep 18, 2026 |
| 11 | BERGEN-PASSAIC ELEV OF NY | 1,456 | 1,643 | $163M | 2.4% | Sep 15, 2026 |
| 12 | START ELEVATOR LLC | 1,383 | 1,445 | $94M | 2.3% | Sep 18, 2026 |
| 13 | MOBILITY ELEV & LIFT CO I | 1,294 | 1,480 | $69M | 2.2% | Sep 18, 2026 |
| 14 | TRANSEL ELEV & ELECT,INC | 1,201 | 1,797 | $5490M | 2% | Sep 14, 2026 |
| 15 | CENTURY ELEV. MAIN. CORP. | 1,156 | 1,292 | $279M | 1.9% | Sep 18, 2026 |
| 16 | P.S. MARCATO ELEV. CO INC | 1,093 | 2,261 | $95M | 1.8% | Sep 18, 2026 |
| 17 | ROTAVELE ELEVATOR INC | 970 | 1,194 | $176M | 1.6% | Sep 17, 2026 |
| 18 | SENTRY ELEVATOR CORP | 925 | 985 | $65M | 1.6% | Sep 4, 2026 |
| 19 | NEW YORK CITY HOUSING AUT | 904 | 904 | $7.1M | 1.5% | Sep 17, 2026 |
| 20 | L.C.D. ELEVATOR REPAIR IN | 830 | 901 | $171M | 1.4% | Sep 11, 2026 |
| 21 | SLADE INDUSTRIES, INC | 794 | 826 | $44M | 1.3% | Sep 18, 2026 |
| 22 | BIG APPLE ELEV SVC | 788 | 792 | $29M | 1.3% | Sep 3, 2026 |
| 23 | DAY ACCESS & MOB SOL INC | 786 | 806 | $35M | 1.3% | Sep 18, 2026 |
| 24 | TK ElevatorOEM | 758 | 952 | $308M | 1.3% | Sep 17, 2026 |
| 25 | D&D ELEVATOR MAINT, INC | 738 | 758 | $45M | 1.2% | Sep 8, 2026 |
| 26 | MORGAN ELEVATOR CO LTD | 592 | 621 | $73M | 1% | Sep 17, 2026 |
| 27 | GOTHAM ELEV INSPECT INC | 550 | 553 | $15M | 0.9% | Feb 26, 2026 |
| 28 | SIGNATURE ELEV MNTCE | 533 | 540 | $22M | 0.9% | Aug 6, 2026 |
| 29 | TOHFAZ UDDIN PE PC | 506 | 506 | $7.3M | 0.9% | Sep 15, 2026 |
| 30 | PRIDE & SERVICE ELEV CO | 480 | 518 | $40M | 0.8% | Jul 22, 2026 |
| 31 | WARREN ELEV. SVC. CO INC | 452 | 464 | $26M | 0.8% | Sep 14, 2026 |
| 32 | DUNWELL ELEVATOR ELEC.IND | 448 | 680 | $26M | 0.8% | Jan 25, 2023 |
| 33 | GUARDSMAN ELEVATOR CO INC | 447 | 460 | $46M | 0.8% | Jul 21, 2026 |
| 34 | ACTION ELEVATOR INC | 437 | 487 | $81M | 0.7% | Jul 28, 2026 |
| 35 | MIDTOWN ELEVATOR CO., INC | 425 | 1,199 | $40M | 0.7% | Jul 21, 2026 |
| 36 | MAJOR ELEVATOR CORP | 425 | 457 | $34M | 0.7% | Sep 18, 2026 |
| 37 | NEW YORK TECH INDUSTRIES | 400 | 403 | $17M | 0.7% | Jul 31, 2026 |
| 38 | Fujitec AmericaOEM | 398 | 578 | $217M | 0.7% | Aug 27, 2026 |
| 39 | South Lift Corporation | 378 | 395 | $35M | 0.6% | Aug 26, 2026 |
| 40 | AC ELEVATOR INDUSTRIES | 373 | 377 | $34M | 0.6% | Sep 1, 2026 |
| 41 | K & J LIFT INC | 367 | 372 | $12M | 0.6% | Aug 24, 2026 |
| 42 | SOLID STATE ELEVATOR CORP | 358 | 361 | $9.9M | 0.6% | Feb 24, 2026 |
| 43 | RICHMOND ELEVATOR CO. INC | 348 | 358 | $21M | 0.6% | Aug 27, 2026 |
| 44 | MCGLYNN, HAYS & CO., INC | 320 | 352 | $24M | 0.5% | Aug 21, 2026 |
| 45 | METROPOLITAN ELEV SVC COR | 313 | 328 | $32M | 0.5% | Aug 25, 2026 |
| 46 | ADMIRAL ELEVATOR CORP | 302 | 313 | $10M | 0.5% | Sep 8, 2026 |
| 47 | BIG APPLE ELEV INDUSTRIES | 302 | 302 | $3.8M | 0.5% | Aug 26, 2021 |
| 48 | NOBLE ELEVATOR CO., INC | 286 | 342 | $92M | 0.5% | Jul 21, 2026 |
| 49 | CONSOLIDATED ELE. IND.INC | 286 | 286 | $8.7M | 0.5% | Apr 27, 2022 |
| 50 | ALL-WAYS ELEVATOR, INC | 284 | 290 | $20M | 0.5% | Jul 29, 2026 |
Biggest recent filings
Last 180 days, by estimated cost.
| Date | Contractor | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| May 18, 2026 | KONE Inc Furnish and Install three (3) new gearless traction passenger elevators. All work to comply with ASME A17.1-2... | New install | 3 | $3.3M | Q01087530 ↗ |
| Jun 29, 2026 | NOUVEAU ELEVATOR IND INC MODERNIZATION OF 8 TRACTION ELEVATORS AS DESCRIBED IN THE DEVICE JOB DESCRIPTION. ALL WORK TO COMPLY WITH ASME... | Modernization | 8 | $3.0M | M01413332 ↗ |
| Sep 15, 2026 | MILLENNIUM ELEV ENT LLC INSTALL SIX (6) NEW GEARLESS TRACTION PASSANGER ELEVATOR. All work to comply with ASME A17.1-2013, Part 2, Saf... | New install | 1 | $3.0M | B00754062 ↗ |
| May 27, 2026 | TRANSEL ELEV & ELECT,INC Installation of 5 Traction Elevators. All work to comply with Safety Code for Elevators and Escalators ASME A1... | New install | 5 | $3.0M | Q01386326 ↗ |
| Jul 31, 2026 | G-TECH ELEVATOR ASSOCIATE FURNISH AND INSTALL ONE (5) NEW GEARLESS TRACTION PASSENGER ELEVATOR. All work to comply with ASME A17.1-2000 ... | New install | 5 | $3.0M | Q00614075 ↗ |
| Jul 17, 2026 | KONE Inc Furnish and install six (6) overhead gearless traction passenger elevator. All work to comply with ASME A17.1... | New install | 6 | $2.9M | B01424274 ↗ |
| Jun 12, 2026 | NOUVEAU ELEVATOR IND INC MODERNIZATION OF 5 TRACTION ELEVATORS AS DESCRIBED IN THE DEVICE JOB DESCRIPTION. ALL WORK TO COMPLY WITH ASME... | Modernization | 5 | $2.8M | B01409030 ↗ |
| Jun 12, 2026 | NOUVEAU ELEVATOR IND INC MODERNIZATION OF 8 TRACTION ELEVATORS AS DESCRIBED IN THE DEVICE JOB DESCRIPTION. ALL WORK TO COMPLY WITH ASME... | Modernization | 8 | $2.4M | M01407982 ↗ |
Latest filings
| Date | Contractor | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Sep 20, 2026 | LIFT ELEVATOR LLC Furnish and install one new Gearless Traction passenger elevator. All work to comply with Safety Code for Ele... | New install | 1 | $300k | X01202536 ↗ |
| Sep 19, 2026 | SKYVIEW ELEVATORS FURNISH AND INSTALL TWO (2) NEW OVERHEAD GEARLESS TRACTION PASSENGER ELEVATOR. ALL WORK COMPLY WITH ASME A17.1... | New install | 1 | $600k | Q01288130 ↗ |
| Sep 18, 2026 | Champion Elevator Corp Upgrade elevator brake from single to double plunger brake for existing devices #3P5399. All work to comply wi... | Modernization | 1 | $12k | B01457160 ↗ |
| Sep 18, 2026 | P.S. MARCATO ELEV. CO INC Modernization of One (1) Hydraulic Elevator. All work to comply with ASME A17.1-2013, Part 3, Safety Code for... | Modernization | 1 | $274k | M01458348 ↗ |
| Sep 18, 2026 | PRECISION ELEVATOR CORP Filing this application to replace door and frame on the 1st floor. All work to comply with Safety Code f... | Modernization | 1 | $13k | M01462386 ↗ |
| Sep 18, 2026 | SLADE INDUSTRIES, INC MODERNIZE (2) ELEVATOR PER DEVICE JOB DESCRIPTION. ALL WORK TO COMPLY WITH ASME A17.1-2013, PART 8, SECTION 8.... | Modernization | 2 | $772k | M01436862 ↗ |
| Sep 18, 2026 | DELTA ELEVATOR INSP CORP MODERNIZE (1) ELEVATOR PER DEVICE JOB DESCRIPTION. ALL WORK TO COMPLY WITH ASME A17.1-2013, PART 8, SECTION 8.... | Modernization | 1 | $85k | Q01457902 ↗ |
| Sep 18, 2026 | NOUVEAU ELEVATOR IND INC MODERNIZATION OF 3 TRACTION ELEVATORS AS DESCRIBED IN THE DEVICE JOB DESCRIPTION. ALL WORK TO COMPLY WITH ASME... | Modernization | 3 | $1.2M | M01456643 ↗ |
Track New York City
The weekly digest: biggest filings, movers, and records in New York City, straight to your inbox.
Source: New York City building-department filings, refreshed daily. Job-level dedupe and contractor matching per the methodology.