Market ledger · New York
New York City NY
60,100
permits on record
69,701
devices covered
218
contractors credited
Aug 3, 2026
latest filing
MARKET CONCENTRATION: TOP 3 HOLD 16% OF CREDITED PERMITS
Biggest elevator permit on file in New York City: $9.0M filed by Fujitec America, 23-15 44 ROAD, Queens (Jun 5, 2023). Record book
Trailing 12 months
| Rank | Contractor | Permits | Devices | Est. value | Share of market | Last filing |
|---|---|---|---|---|---|---|
| 1 | Schindler Elevator CorporationOEM | 223 | 227 | $58M | 5.6% | Aug 3, 2026 |
| 2 | Otis Elevator CompanyOEM | 206 | 307 | $64M | 5.1% | Aug 3, 2026 |
| 3 | MILLENNIUM ELEV ENT LLC | 184 | 212 | $40M | 4.6% | Jul 31, 2026 |
| 4 | ALLIANCE ELEVATOR COMPANY | 162 | 183 | $26M | 4% | Aug 3, 2026 |
| 5 | KONE IncOEM | 159 | 216 | $60M | 4% | Jul 30, 2026 |
| 6 | NOUVEAU ELEVATOR IND INC | 151 | 295 | $53M | 3.8% | Jul 30, 2026 |
| 7 | BERGEN-PASSAIC ELEV OF NY | 150 | 161 | $26M | 3.7% | Jul 27, 2026 |
| 8 | CENTENNIAL ELEVATOR INDUS | 147 | 151 | $28M | 3.7% | Jul 31, 2026 |
| 9 | Champion Elevator Corp | 145 | 172 | $34M | 3.6% | Jul 27, 2026 |
| 10 | MOBILITY ELEV & LIFT CO I | 133 | 136 | $7.7M | 3.3% | Jul 31, 2026 |
| 11 | PRECISION ELEVATOR CORP | 118 | 126 | $10M | 2.9% | Jul 30, 2026 |
| 12 | TRANSEL ELEV & ELECT,INC | 109 | 195 | $59M | 2.7% | Jul 30, 2026 |
| 13 | DAY ACCESS & MOB SOL INC | 95 | 95 | $5.8M | 2.4% | Jul 27, 2026 |
| 14 | START ELEVATOR LLC | 90 | 90 | $9.6M | 2.2% | Jul 31, 2026 |
| 15 | L.C.D. ELEVATOR REPAIR IN | 85 | 99 | $16M | 2.1% | Jul 15, 2026 |
| 16 | INNOCORE PRO ELEVATOR INC | 79 | 99 | $17M | 2% | Jul 21, 2026 |
| 17 | ROTAVELE ELEVATOR INC | 79 | 97 | $12M | 2% | Jul 23, 2026 |
| 18 | MORGAN ELEVATOR CO LTD | 69 | 70 | $15M | 1.7% | Jul 28, 2026 |
| 19 | CENTURY ELEV. MAIN. CORP. | 68 | 107 | $38M | 1.7% | Jul 17, 2026 |
| 20 | P.S. MARCATO ELEV. CO INC | 66 | 113 | $11M | 1.6% | Jul 20, 2026 |
| 21 | TK ElevatorOEM | 65 | 81 | $27M | 1.6% | Jul 30, 2026 |
| 22 | Handi-Lift | 61 | 61 | $1.8M | 1.5% | Aug 3, 2026 |
| 23 | SENTRY ELEVATOR CORP | 57 | 57 | $4.8M | 1.4% | Jul 30, 2026 |
| 24 | TOHFAZ UDDIN PE PC | 53 | 53 | $702k | 1.3% | Jul 30, 2026 |
| 25 | SKYVIEW ELEVATORS | 46 | 62 | $25M | 1.1% | Jul 30, 2026 |
| 26 | LIFT ELEVATOR LLC | 41 | 49 | $18M | 1% | Jul 27, 2026 |
| 27 | MOVING UP LIFTS INC | 39 | 39 | $2.3M | 1% | Jul 31, 2026 |
| 28 | ACTION ELEVATOR INC | 33 | 35 | $4.4M | 0.8% | Jul 28, 2026 |
| 29 | WARREN ELEV. SVC. CO INC | 33 | 33 | $2.8M | 0.8% | Aug 3, 2026 |
| 30 | Skyline Elevator Consultants LLC | 31 | 31 | $1.6M | 0.8% | Jun 8, 2026 |
| 31 | GUARDSMAN ELEVATOR CO INC | 29 | 29 | $11M | 0.7% | Jul 21, 2026 |
| 32 | Soni Engineering Consulting | 29 | 29 | $330k | 0.7% | Jul 28, 2026 |
| 33 | GENCO ELEVATOR INC | 28 | 36 | $12M | 0.7% | Jul 20, 2026 |
| 34 | NEW YORK TECH INDUSTRIES | 28 | 28 | $1.7M | 0.7% | Jul 31, 2026 |
| 35 | K & J LIFT INC | 26 | 27 | $906k | 0.6% | Jul 27, 2026 |
| 36 | MIDTOWN ELEVATOR CO., INC | 25 | 29 | $7.8M | 0.6% | Jul 21, 2026 |
| 37 | HIGHRIDE ELEV SERV INC | 25 | 26 | $5.0M | 0.6% | Jul 16, 2026 |
| 38 | EASTERN ELEV OF NEW YORK | 24 | 24 | $2.2M | 0.6% | Aug 3, 2026 |
| 39 | CHANG PARK ARCHITECT, P.C. | 24 | 24 | $384k | 0.6% | Jul 15, 2026 |
| 40 | MAJOR ELEVATOR CORP | 23 | 29 | $4.0M | 0.6% | Jul 13, 2026 |
| 41 | VRTCL TRNSPRTN EXPRTS LLC | 23 | 23 | $3.3M | 0.6% | Jul 30, 2026 |
| 42 | U-TEK ELEVATOR INC | 22 | 25 | $3.7M | 0.5% | Jun 25, 2026 |
| 43 | D&D ELEVATOR MAINT, INC | 21 | 21 | $3.0M | 0.5% | Jul 13, 2026 |
| 44 | Fujitec AmericaOEM | 20 | 25 | $14M | 0.5% | Jul 15, 2026 |
| 45 | METROPOLITAN ELEV SVC COR | 20 | 24 | $4.5M | 0.5% | Jun 9, 2026 |
| 46 | Liftrex, LLC | 20 | 22 | $8.8M | 0.5% | Jun 29, 2026 |
| 47 | PLAN B ENGINEERING | 20 | 20 | $290k | 0.5% | Jul 30, 2026 |
| 48 | SAFWAY ATLANTIC LLC | 20 | 20 | $483k | 0.5% | Jul 24, 2026 |
| 49 | KN3 ENGINEERING LLC | 20 | 20 | $260k | 0.5% | Jun 8, 2026 |
| 50 | ALL-WAYS ELEVATOR, INC | 20 | 20 | $1.8M | 0.5% | Jul 29, 2026 |
All time
| Rank | Contractor | Permits | Devices | Est. value | Share of market | Last filing |
|---|---|---|---|---|---|---|
| 1 | Otis Elevator CompanyOEM | 3,906 | 4,494 | $707M | 6.6% | Aug 3, 2026 |
| 2 | Schindler Elevator CorporationOEM | 2,968 | 4,041 | $710M | 5% | Aug 3, 2026 |
| 3 | MILLENNIUM ELEV ENT LLC | 2,836 | 3,153 | $295M | 4.8% | Jul 31, 2026 |
| 4 | KONE IncOEM | 2,597 | 2,883 | $580M | 4.4% | Jul 30, 2026 |
| 5 | NOUVEAU ELEVATOR IND INC | 2,337 | 2,826 | $397M | 4% | Jul 30, 2026 |
| 6 | ELTECH INDUSTRIES INC | 1,926 | 1,963 | $115M | 3.3% | Nov 14, 2023 |
| 7 | ALLIANCE ELEVATOR COMPANY | 1,730 | 1,991 | $219M | 2.9% | Aug 3, 2026 |
| 8 | CENTENNIAL ELEVATOR INDUS | 1,723 | 2,782 | $221M | 2.9% | Jul 31, 2026 |
| 9 | Champion Elevator Corp | 1,549 | 1,611 | $206M | 2.6% | Jul 27, 2026 |
| 10 | PRECISION ELEVATOR CORP | 1,512 | 1,684 | $104M | 2.6% | Jul 30, 2026 |
| 11 | BERGEN-PASSAIC ELEV OF NY | 1,447 | 1,634 | $162M | 2.5% | Jul 27, 2026 |
| 12 | START ELEVATOR LLC | 1,361 | 1,423 | $91M | 2.3% | Jul 31, 2026 |
| 13 | MOBILITY ELEV & LIFT CO I | 1,271 | 1,454 | $68M | 2.2% | Jul 31, 2026 |
| 14 | TRANSEL ELEV & ELECT,INC | 1,187 | 1,777 | $5490M | 2% | Jul 30, 2026 |
| 15 | CENTURY ELEV. MAIN. CORP. | 1,141 | 1,270 | $272M | 1.9% | Jul 17, 2026 |
| 16 | P.S. MARCATO ELEV. CO INC | 1,080 | 2,239 | $90M | 1.8% | Jul 20, 2026 |
| 17 | ROTAVELE ELEVATOR INC | 961 | 1,180 | $173M | 1.6% | Jul 23, 2026 |
| 18 | SENTRY ELEVATOR CORP | 920 | 980 | $65M | 1.6% | Jul 30, 2026 |
| 19 | NEW YORK CITY HOUSING AUT | 901 | 901 | $7.0M | 1.5% | Jun 5, 2026 |
| 20 | L.C.D. ELEVATOR REPAIR IN | 812 | 877 | $168M | 1.4% | Jul 15, 2026 |
| 21 | BIG APPLE ELEV SVC | 786 | 789 | $28M | 1.3% | Jul 24, 2026 |
| 22 | SLADE INDUSTRIES, INC | 785 | 813 | $39M | 1.3% | Jul 10, 2026 |
| 23 | DAY ACCESS & MOB SOL INC | 773 | 793 | $34M | 1.3% | Jul 27, 2026 |
| 24 | TK ElevatorOEM | 751 | 941 | $307M | 1.3% | Jul 30, 2026 |
| 25 | D&D ELEVATOR MAINT, INC | 735 | 755 | $45M | 1.2% | Jul 13, 2026 |
| 26 | MORGAN ELEVATOR CO LTD | 569 | 598 | $73M | 1% | Jul 28, 2026 |
| 27 | GOTHAM ELEV INSPECT INC | 550 | 553 | $15M | 0.9% | Feb 26, 2026 |
| 28 | SIGNATURE ELEV MNTCE | 532 | 539 | $22M | 0.9% | Jul 21, 2026 |
| 29 | TOHFAZ UDDIN PE PC | 496 | 496 | $7.2M | 0.8% | Jul 30, 2026 |
| 30 | PRIDE & SERVICE ELEV CO | 480 | 518 | $40M | 0.8% | Jul 22, 2026 |
| 31 | DUNWELL ELEVATOR ELEC.IND | 448 | 680 | $26M | 0.8% | Jan 25, 2023 |
| 32 | GUARDSMAN ELEVATOR CO INC | 447 | 460 | $46M | 0.8% | Jul 21, 2026 |
| 33 | WARREN ELEV. SVC. CO INC | 446 | 457 | $25M | 0.8% | Aug 3, 2026 |
| 34 | ACTION ELEVATOR INC | 437 | 487 | $81M | 0.7% | Jul 28, 2026 |
| 35 | MIDTOWN ELEVATOR CO., INC | 425 | 1,199 | $40M | 0.7% | Jul 21, 2026 |
| 36 | MAJOR ELEVATOR CORP | 420 | 452 | $34M | 0.7% | Jul 13, 2026 |
| 37 | NEW YORK TECH INDUSTRIES | 400 | 403 | $17M | 0.7% | Jul 31, 2026 |
| 38 | Fujitec AmericaOEM | 397 | 575 | $217M | 0.7% | Jul 15, 2026 |
| 39 | South Lift Corporation | 377 | 394 | $35M | 0.6% | Jul 6, 2026 |
| 40 | AC ELEVATOR INDUSTRIES | 372 | 376 | $34M | 0.6% | Jul 23, 2026 |
| 41 | K & J LIFT INC | 364 | 369 | $12M | 0.6% | Jul 27, 2026 |
| 42 | SOLID STATE ELEVATOR CORP | 358 | 361 | $9.9M | 0.6% | Feb 24, 2026 |
| 43 | RICHMOND ELEVATOR CO. INC | 345 | 355 | $21M | 0.6% | Jul 7, 2026 |
| 44 | MCGLYNN, HAYS & CO., INC | 315 | 347 | $24M | 0.5% | May 20, 2026 |
| 45 | METROPOLITAN ELEV SVC COR | 308 | 322 | $31M | 0.5% | Jun 9, 2026 |
| 46 | BIG APPLE ELEV INDUSTRIES | 302 | 302 | $3.8M | 0.5% | Aug 26, 2021 |
| 47 | ADMIRAL ELEVATOR CORP | 301 | 312 | $10M | 0.5% | Jul 23, 2026 |
| 48 | NOBLE ELEVATOR CO., INC | 286 | 342 | $92M | 0.5% | Jul 21, 2026 |
| 49 | CONSOLIDATED ELE. IND.INC | 286 | 286 | $8.7M | 0.5% | Apr 27, 2022 |
| 50 | ALL-WAYS ELEVATOR, INC | 284 | 290 | $20M | 0.5% | Jul 29, 2026 |
Biggest recent filings
Last 180 days, by estimated cost.
| Date | Contractor | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Mar 10, 2026 | TK Elevator New Installation of (8) Eight Passenger Elevators, as described in the plans, this is a Subsequent filing asso... | New install | 8 | $6.7M | B00939362 ↗ |
| Mar 3, 2026 | Otis Elevator Company Modernize (8) devices. Working includes the follow; New roller guides, traveler, run box, limits, door protec... | Modernization | 8 | $4.3M | M01319061 ↗ |
| Mar 3, 2026 | Otis Elevator Company Modernize (8) devices-C Bank. Working includes the follow; New roller guides, traveler, run box, limits, door... | Modernization | 8 | $3.6M | M01328300 ↗ |
| Mar 3, 2026 | Otis Elevator Company Modernize (7) devices-B Bank. Working includes the follow; New roller guides, traveler, run box, limits, door... | Modernization | 7 | $3.5M | M01328335 ↗ |
| May 18, 2026 | KONE Inc Furnish and Install three (3) new gearless traction passenger elevators. All work to comply with ASME A17.1-2... | New install | 3 | $3.3M | Q01087530 ↗ |
| Jun 29, 2026 | NOUVEAU ELEVATOR IND INC MODERNIZATION OF 8 TRACTION ELEVATORS AS DESCRIBED IN THE DEVICE JOB DESCRIPTION. ALL WORK TO COMPLY WITH ASME... | Modernization | 8 | $3.0M | M01413332 ↗ |
| May 27, 2026 | TRANSEL ELEV & ELECT,INC Installation of 5 Traction Elevators. All work to comply with Safety Code for Elevators and Escalators ASME A1... | New install | 5 | $3.0M | Q01386326 ↗ |
| Jul 31, 2026 | G-TECH ELEVATOR ASSOCIATE FURNISH AND INSTALL ONE (5) NEW GEARLESS TRACTION PASSENGER ELEVATOR. All work to comply with ASME A17.1-2000 ... | New install | 5 | $3.0M | Q00614075 ↗ |
Latest filings
| Date | Contractor | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Aug 3, 2026 | Handi-Lift Furnish and Install 1 Vertical Platform Lift as detailed in the attached drawings. All work will comply with A... | New install | 1 | $23k | X01418100 ↗ |
| Aug 3, 2026 | Schindler Elevator Corporation Install dual plunger braking system on Elevator device 1P25570. All work to comply with ASME A17.3-2015, Secti... | New install | 1 | $51k | M01439751 ↗ |
| Aug 3, 2026 | PATUXENT ENGINEERING, LLC Installation of single hoist car as per plans in conjunction with installation and tests as per ANSI A10.4-201... | New install | 1 | $10k | M01421993 ↗ |
| Aug 3, 2026 | Handi-Lift Furnish and install one (1) Inclined Wheelchair lift as detailed in the attached drawings. All work will compl... | New install | 1 | $21k | X01396843 ↗ |
| Aug 3, 2026 | Otis Elevator Company Furnish and install Four (4) new MRL elevator (Otis Gen 3 Edge) as per attached drawings, Plan #N1ME56-Elev4, ... | New install | 4 | $1.5M | B01433133 ↗ |
| Aug 3, 2026 | Schindler Elevator Corporation Install dual plunger braking system on Elevator devices 1P25571, 1P25572, 1P25573, 1P25574, 1P25575, 1P25576 a... | New install | 1 | $359k | M01439752 ↗ |
| Aug 3, 2026 | Handi-Lift Furnish and Install 1 Vertical Platform Lift as detailed in the attached drawings. All work will comply with A... | New install | 1 | $25k | M01397228 ↗ |
| Aug 3, 2026 | Schindler Elevator Corporation Install dual plunger braking system on Elevator device 1P25583. All work to comply with ASME A17.3-2015, Secti... | New install | 1 | $51k | M01439815 ↗ |
Track New York City
The weekly digest: biggest filings, movers, and records in New York City, straight to your inbox.
Source: New York City building-department filings, refreshed daily. Job-level dedupe and contractor matching per the methodology.