Contractor record
GOLDEN ELEVATOR CO. INC
97
permits on record
97
devices covered
1
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| New York City | 96 | 81 | 97 | 97 | $2.4M | Sep 14, 2026 |
Who they compete with
Head to headThe market leader and GOLDEN ELEVATOR CO. INC’s nearest rivals in each market, by permits on record. Click any name to compare.
New York City
| 1 | Otis Elevator Company | 3,923 |
| 95 | Handi-Lift | 99 |
| 96 | GOLDEN ELEVATOR CO. INC | 97 |
| 97 | AMBER ELEV INSPECTION INC | 92 |
Biggest projects on file
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| May 7, 2019 | New York City | Modernization | 1 | $375k | X00158075 ↗ |
| Feb 7, 2024 | New York City | Modernization | 1 | $285k | X00981642 ↗ |
| Oct 3, 2024 | New York City | Modernization | 1 | $206k | M01095776 ↗ |
| Aug 9, 2022 | New York City | Modernization | 1 | $137k | M00778107 ↗ |
| Jun 25, 2026 | New York City | Repair | 1 | $51k | X01409393 ↗ |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Sep 14, 2026 | New York City | Repair | 1 | $34k | X01429516 ↗ |
| Sep 3, 2026 | New York City | Repair | 1 | $34k | M01429494 ↗ |
| Aug 4, 2026 | New York City | Modernization | 1 | $12k | M01423744 ↗ |
| Jun 25, 2026 | New York City | Repair | 1 | $23k | X01405350 ↗ |
| Jun 25, 2026 | New York City | Repair | 1 | $45k | X01409408 ↗ |
| Jun 25, 2026 | New York City | Repair | 1 | $51k | X01409393 ↗ |
| Jun 1, 2026 | New York City | Filing | 1 | $31k | X01406681 ↗ |
| Jun 1, 2026 | New York City | Filing | 1 | $31k | X01407993 ↗ |
| Apr 22, 2026 | New York City | Filing | 1 | $8,000 | X01388089 ↗ |
| Jul 23, 2025 | New York City | New install | 1 | $12k | M01245053 ↗ |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.