Contractor record
HUNTER ROBERTS CONSTRUCTION GR
5
permits on record
5
devices covered
1
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| Philadelphia | 57 | quiet | 5 | 5 | Jun 14, 2017 |
Who they compete with
Head to headThe market leader and HUNTER ROBERTS CONSTRUCTION GR’s nearest rivals in each market, by permits on record. Click any name to compare.
Philadelphia
| 1 | ALL ACCESS CO | 85 |
| 57 | TBC LLC | 5 |
| 57 | MARANO ELECTRIC INC | 5 |
| 57 | SMITH CONSTRUCTION CO OF PHILADELPHIA | 5 |
| 57 | WM AJ SHAEFFER'S SONS INC | 5 |
| 57 | IAN SMITH | 5 |
| 57 | Permit Philly LLC | 5 |
| 57 | KNIGHT RIDER CONSTRUCTION | 5 |
| 57 | A & S SPRINKLER CO INC | 5 |
| 57 | D'LAURO & RODGERS INC | 5 |
| 57 | DIAMOND SCOOTERS, INC. | 5 |
| 57 | HC PODY COMPANY | 5 |
| 57 | PLATINUM GUTTERS INC | 5 |
| 57 | CHADWICK SERVICE COMPANY | 5 |
| 57 | FRANK FISHER INC | 5 |
| 57 | BSI CONSTRUCTION LLC | 5 |
| 57 | GILBANE BUILDING COMPANY | 5 |
| 57 | HUNTER ROBERTS CONSTRUCTION GR | 5 |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Jun 14, 2017 | Philadelphia | Modernization | 1 | 781071 ↗ | |
| May 22, 2015 | Philadelphia | Modernization | 1 | 595853 ↗ | |
| Aug 28, 2014 | Philadelphia | Modernization | 1 | 555827 ↗ | |
| Mar 3, 2014 | Philadelphia | Modernization | 1 | 511407 ↗ | |
| Oct 8, 2008 | Philadelphia | Filing | 1 | 181708 ↗ |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.