Contractor record
Liftech Elevator, LLC
8
permits on record
9
devices covered
1
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| New York City | 163 | 102 | 8 | 9 | $1.6M | May 28, 2026 |
Who they compete with
Head to headThe market leader and Liftech Elevator, LLC’s nearest rivals in each market, by permits on record. Click any name to compare.
New York City
| 1 | Otis Elevator Company | 3,906 |
| 162 | CLARKE ENGINEERING SERVICES, PC | 9 |
| 163 | STEVENS ELEVATOR LLC | 8 |
| 163 | Liftech Elevator, LLC | 8 |
Biggest projects on file
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Jun 2, 2025 | New York City | New install | 2 | $555k | X00634339 ↗ |
| Aug 13, 2025 | New York City | New install | 1 | $255k | B01246094 ↗ |
| Jul 21, 2025 | New York City | New install | 1 | $250k | X01246520 ↗ |
| Dec 2, 2024 | New York City | New install | 1 | $225k | X01148260 ↗ |
| May 28, 2026 | New York City | Modernization | 1 | $165k | M01304766 ↗ |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| May 28, 2026 | New York City | Modernization | 1 | $165k | M01304766 ↗ |
| Aug 21, 2025 | New York City | Modernization | 1 | $70k | Q01198701 ↗ |
| Aug 13, 2025 | New York City | New install | 1 | $255k | B01246094 ↗ |
| Jul 21, 2025 | New York City | New install | 1 | $250k | X01246520 ↗ |
| Jun 2, 2025 | New York City | New install | 2 | $555k | X00634339 ↗ |
| Jan 9, 2025 | New York City | New install | 1 | $80k | X00493806 ↗ |
| Dec 5, 2024 | New York City | Removal | 1 | $3,500 | B01129702 ↗ |
| Dec 2, 2024 | New York City | New install | 1 | $225k | X01148260 ↗ |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.