Contractor record
METROPOLITAN ELEV SVC COR
308
permits on record
322
devices covered
1
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| New York City | 45 | 44 | 308 | 322 | $31M | Jun 9, 2026 |
Biggest projects on file
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| May 19, 2026 | New York City | Modernization | 3 | $920k | B01401831 ↗ |
| Apr 20, 2023 | New York City | Modernization | 1 | $871k | M00855316 ↗ |
| Jan 12, 2026 | New York City | Modernization | 2 | $775k | Q01337485 ↗ |
| Feb 22, 2026 | New York City | Modernization | 2 | $728k | M01358161 ↗ |
| Sep 30, 2019 | New York City | Filing | 1 | $566k | M00153744 ↗ |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Jun 9, 2026 | New York City | New install | 1 | $25k | M01413944 ↗ |
| Jun 4, 2026 | New York City | Removal | 1 | $5,000 | M01411462 ↗ |
| May 26, 2026 | New York City | Filing | 1 | $23k | M01398527 ↗ |
| May 19, 2026 | New York City | Modernization | 3 | $920k | B01401831 ↗ |
| May 12, 2026 | New York City | New install | 1 | $23k | M01398523 ↗ |
| May 12, 2026 | New York City | Modernization | 1 | $261k | M01399613 ↗ |
| May 8, 2026 | New York City | New install | 1 | $435k | M01384131 ↗ |
| Apr 26, 2026 | New York City | New install | 1 | $52k | M01390405 ↗ |
| Apr 20, 2026 | New York City | Modernization | 1 | $260k | M01379587 ↗ |
| Feb 22, 2026 | New York City | Modernization | 2 | $728k | M01358161 ↗ |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.