Contractor record
NATIONAL ELE INSP SVCS IN
ALSO FILED AS: NATIONAL ELEVATOR INSPECTION SERVICES IN / PLATINUM ELEVATOR GROUP, INC.
19
permits on record
19
devices covered
1
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| New York City | 141 | 93 | 19 | 19 | $1.1M | Jun 17, 2026 |
Who they compete with
Head to headThe market leader and NATIONAL ELE INSP SVCS IN’s nearest rivals in each market, by permits on record. Click any name to compare.
New York City
| 1 | Otis Elevator Company | 3,906 |
| 140 | ELEVATED TECHNOLOGIES,INC | 20 |
| 141 | FIRST CHOICE ELEVATOR | 19 |
| 141 | AE DESIGN SOLUTION INC | 19 |
| 141 | OMEGA INDUSTRIES INC | 19 |
| 141 | NATIONAL ELE INSP SVCS IN | 19 |
Biggest projects on file
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Apr 17, 2024 | New York City | New install | 1 | $250k | M00987040 ↗ |
| Feb 12, 2026 | New York City | New install | 1 | $180k | M01354809 ↗ |
| Jun 10, 2026 | New York City | New install | 1 | $175k | B00780076 ↗ |
| Dec 1, 2022 | New York City | New install | 1 | $175k | Q08035646 ↗ |
| Oct 28, 2021 | New York City | Compliance | 1 | $170k | X00615700 ↗ |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Jun 17, 2026 | New York City | New install | 1 | $22k | S01376046 ↗ |
| Jun 17, 2026 | New York City | New install | 1 | $22k | S01376052 ↗ |
| Jun 10, 2026 | New York City | New install | 1 | $175k | B00780076 ↗ |
| Feb 20, 2026 | New York City | New install | 1 | $23k | X01359567 ↗ |
| Feb 12, 2026 | New York City | New install | 1 | $180k | M01354809 ↗ |
| Nov 26, 2024 | New York City | Compliance | 1 | $6,000 | S01148227 ↗ |
| Apr 17, 2024 | New York City | New install | 1 | $250k | M00987040 ↗ |
| Nov 21, 2023 | New York City | Compliance | 1 | $500 | S00965788 ↗ |
| Nov 15, 2023 | New York City | New install | 1 | $15k | M00857014 ↗ |
| Oct 26, 2023 | New York City | Compliance | 1 | $9,000 | Q00942756 ↗ |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.