Contractor record
NOMAD R&D LLC
ALSO FILED AS: NOMAD R&C LLC
3
permits on record
3
devices covered
1
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| New York City | 177 | 102 | 3 | 3 | $40k | Apr 1, 2026 |
Who they compete with
Head to headThe market leader and NOMAD R&D LLC’s nearest rivals in each market, by permits on record. Click any name to compare.
New York City
| 1 | Otis Elevator Company | 3,906 |
| 177 | Millenial Elevators (dba) Nationtech Elevator | 3 |
| 177 | SIERRA CONSULTING GROUP | 3 |
| 177 | CHRIS TEETER, RA | 3 |
| 177 | Platform Solutions Inc | 3 |
| 177 | Stellar Elevator LLC | 3 |
| 177 | QAZ2 | 3 |
| 177 | NOMAD R&D LLC | 3 |
Biggest projects on file
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Apr 1, 2026 | New York City | New install | 1 | $20k | B01368470 ↗ |
| Mar 12, 2026 | New York City | New install | 1 | $10k | M01369446 ↗ |
| Dec 9, 2025 | New York City | New install | 1 | $10k | X01329317 ↗ |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Apr 1, 2026 | New York City | New install | 1 | $20k | B01368470 ↗ |
| Mar 12, 2026 | New York City | New install | 1 | $10k | M01369446 ↗ |
| Dec 9, 2025 | New York City | New install | 1 | $10k | X01329317 ↗ |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.