Contractor record
RACK'M UP EQUIPMENT DISTR.
6
permits on record
7
devices covered
1
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| Chicago | 83 | 40 | 6 | 7 | $159k | Nov 12, 2025 |
Who they compete with
Head to headThe market leader and RACK'M UP EQUIPMENT DISTR.’s nearest rivals in each market, by permits on record. Click any name to compare.
Chicago
| 1 | Schindler Elevator Corporation | 3,236 |
| 81 | RACK'M UP EQUIPMENT DISTR. | 6 |
| 81 | LONG ELEVATOR COMPANY | 6 |
Biggest projects on file
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Jun 23, 2021 | Chicago | New install | 1 | $83k | 100928076 ↗ |
| Jun 21, 2021 | Chicago | New install | 1 | $67k | 100927657 ↗ |
| Nov 12, 2025 | Chicago | New install | 2 | $4,300 | 101076406 ↗ |
| Aug 1, 2023 | Chicago | New install | 1 | $1,500 | 101026162 ↗ |
| Jun 14, 2023 | Chicago | New install | 1 | $1,500 | 101020558 ↗ |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Nov 12, 2025 | Chicago | New install | 2 | $4,300 | 101076406 ↗ |
| Aug 1, 2023 | Chicago | New install | 1 | $1,500 | 101026162 ↗ |
| Jun 14, 2023 | Chicago | New install | 1 | $1,500 | 101020562 ↗ |
| Jun 14, 2023 | Chicago | New install | 1 | $1,500 | 101020558 ↗ |
| Jun 23, 2021 | Chicago | New install | 1 | $83k | 100928076 ↗ |
| Jun 21, 2021 | Chicago | New install | 1 | $67k | 100927657 ↗ |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.