Market ledger · Illinois
Chicago IL
22,184
permits on record
37,510
devices covered
146
contractors credited
Aug 3, 2026
latest filing
MARKET CONCENTRATION: TOP 3 HOLD 39% OF CREDITED PERMITS
Biggest elevator permit on file in Chicago: $28M filed by Otis Elevator Company, 333 W WOLF POINT PLZ (Jun 2, 2021). Record book
Trailing 12 months
| Rank | Contractor | Permits | Devices | Est. value | Share of market | Last filing |
|---|---|---|---|---|---|---|
| 1 | Otis Elevator CompanyOEM | 196 | 378 | $227M | 18.2% | Jul 8, 2026 |
| 2 | Schindler Elevator CorporationOEM | 140 | 183 | $10.0M | 13% | Jul 2, 2026 |
| 3 | KONE IncOEM | 89 | 178 | $68M | 8.2% | Aug 3, 2026 |
| 4 | EXTENDED HOME LIVING SVCS,INC. | 81 | 83 | $1.8M | 7.5% | Jul 22, 2026 |
| 5 | TK ElevatorOEM | 73 | 92 | $5.4M | 6.8% | Aug 3, 2026 |
| 6 | ALL TYPES ELEVATORS, INC. | 61 | 92 | $17M | 5.7% | Jul 29, 2026 |
| 7 | URBAN ELEVATOR SERVICE, LLC | 52 | 77 | $13M | 4.8% | Jul 1, 2026 |
| 8 | PARKWAY ELEVATORS, INC. | 33 | 57 | $6.6M | 3.1% | Jul 27, 2026 |
| 9 | ANDERSON ELEVATOR | 32 | 45 | $7.3M | 3% | Jul 22, 2026 |
| 10 | ACCESS ELEVATOR INC. | 32 | 32 | $992k | 3% | Jul 1, 2026 |
| 11 | CHICAGO ELEVATOR & LIFT, INC. | 30 | 31 | $1.5M | 2.8% | Aug 3, 2026 |
| 12 | DME ACCESS LLC EVC046 | 26 | 26 | $1.4M | 2.4% | Jul 22, 2026 |
| 13 | ELEVATOR INDUSTRIES OF IL | 21 | 27 | $1.7M | 1.9% | Jul 22, 2026 |
| 14 | NOUVEAU ILLINOIS INC. | 19 | 27 | $599k | 1.8% | May 13, 2026 |
| 15 | ESSENTIAL ELEVATOR, INC. | 19 | 19 | $2.1M | 1.8% | Jul 22, 2026 |
| 16 | COLLEY ELEVATOR CO. | 18 | 18 | $1.2M | 1.7% | Jun 17, 2026 |
| 17 | COMPLETE ELEVATOR SERVICE, INC | 16 | 17 | $3.3M | 1.5% | Jun 10, 2026 |
| 18 | CARLSEN'S ELEVATOR | 15 | 15 | $636k | 1.4% | Jul 15, 2026 |
| 19 | Mid-American Elevator Co., Inc. | 14 | 20 | $3.4M | 1.3% | Jul 13, 2026 |
| 20 | AMERIHOIST & ELEVATOR CO., INC | 14 | 14 | $733k | 1.3% | Jul 27, 2026 |
| 21 | SMART ELEVATOR COMPANY | 13 | 29 | $13M | 1.2% | Jul 29, 2026 |
| 22 | GARAVENTA USA INC | 13 | 13 | $796k | 1.2% | Jul 13, 2026 |
| 23 | USA HOIST CORPORATION | 11 | 11 | $828k | 1% | Jul 1, 2026 |
| 24 | AERO ELEVATOR | 10 | 10 | $841k | 0.9% | Jun 24, 2026 |
| 25 | Fujitec AmericaOEM | 9 | 16 | $1.3M | 0.8% | Jul 13, 2026 |
| 26 | LAKELAND/LARSEN ELEVATOR CORP. | 8 | 9 | $1.3M | 0.7% | May 27, 2026 |
| 27 | MOBILITY WORKS-WMK LLC | 4 | 4 | $36k | 0.4% | Jun 17, 2026 |
| 28 | TOTAL ELEVATOR | 4 | 4 | $167k | 0.4% | Jun 3, 2026 |
| 29 | Mitsubishi Electric (Elevator Division)OEM | 3 | 4 | $190k | 0.3% | Jul 1, 2026 |
| 30 | 1ELEVATOR COMPANY | 2 | 3 | $174k | 0.2% | May 18, 2026 |
| 31 | EAST ELEVATOR CO. | 2 | 2 | $436k | 0.2% | Apr 8, 2026 |
| 32 | ARC NET ELEVATOR SERVICES LLC | 2 | 2 | $11k | 0.2% | Oct 8, 2025 |
| 33 | AMERICAN HOIST & MANLIFT, LIFT | 2 | 2 | $26k | 0.2% | Mar 25, 2026 |
| 34 | ADVANCED ELEVATOR CO. | 2 | 2 | $79k | 0.2% | Feb 4, 2026 |
| 35 | SKYLINE MAINTENANCE AND REPAIR | 2 | 2 | $0 | 0.2% | Nov 12, 2025 |
| 36 | PROFESSIONAL ELEVATOR SERV INC | 2 | 2 | $274k | 0.2% | Sep 8, 2025 |
| 37 | RACK'M UP EQUIPMENT DISTR. | 1 | 2 | $4,300 | 0.1% | Nov 12, 2025 |
| 38 | REN CONTRACTING | 1 | 2 | $70k | 0.1% | Mar 4, 2026 |
| 39 | CABWORKS CUSTOM ELEVATORS, LLC | 1 | 2 | $70k | 0.1% | Jul 29, 2026 |
| 40 | ADA LIFT RENTALS OF AMERICA LL | 1 | 1 | $9,215 | 0.1% | Apr 22, 2026 |
| 41 | 1ST PRIORITY ELEV CO. | 1 | 1 | $11k | 0.1% | Dec 24, 2025 |
| 42 | SAFWAY ATLANTIC LLC | 1 | 1 | $150k | 0.1% | Jul 15, 2026 |
| 43 | GLOBAL BMU, LLC | 1 | 1 | $1.6M | 0.1% | Jul 8, 2026 |
| 44 | LIFTOMATIC ELEVATOR CO., INC. | 1 | 1 | $68k | 0.1% | Oct 20, 2025 |
| 45 | TOTAL ELEVATOR SERVICES | 1 | 1 | $35k | 0.1% | Oct 20, 2025 |
All time
| Rank | Contractor | Permits | Devices | Est. value | Share of market | Last filing |
|---|---|---|---|---|---|---|
| 1 | Schindler Elevator CorporationOEM | 3,236 | 6,452 | $573M | 14.8% | Jul 2, 2026 |
| 2 | Otis Elevator CompanyOEM | 2,948 | 7,338 | $1434M | 13.5% | Jul 8, 2026 |
| 3 | EXTENDED HOME LIVING SVCS,INC. | 2,217 | 2,253 | $31M | 10.2% | Jul 22, 2026 |
| 4 | KONE IncOEM | 1,837 | 4,064 | $690M | 8.4% | Aug 3, 2026 |
| 5 | TK ElevatorOEM | 1,570 | 2,984 | $371M | 7.2% | Aug 3, 2026 |
| 6 | DME ACCESS LLC EVC046 | 870 | 888 | $25M | 4% | Jul 22, 2026 |
| 7 | URBAN ELEVATOR SERVICE, LLC | 808 | 1,341 | $263M | 3.7% | Jul 1, 2026 |
| 8 | ALL TYPES ELEVATORS, INC. | 659 | 852 | $76M | 3% | Jul 29, 2026 |
| 9 | ANDERSON ELEVATOR | 655 | 1,123 | $127M | 3% | Jul 22, 2026 |
| 10 | PARKWAY ELEVATORS, INC. | 488 | 1,017 | $102M | 2.2% | Jul 27, 2026 |
| 11 | CHICAGO ELEVATOR & LIFT, INC. | 433 | 439 | $9.3M | 2% | Aug 3, 2026 |
| 12 | CARLSEN'S ELEVATOR | 404 | 434 | $21M | 1.9% | Jul 15, 2026 |
| 13 | COLLEY ELEVATOR CO. | 389 | 426 | $23M | 1.8% | Jun 17, 2026 |
| 14 | USA HOIST CORPORATION | 346 | 381 | $48M | 1.6% | Jul 1, 2026 |
| 15 | ESSENTIAL ELEVATOR, INC. | 300 | 313 | $26M | 1.4% | Jul 22, 2026 |
| 16 | SMART ELEVATOR COMPANY | 280 | 358 | $57M | 1.3% | Jul 29, 2026 |
| 17 | ACCESS ELEVATOR INC. | 271 | 271 | $6.9M | 1.2% | Jul 1, 2026 |
| 18 | ELEVATOR INDUSTRIES OF IL | 260 | 309 | $9.2M | 1.2% | Jul 22, 2026 |
| 19 | Mitsubishi Electric (Elevator Division)OEM | 238 | 509 | $80M | 1.1% | Jul 1, 2026 |
| 20 | Mid-American Elevator Co., Inc. | 235 | 318 | $39M | 1.1% | Jul 13, 2026 |
| 21 | COMPLETE ELEVATOR SERVICE, INC | 234 | 270 | $17M | 1.1% | Jun 10, 2026 |
| 22 | AERO ELEVATOR | 206 | 208 | $8.6M | 0.9% | Jun 24, 2026 |
| 23 | SOUTHEAST ELEVATOR, INC. | 198 | 385 | $40M | 0.9% | Apr 10, 2024 |
| 24 | SAFWAY ATLANTIC LLC | 182 | 188 | $14M | 0.8% | Jul 15, 2026 |
| 25 | GARAVENTA USA INC | 170 | 171 | $5.3M | 0.8% | Jul 13, 2026 |
| 26 | PROFESSIONAL ELEVATOR SERV INC | 131 | 184 | $16M | 0.6% | Sep 8, 2025 |
| 27 | Fujitec AmericaOEM | 123 | 396 | $19M | 0.6% | Jul 13, 2026 |
| 28 | SUBURBAN ELEVATOR CO | 106 | 205 | $20M | 0.5% | Jun 15, 2021 |
| 29 | ACM ELEVATOR CO. OTIS ELEVATOR | 101 | 164 | $10.0M | 0.5% | Jan 23, 2020 |
| 30 | NOUVEAU ILLINOIS INC. | 93 | 147 | $13M | 0.4% | May 13, 2026 |
| 31 | JEFFREY ELEVATOR COMPANY | 88 | 105 | $3.6M | 0.4% | Aug 3, 2022 |
| 32 | ANAGNOS DOOR COMPANY | 85 | 160 | $23M | 0.4% | Feb 7, 2018 |
| 33 | HOME MOBILITY SOLUTIONS INC. | 82 | 82 | $1.4M | 0.4% | Jul 3, 2019 |
| 34 | AMERICAN HOIST & MANLIFT, LIFT | 78 | 81 | $3.6M | 0.4% | Mar 25, 2026 |
| 35 | AMERIHOIST & ELEVATOR CO., INC | 73 | 76 | $4.6M | 0.3% | Jul 27, 2026 |
| 36 | SPECIALTY SAFETY PROD.& SERV. | 63 | 63 | $790k | 0.3% | Mar 25, 2015 |
| 37 | ACCESS UNLIMITED, INC. | 63 | 63 | $1.5M | 0.3% | Feb 26, 2014 |
| 38 | STANDARD ELEVATOR | 62 | 86 | $1.1M | 0.3% | Mar 14, 2018 |
| 39 | ACCESS LIFT, INC. | 61 | 61 | $845k | 0.3% | Mar 29, 2017 |
| 40 | EAST ELEVATOR CO. | 58 | 103 | $21M | 0.3% | Apr 8, 2026 |
| 41 | ELITE ELEVATOR SYSTEMS, INC. | 53 | 57 | $3.0M | 0.2% | Aug 14, 2013 |
| 42 | ELEVTECH ELEVATOR SERVICES,INC | 51 | 53 | $2.0M | 0.2% | Jan 31, 2018 |
| 43 | EVEREST ELEVATOR | 49 | 53 | $2.7M | 0.2% | Aug 20, 2014 |
| 44 | INTEGRITY GROUP COS.,INC | 48 | 48 | $926k | 0.2% | Jan 21, 2015 |
| 45 | SKYWAY ELEVATOR REPAIR CO, INC | 46 | 48 | $1.4M | 0.2% | Mar 11, 2024 |
| 46 | MUNICIPAL ELEVATOR SERVICESINC | 45 | 49 | $1.7M | 0.2% | Nov 16, 2016 |
| 47 | PAUL REILLY COMPANY OF IL, LLC | 44 | 44 | $1.6M | 0.2% | Nov 16, 2022 |
| 48 | ADVANCED ELEVATOR CO. | 42 | 107 | $8.6M | 0.2% | Feb 4, 2026 |
| 49 | A TO Z MOBILITY & MEDICAL | 41 | 41 | $356k | 0.2% | May 10, 2017 |
| 50 | TOTAL ELEVATOR SERVICES | 38 | 42 | $3.0M | 0.2% | Oct 20, 2025 |
Biggest recent filings
Last 180 days, by estimated cost.
| Date | Contractor | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| May 18, 2026 | Otis Elevator Company INSTALLATION OF TWO(2) 4000LB CAPACITY, 8-FLOOR, 350FPM, PASSENGER ELEVATORS, PURSUANT TO THE SCOPE OF WORK PL... | New install | 2 | $22M | 101082537 ↗ |
| Jun 29, 2026 | Otis Elevator Company INSTALLATION OF (1) ONE EG PASSENGER ELEVATOR, 4500LBS CAPACITY @ 200FPM, 3 FLOORS, PURSUANT TO PLANS SUBMITTE... | New install | 1 | $22M | 101085139 ↗ |
| Jul 13, 2026 | Unattributed INSTALLATION OF (6) SIX EG PASSENGER ELEVATORS; CARS P3-P8: 4000LBS CAPACITY @ 350FPM, 7 FLOORS, PURSUANT TO P... | New install | 1 | $22M | 101084275 ↗ |
| Jul 8, 2026 | Otis Elevator Company INSTALLATION OF (2) TWO EG PASSENGERS ELEVATOR; (1) ONE 4000LBS CAPACITY @ 350FPM, 6 FLOORS, & (1) ONE 5000LBS... | New install | 1 | $22M | 101084277 ↗ |
| Jul 13, 2026 | Unattributed INSTALLATION OF (2) TWO EG PASSENGER ELEVATORS: CAR P11; 3500LBS @ 200FPM, 3 STOPS AND CAR S1; 5000LBS CAPACIT... | New install | 1 | $22M | 101085754 ↗ |
| Jul 8, 2026 | Otis Elevator Company INSTALLATION OF (2) TWO EG PASSENGER ELEVATORS, 4000LBS @ 350FPM, 4 FLOORS, PURSUANT TO PLANS SUBMITTED AND SU... | New install | 1 | $22M | 101085142 ↗ |
| Jul 13, 2026 | Unattributed INSTALLATION OF (1) ESCALATOR PURSUANT TO PLANS SUBMITTED AND SUBJECT TO CITY OF CHICAGO DEPT. OF BUILDINGS EL... | New install | 1 | $22M | 101084272 ↗ |
| May 1, 2026 | Otis Elevator Company INSTALLATION OF ONE(1) 4000LB CAPACITY, AND ONE(1) 3500LB CAPACITY, BOTH 2-FLOOR, 200FPM, PASSENGER ELEVATORS,... | New install | 1 | $22M | 101082544 ↗ |
Latest filings
| Date | Contractor | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Aug 3, 2026 | TK Elevator MODERNIZATION OF ONE(1) 2000LB CAPACITY, 6-FLOOR, 200FPM, PASSENGER ELEVATOR(ONLY), PURSUANT TO THE SCOPE OF W... | Modernization | 1 | $0 | 101086779 ↗ |
| Aug 3, 2026 | TK Elevator MODERNIZATION OF ONE(1) 2100LB CAPACITY, 3-FLOOR, 35FPM, PASSENGER ELEVATOR, PURSUANT TO THE SCOPE OF WORK SUB... | Modernization | 1 | $0 | 101086778 ↗ |
| Aug 3, 2026 | TK Elevator REPLACEMENT OF DOOR OPERATOR ON ONE(1) 3000LB CAPACITY, 2-FLOOR, 75FPM, PASSENGER ELEVATOR(ONLY), PURSUANT TO ... | Modernization | 1 | $0 | 101086777 ↗ |
| Aug 3, 2026 | Unattributed REPLACEMENT OF HOIST BELTS ON ONE(1) 3500LB CAPACITY, 11-FLOOR, 350FPM, PASSENGER ELEVATOR(#301), PURSUANT TO ... | Modernization | 1 | $0 | 101086635 ↗ |
| Aug 3, 2026 | Unattributed REPLACE COMP. ROPES ON EG PASSENGER ELEVATOR CAR H9, 4000LBS CAPACITY, 53 FLOORS, SUBJECT TO CITY OF CHICAGO D... | Modernization | 1 | $0 | 101086633 ↗ |
| Aug 3, 2026 | Unattributed REPLACE CAR BUFFER EWGT PASSENGER ELEVATOR CAR 1, 18 STOPS, SUBJECT TO CITY OF CHICAGO DEPT. OF BUILDINGS ELEV... | Modernization | 1 | $0 | 101086631 ↗ |
| Aug 3, 2026 | TK Elevator REPLACEMENT OF HOIST CABLES ON ONE(1) 3500LB CAPACITY, 12-FLOOR, 500FPM, PASSENGER ELEVATOR(#5), PURSUANT TO T... | Modernization | 1 | $0 | 101086624 ↗ |
| Aug 3, 2026 | CHICAGO ELEVATOR & LIFT, INC. INSTALLATION OF (1) VERTICAL PLATFORM WHEELCHAIR LIFT, 750LBS CAPACITY @ 20FPM, PURSUANT TO PLANS SUBMITTED AN... | New install | 1 | $35k | 101086603 ↗ |
Track Chicago
The weekly digest: biggest filings, movers, and records in Chicago, straight to your inbox.
Source: Chicago building-department filings, refreshed daily. Job-level dedupe and contractor matching per the methodology.