Contractor record
RIGHT NOW MOBILITY LLC
67
permits on record
67
devices covered
1
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| Cincinnati | 11 | 6 | 67 | 67 | $18k | Sep 1, 2026 |
Who they compete with
Head to headThe market leader and RIGHT NOW MOBILITY LLC’s nearest rivals in each market, by permits on record. Click any name to compare.
Cincinnati
| 1 | TK Elevator | 409 |
| 10 | TRI-STATE ELEV CO., INC | 97 |
| 11 | RIGHT NOW MOBILITY LLC | 67 |
| 12 | VERTICAL SYSTEMS ELEVATOR CORP | 65 |
Biggest projects on file
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Feb 5, 2026 | Cincinnati | Filing | 1 | $926 | 2026P00483 |
| Jul 18, 2025 | Cincinnati | Filing | 1 | $901 | 2025P06205 |
| Sep 8, 2025 | Cincinnati | Filing | 1 | $840 | 2025P07563 |
| Apr 29, 2025 | Cincinnati | Filing | 1 | $507 | 2024P08578 |
| Aug 28, 2026 | Cincinnati | Filing | 1 | $395 | 2026P07522 |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Sep 1, 2026 | Cincinnati | Filing | 1 | $204 | 2026P08089 |
| Aug 28, 2026 | Cincinnati | Filing | 1 | $275 | 2026P07888 |
| Aug 28, 2026 | Cincinnati | Filing | 1 | $395 | 2026P07522 |
| Jul 7, 2026 | Cincinnati | Filing | 1 | $395 | 2026P06372 |
| May 20, 2026 | Cincinnati | Filing | 1 | $234 | 2026P03675 |
| Apr 14, 2026 | Cincinnati | Filing | 1 | $198 | 2026P03345 |
| Feb 5, 2026 | Cincinnati | Filing | 1 | $926 | 2026P00483 |
| Dec 29, 2025 | Cincinnati | Filing | 1 | $267 | 2025P11219 |
| Dec 15, 2025 | Cincinnati | Filing | 1 | $198 | 2025P10878 |
| Dec 12, 2025 | Cincinnati | Filing | 1 | $387 | 2025P08005 |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.