Contractor record
SPECIALIZED ELEVATOR CORPORATION
289
permits on record
289
devices covered
1
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| Los Angeles | 15 | quiet | 289 | 289 | Mar 19, 2021 |
Who they compete with
Head to headThe market leader and SPECIALIZED ELEVATOR CORPORATION’s nearest rivals in each market, by permits on record. Click any name to compare.
Los Angeles
| 1 | Otis Elevator Company | 2,115 |
| 14 | TL SHIELD & ASSOCIATES INC | 309 |
| 15 | SPECIALIZED ELEVATOR CORPORATION | 289 |
| 16 | METROPOLITAN ELEVATOR COMPANY INC | 259 |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Mar 19, 2021 | Los Angeles | Filing | 1 | 21046-90000-00436 | |
| Mar 19, 2021 | Los Angeles | Filing | 1 | 21046-90000-00438 | |
| Mar 15, 2021 | Los Angeles | Filing | 1 | 21046-90000-00414 | |
| Mar 3, 2021 | Los Angeles | Filing | 1 | 21046-90000-00325 | |
| Feb 12, 2021 | Los Angeles | Filing | 1 | 21046-90000-00228 | |
| Feb 2, 2021 | Los Angeles | Filing | 1 | 21046-90000-00190 | |
| Jan 22, 2021 | Los Angeles | Filing | 1 | 21046-90000-00113 | |
| Jan 7, 2021 | Los Angeles | Filing | 1 | 21046-90000-00011 | |
| Dec 14, 2020 | Los Angeles | Filing | 1 | 20046-90000-01960 | |
| Nov 20, 2020 | Los Angeles | Filing | 1 | 20046-90000-01838 |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.