Contractor record
SPECIALIZED ELEVATOR SERVICES LLC
74
permits on record
74
devices covered
1
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| Los Angeles | 41 | quiet | 74 | 74 | May 2, 2023 |
Who they compete with
Head to headThe market leader and SPECIALIZED ELEVATOR SERVICES LLC’s nearest rivals in each market, by permits on record. Click any name to compare.
Los Angeles
| 1 | Otis Elevator Company | 2,115 |
| 40 | KYZYKYAN HAGOP J | 79 |
| 41 | DOCKMASTERS | 74 |
| 41 | SPECIALIZED ELEVATOR SERVICES LLC | 74 |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| May 2, 2023 | Los Angeles | Filing | 1 | 23046-90000-00931 | |
| Apr 25, 2023 | Los Angeles | Filing | 1 | 23046-10000-00901 | |
| Apr 5, 2023 | Los Angeles | Filing | 1 | 23046-90000-00714 | |
| Mar 20, 2023 | Los Angeles | Filing | 1 | 23046-90000-00634 | |
| Mar 20, 2023 | Los Angeles | Filing | 1 | 23046-90000-00632 | |
| Feb 22, 2023 | Los Angeles | Filing | 1 | 23046-90000-00524 | |
| Feb 22, 2023 | Los Angeles | Filing | 1 | 23046-90000-00522 | |
| Feb 17, 2023 | Los Angeles | Filing | 1 | 23046-90000-00358 | |
| Feb 10, 2023 | Los Angeles | Filing | 1 | 23046-90000-00288 | |
| Feb 7, 2023 | Los Angeles | Filing | 1 | 23046-90000-00250 |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.