Contractor record
STONEHENGE BUILDING GROUP LTD
3
permits on record
3
devices covered
1
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| Cincinnati | 27 | 16 | 3 | 3 | $2,351 | Jun 16, 2026 |
Who they compete with
Head to headThe market leader and STONEHENGE BUILDING GROUP LTD’s nearest rivals in each market, by permits on record. Click any name to compare.
Cincinnati
| 1 | TK Elevator | 401 |
| 27 | TIM'S HOME MEDICAL OPERATING SERVICES INC | 3 |
| 27 | BEAR CREEK DESIGN COMPANY | 3 |
| 27 | STONEHENGE BUILDING GROUP LTD | 3 |
| 27 | STEFFEN ELEVATOR INC | 3 |
| 27 | REDKNOT REALTY | 3 |
Biggest projects on file
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Jun 3, 2026 | Cincinnati | Filing | 1 | $964 | 2026P04696 |
| Jun 16, 2026 | Cincinnati | Filing | 1 | $926 | 2026P05070 |
| Oct 7, 2019 | Cincinnati | Filing | 1 | $460 | 2019P09112 |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Jun 16, 2026 | Cincinnati | Filing | 1 | $926 | 2026P05070 |
| Jun 3, 2026 | Cincinnati | Filing | 1 | $964 | 2026P04696 |
| Oct 7, 2019 | Cincinnati | Filing | 1 | $460 | 2019P09112 |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.