Contractor record
SUPERIOR ALLIANCE
ALSO FILED AS: U S WEST SERVICES
11
permits on record
11
devices covered
1
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| Los Angeles | 77 | quiet | 11 | 11 | Sep 16, 2015 |
Who they compete with
Head to headThe market leader and SUPERIOR ALLIANCE’s nearest rivals in each market, by permits on record. Click any name to compare.
Los Angeles
| 1 | Otis Elevator Company | 2,115 |
| 76 | ELEVATOR DYNAMICS INC | 12 |
| 77 | SUPERIOR ALLIANCE | 11 |
| 77 | REGALADO GREG | 11 |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Sep 16, 2015 | Los Angeles | Filing | 1 | 15046-90000-01363 | |
| Sep 16, 2015 | Los Angeles | Filing | 1 | 15046-90000-01364 | |
| Feb 5, 2015 | Los Angeles | Filing | 1 | 15046-10000-00223 | |
| Feb 4, 2015 | Los Angeles | Filing | 1 | 15046-90000-00217 | |
| Jan 8, 2015 | Los Angeles | Filing | 1 | 15046-90000-00034 | |
| Jan 6, 2015 | Los Angeles | Filing | 1 | 15046-90000-00015 | |
| Nov 18, 2014 | Los Angeles | Filing | 1 | 14046-10000-01715 | |
| Oct 22, 2014 | Los Angeles | Filing | 1 | 14046-90000-01557 | |
| Oct 16, 2014 | Los Angeles | Filing | 1 | 14046-10000-01497 | |
| Aug 12, 2014 | Los Angeles | Filing | 1 | 14046-10000-01142 |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.