Contractor record
TOTAL ELEVATOR SERVICES
38
permits on record
42
devices covered
1
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| Chicago | 50 | 40 | 38 | 42 | $3.0M | Oct 20, 2025 |
Who they compete with
Head to headThe market leader and TOTAL ELEVATOR SERVICES’s nearest rivals in each market, by permits on record. Click any name to compare.
Chicago
| 1 | Schindler Elevator Corporation | 3,236 |
| 49 | A TO Z MOBILITY & MEDICAL | 41 |
| 50 | TOTAL ELEVATOR SERVICES | 38 |
| 51 | 1ST PRIORITY ELEV CO. | 37 |
Biggest projects on file
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Jun 2, 2021 | Chicago | Modernization | 1 | $502k | 100925068 ↗ |
| May 31, 2016 | Chicago | New install | 1 | $300k | 100652630 ↗ |
| Oct 28, 2015 | Chicago | New install | 3 | $225k | 100621039 ↗ |
| Oct 28, 2015 | Chicago | New install | 1 | $200k | 100621030 ↗ |
| Jun 16, 2021 | Chicago | Modernization | 1 | $175k | 100927055 ↗ |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Oct 20, 2025 | Chicago | New install | 1 | $35k | 101075592 ↗ |
| Jan 22, 2025 | Chicago | Modernization | 1 | $81k | 101064499 ↗ |
| Sep 12, 2024 | Chicago | Filing | 1 | $83k | 101059763 ↗ |
| Aug 7, 2024 | Chicago | Modernization | 3 | $54k | 101057168 ↗ |
| Jun 20, 2024 | Chicago | New install | 1 | $16k | 101053725 ↗ |
| Jun 12, 2024 | Chicago | New install | 1 | $26k | 101053245 ↗ |
| Mar 6, 2024 | Chicago | Modernization | 1 | $110k | 101045911 ↗ |
| Feb 21, 2024 | Chicago | Modernization | 1 | $41k | 101044715 ↗ |
| Oct 19, 2022 | Chicago | Modernization | 1 | $0 | 100993135 ↗ |
| Apr 6, 2022 | Chicago | Modernization | 1 | $5,000 | 100964725 ↗ |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.