Market ledger ยท Washington
Seattle WA
26,084
permits on record
27,783
devices covered
126
contractors credited
Jul 31, 2026
latest filing
MARKET CONCENTRATION: TOP 3 HOLD 47% OF CREDITED PERMITS
Biggest elevator permit on file in Seattle: $11M filed by TK Elevator, 747 BROADWAY (Jul 17, 2025). Record book
Trailing 12 months
| Rank | Contractor | Permits | Devices | Est. value | Share of market | Last filing |
|---|---|---|---|---|---|---|
| 1 | TK ElevatorOEM | 230 | 230 | $289M | 17.5% | Jul 31, 2026 |
| 2 | ARTLINE | 184 | 184 | $10M | 14% | Jul 10, 2026 |
| 3 | Otis Elevator CompanyOEM | 96 | 98 | $24M | 7.3% | Jul 31, 2026 |
| 4 | KONE IncOEM | 92 | 92 | $3.3M | 7% | Jul 22, 2026 |
| 5 | CHINOOK ELEVATOR SOLUTIONS | 88 | 90 | $13M | 6.7% | Jul 17, 2026 |
| 6 | VERTICAL DIMENSIONS LLC | 75 | 75 | $1.8M | 5.7% | Jul 10, 2026 |
| 7 | KONE INC (PRIMARY) | 67 | 67 | $22M | 5.1% | Jul 31, 2026 |
| 8 | Schindler Elevator CorporationOEM | 50 | 50 | $8.0M | 3.8% | Jul 15, 2026 |
| 9 | MOBILITY CONCEPTS INC | 43 | 43 | $1.2M | 3.3% | Jul 13, 2026 |
| 10 | Mitsubishi Electric (Elevator Division)OEM | 35 | 35 | $8.6M | 2.7% | Jul 16, 2026 |
| 11 | Empyrean dba Washington Elevator | 33 | 33 | $2.1M | 2.5% | Jul 30, 2026 |
| 12 | Advantage Elevator Accessibility Systems Corp | 32 | 32 | $537k | 2.4% | Jul 22, 2026 |
| 13 | ACORN STAIRLIFTS INC | 31 | 31 | $245k | 2.4% | Jul 30, 2026 |
| 14 | ELTEC SYSTEMS LLC | 29 | 29 | $4.6M | 2.2% | Jul 10, 2026 |
| 15 | OLYMPIC ELEVATOR COMPANY | 23 | 23 | $572k | 1.8% | Jul 15, 2026 |
| 16 | Fujitec AmericaOEM | 21 | 21 | $2.0M | 1.6% | Jul 24, 2026 |
| 17 | Elevator Support Company, LLC | 21 | 21 | $2.3M | 1.6% | Jul 10, 2026 |
| 18 | KINGS III OF AMERICA LLC | 21 | 21 | $11k | 1.6% | Jun 11, 2026 |
| 19 | ELEVATIONS LTD | 19 | 19 | $246k | 1.4% | Jul 10, 2026 |
| 20 | Eltec Elevators | 18 | 18 | $329k | 1.4% | Jul 31, 2026 |
| 21 | Puget Sound Elevator Company | 17 | 17 | $1.7M | 1.3% | Jul 10, 2026 |
| 22 | Mid-American Elevator Co., Inc. | 9 | 9 | $713k | 0.7% | Jul 10, 2026 |
| 23 | PRIMARIUS | 8 | 8 | $506k | 0.6% | Jul 31, 2026 |
| 24 | WEST COAST ELEVATOR | 6 | 6 | $729k | 0.5% | Apr 2, 2026 |
| 25 | VERTICAL TRNSPTN SERVICES INC | 6 | 6 | $72k | 0.5% | Jul 10, 2026 |
| 26 | Kings III | 6 | 6 | $3,000 | 0.5% | Jul 10, 2026 |
| 27 | FUJITEC AMERICA INCORPORATED | 5 | 5 | $14k | 0.4% | Jul 10, 2026 |
| 28 | TK Elevator Seattle | 5 | 5 | $247k | 0.4% | May 20, 2026 |
| 29 | The Spokane Elevator Company | 5 | 5 | $45k | 0.4% | Jul 9, 2026 |
| 30 | UNIQUE ELEVATOR INTERIORS LLC | 4 | 4 | $38k | 0.3% | Jul 10, 2026 |
| 31 | MOORE ELEVATOR COMPANY LLC | 4 | 4 | $6,000 | 0.3% | Aug 7, 2025 |
| 32 | BCE Specialties | 4 | 4 | $111k | 0.3% | Jul 10, 2026 |
| 33 | Fujitec Elevator | 3 | 3 | $573k | 0.2% | Feb 26, 2026 |
| 34 | Bath Plus Inc. | 2 | 2 | $8,425 | 0.2% | Jan 9, 2026 |
| 35 | W Commercial Flooring Inc | 1 | 6 | $3,531 | 0.1% | Jul 10, 2026 |
| 36 | LUMIN ART SIGNS INC | 1 | 1 | 0.1% | Jul 10, 2026 | |
| 37 | ACE CONSTRUCTION SERVICES, LLC dba ACS, LLC | 1 | 1 | $1 | 0.1% | Jul 10, 2026 |
| 38 | MRJ Constructors | 1 | 1 | $37k | 0.1% | Jul 10, 2026 |
| 39 | BMDC Services, LLC | 1 | 1 | $216k | 0.1% | Jul 10, 2026 |
| 40 | Westbank Projects PP(US) Corp | 1 | 1 | $14k | 0.1% | May 4, 2026 |
| 41 | PACIFIC CONSTRUCTION MILTON INC | 1 | 1 | $106k | 0.1% | Nov 5, 2025 |
| 42 | Jackson Main Architecture | 1 | 1 | $500k | 0.1% | Jul 10, 2026 |
| 43 | Wa Development Group LLC | 1 | 1 | $75k | 0.1% | Jul 10, 2026 |
| 44 | Schindler Elevator DBA ELTEC Systems | 1 | 1 | $4,900 | 0.1% | Jul 10, 2026 |
| 45 | WEST COAST EQUIP INSTALLATIONS | 1 | 1 | 0.1% | Jul 10, 2026 | |
| 46 | SEATTLE CONST RESOURCES INC | 1 | 1 | $87k | 0.1% | Jul 10, 2026 |
| 47 | The Vera Project | 1 | 1 | $0 | 0.1% | Jul 10, 2026 |
| 48 | JWS ELEVATOR | 1 | 1 | $70k | 0.1% | Dec 1, 2025 |
| 49 | VECA ELECTRIC & TECHNOLOGIES, LLC | 1 | 1 | 0.1% | Jul 10, 2026 | |
| 50 | Complete Property Services, LLC | 1 | 1 | $8.4M | 0.1% | Jul 10, 2026 |
All time
| Rank | Contractor | Permits | Devices | Est. value | Share of market | Last filing |
|---|---|---|---|---|---|---|
| 1 | TK ElevatorOEM | 6,020 | 6,064 | $855M | 23.9% | Jul 31, 2026 |
| 2 | Otis Elevator CompanyOEM | 3,766 | 3,870 | $158M | 15% | Jul 31, 2026 |
| 3 | KONE INC (PRIMARY) | 1,950 | 1,959 | $420M | 7.7% | Jul 31, 2026 |
| 4 | ARTLINE | 1,689 | 2,495 | $66M | 6.7% | Jul 10, 2026 |
| 5 | Schindler Elevator CorporationOEM | 1,585 | 1,621 | $53M | 6.3% | Jul 15, 2026 |
| 6 | ELTEC SYSTEMS LLC | 1,386 | 1,387 | $66M | 5.5% | Jul 10, 2026 |
| 7 | VERTICAL DIMENSIONS LLC | 1,376 | 1,376 | $18M | 5.5% | Jul 10, 2026 |
| 8 | CHINOOK ELEVATOR SOLUTIONS | 1,028 | 1,527 | $30M | 4.1% | Jul 17, 2026 |
| 9 | MOBILITY CONCEPTS INC | 656 | 659 | $10M | 2.6% | Jul 13, 2026 |
| 10 | ELEVATIONS LTD | 605 | 605 | $5.9M | 2.4% | Jul 10, 2026 |
| 11 | KONE IncOEM | 498 | 500 | $23M | 2% | Jul 22, 2026 |
| 12 | ACORN STAIRLIFTS INC | 482 | 482 | $1.8M | 1.9% | Jul 30, 2026 |
| 13 | FUJITEC AMERICA INCORPORATED | 431 | 471 | $5.7M | 1.7% | Jul 10, 2026 |
| 14 | Mitsubishi Electric (Elevator Division)OEM | 425 | 487 | $413M | 1.7% | Jul 16, 2026 |
| 15 | STERLING ELEVATOR LLC | 399 | 407 | $5.1M | 1.6% | Feb 13, 2014 |
| 16 | OLYMPIC ELEVATOR COMPANY | 381 | 381 | $4.0M | 1.5% | Jul 15, 2026 |
| 17 | VERTICAL TRNSPTN SERVICES INC | 360 | 360 | $3.6M | 1.4% | Jul 10, 2026 |
| 18 | PRIMARIUS | 230 | 231 | $7.4M | 0.9% | Jul 31, 2026 |
| 19 | Fujitec AmericaOEM | 205 | 224 | $14M | 0.8% | Jul 24, 2026 |
| 20 | MED SURG SYSTEMS INC | 183 | 183 | 0.7% | Nov 14, 2017 | |
| 21 | Advantage Elevator Accessibility Systems Corp | 122 | 122 | $1.9M | 0.5% | Jul 22, 2026 |
| 22 | UNIQUE ELEVATOR INTERIORS LLC | 107 | 163 | $2.7M | 0.4% | Jul 10, 2026 |
| 23 | NORTHWEST ELEVATIONS INC | 106 | 106 | $31k | 0.4% | Jun 20, 2018 |
| 24 | WEST COAST ELEVATOR | 96 | 96 | $6.2M | 0.4% | Apr 2, 2026 |
| 25 | LAUREL ELEVATOR INTERIORS INC | 83 | 83 | $553k | 0.3% | Jun 12, 2018 |
| 26 | MOORE ELEVATOR COMPANY LLC | 69 | 69 | $902k | 0.3% | Aug 7, 2025 |
| 27 | OLYMPIC HOME MODIFICATION LLC | 63 | 63 | $559k | 0.3% | Jun 16, 2020 |
| 28 | THYSSENKRUPP ACCESS CORP | 62 | 62 | $0 | 0.2% | Jun 16, 2011 |
| 29 | Empyrean dba Washington Elevator | 56 | 56 | $3.4M | 0.2% | Jul 30, 2026 |
| 30 | Puget Sound Elevator Company | 52 | 52 | $7.3M | 0.2% | Jul 10, 2026 |
| 31 | VERTICAL CONCEPTS | 47 | 47 | $601k | 0.2% | Oct 31, 2014 |
| 32 | ACCESS ELEVATOR INCORPORATED | 47 | 47 | 0.2% | Sep 17, 2009 | |
| 33 | Elevator Support Company, LLC | 44 | 44 | $3.9M | 0.2% | Jul 10, 2026 |
| 34 | REABILITY ENTERPRISES LLC | 41 | 43 | $38k | 0.2% | Dec 18, 2013 |
| 35 | A & M ELEVATOR INCORPORATED | 40 | 40 | $719k | 0.2% | Nov 1, 2007 |
| 36 | ADVANTAGE ELV/ACCSS SYS CORP | 35 | 35 | 0.1% | Apr 22, 2018 | |
| 37 | ThyssenKrupp Elevator SeattleDT | 34 | 34 | $253k | 0.1% | Feb 28, 2019 |
| 38 | Kings III | 30 | 30 | $15k | 0.1% | Jul 10, 2026 |
| 39 | KINGS III OF AMERICA LLC | 27 | 27 | $14k | 0.1% | Jun 11, 2026 |
| 40 | CASCADE ELEVATOR COMPANY | 26 | 26 | $63 | 0.1% | Oct 31, 2002 |
| 41 | PACE MATERIAL HANDLING INC | 23 | 23 | $433k | 0.1% | Dec 9, 2020 |
| 42 | Eltec Elevators | 18 | 18 | $329k | 0.1% | Jul 31, 2026 |
| 43 | ABILITY DEVELOPMENT INC | 15 | 15 | 0.1% | Sep 6, 2006 | |
| 44 | PACIFIC CONSTRUCTION MLTN INC | 14 | 14 | $91k | 0.1% | Sep 11, 2018 |
| 45 | SHAW ELEVATOR COMPANY | 12 | 12 | $13k | 0% | Sep 22, 2020 |
| 46 | NW HANDLING SYSTEMS | 11 | 11 | 0% | May 8, 2008 | |
| 47 | Mid-American Elevator Co., Inc. | 11 | 11 | $753k | 0% | Jul 10, 2026 |
| 48 | Schindler Elevator DBA ELTEC Systems | 11 | 11 | $63k | 0% | Jul 10, 2026 |
| 49 | TRAVERTINE INCORPORATED | 10 | 10 | $180k | 0% | Oct 17, 2003 |
| 50 | JWS ELEVATOR | 9 | 9 | $208k | 0% | Dec 1, 2025 |
Biggest recent filings
Last 180 days, by estimated cost.
| Date | Contractor | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Jul 10, 2026 | Unattributed Performing maintenance and greasing to Alimak dual car man and material hoists, by certified elevator mechanic... | Repair | 1 | $60M | 7003455-CY |
| Jul 10, 2026 | Unattributed 7-Story Affordable Housing Project. 93 Units. Office Space on the 1st Floor, Housing on Floors 2-7. | Filing | 1 | $26M | 6836091-CY |
| Jul 10, 2026 | Unattributed Eight-story building with 95 residential units and approx. 8,000 sq. ft. ground level Family Resource and Educ... | Filing | 1 | $16M | 6756407-CY |
| Jul 7, 2026 | TK Elevator Temp Use - Car 10
7103997-CY (original Conveyance Permit)
60-day temporary use permit valid from date sig... | Filing | 1 | $11M | 7151386-CY |
| Jul 31, 2026 | TK Elevator Temp Use - Car 9
7103996-CY (original Conveyance Permit)
60-day temporary use permit valid from date sign... | Filing | 1 | $11M | 7156030-CY |
| Jul 31, 2026 | TK Elevator Temp Use - Car 7
7103990-CY (original Conveyance Permit)
60-day temporary use permit valid from date sign... | Filing | 1 | $11M | 7156028-CY |
| Jul 7, 2026 | TK Elevator Temp Use - Car 5
7103969-CY (original Conveyance Permit)
60-day temporary use permit valid from date sign... | Filing | 1 | $11M | 7151383-CY |
| Jun 23, 2026 | TK Elevator Temp Use - Car 8
7103995-CY (original Conveyance Permit)
60-day temporary use permit valid from date sign... | Filing | 1 | $11M | 7149137-CY |
Latest filings
| Date | Contractor | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Jul 31, 2026 | TK Elevator Temp Use - Car 9
7103996-CY (original Conveyance Permit)
60-day temporary use permit valid from date sign... | Filing | 1 | $11M | 7156030-CY |
| Jul 31, 2026 | TK Elevator Temp Use - Car 7
7103990-CY (original Conveyance Permit)
60-day temporary use permit valid from date sign... | Filing | 1 | $11M | 7156028-CY |
| Jul 31, 2026 | KONE INC (PRIMARY) Alteration - Water Damage: Replacement of the door operator board, door operator motor, fan, power supply, and... | Modernization | 1 | $31k | 7156013-CY |
| Jul 31, 2026 | PRIMARIUS Complete removal of down escalator at Roosevelt Square.
EQP-SI-04474 / EQP-CY-05497 (2021 SBC = 2023 NEC/SEC ... | Removal | 1 | $35k | 7155891-CY |
| Jul 31, 2026 | PRIMARIUS Complete removal of up escalator at Roosevelt Square.
EQP-SI-04474 / EQP-CY-05498 (2021 SBC = 2023 NEC/SEC = ... | Removal | 1 | $35k | 7155890-CY |
| Jul 31, 2026 | Eltec Elevators Upgrading elevator phone
EQP-SI-08615 / EQP-CY-07690 (2021 SBC = 2023 NEC/SEC = 2019 A17.1 = 2020 A18.1) | Modernization | 1 | $4,748 | 7155877-CY |
| Jul 31, 2026 | Otis Elevator Company temp use permit
7059803-CY (original Conveyance Permit)
60-day temporary use permit valid from date sign... | Filing | 1 | $500 | 7155513-CY |
| Jul 31, 2026 | Otis Elevator Company temp use permit Car B
7059777-CY (original Conveyance Permit)
60-day temporary use permit valid from date... | Filing | 1 | $500 | 7155512-CY |
Track Seattle
The weekly digest: biggest filings, movers, and records in Seattle, straight to your inbox.
Source: Seattle building-department filings, refreshed daily. Job-level dedupe and contractor matching per the methodology.