Contractor record
KONE Inc
ALSO FILED AS: KONE ELEVATOR / KONE ELEVATORS AND ESCALATORS / KONE ELEV - ORLANDO ELC079 / KONE INC - MIRMAR / KONE - MARIMAR / KONE -MOBILE / KONE-ORLANDO / KONE - ORLANDO ELC079
6,105
permits on record
8,620
devices covered
6
markets active
OEM
original manufacturer
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| New York City | 4 | 5 | 2,597 | 2,883 | $580M | Jul 30, 2026 |
| Chicago | 4 | 3 | 1,837 | 4,064 | $690M | Aug 3, 2026 |
| Los Angeles | 5 | quiet | 1,009 | 1,009 | May 19, 2023 | |
| Seattle | 11 | 4 | 498 | 500 | $23M | Jul 22, 2026 |
| Cincinnati | 8 | 3 | 162 | 162 | $337k | Jul 20, 2026 |
| San Francisco | 162 | quiet | 2 | 2 | $81k | Jun 25, 2015 |
Who they compete with
Head to headThe market leader and KONE Inc’s nearest rivals in each market, by permits on record. Click any name to compare.
Chicago
| 1 | Schindler Elevator Corporation | 3,236 |
| 3 | EXTENDED HOME LIVING SVCS,INC. | 2,217 |
| 4 | KONE Inc | 1,837 |
| 5 | TK Elevator | 1,570 |
New York City
| 1 | Otis Elevator Company | 3,906 |
| 3 | MILLENNIUM ELEV ENT LLC | 2,836 |
| 4 | KONE Inc | 2,597 |
| 5 | NOUVEAU ELEVATOR IND INC | 2,337 |
Los Angeles
| 1 | Otis Elevator Company | 2,115 |
| 4 | TK Elevator | 1,116 |
| 5 | KONE Inc | 1,009 |
| 6 | TOTAL ACCESS ELEVATOR CORPORATION | 933 |
Cincinnati
| 1 | TK Elevator | 401 |
| 7 | BUSCH BROS ELEVATOR CO | 181 |
| 8 | KONE Inc | 162 |
| 9 | QUEEN CITY MED MART | 125 |
Seattle
| 1 | TK Elevator | 6,020 |
| 10 | ELEVATIONS LTD | 605 |
| 11 | KONE Inc | 498 |
| 12 | ACORN STAIRLIFTS INC | 482 |
San Francisco
Biggest projects on file
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Sep 22, 2021 | Chicago | Modernization | 18 | $72M | 100941031 ↗ |
| Mar 27, 2019 | Chicago | New install | 1 | $39M | 100811187 ↗ |
| Sep 25, 2020 | New York City | Modernization | 1 | $19M | B00366324 ↗ |
| Oct 17, 2022 | Chicago | Modernization | 1 | $18M | 100992187 ↗ |
| Feb 11, 2026 | Chicago | New install | 1 | $9.6M | 101079552 ↗ |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Aug 3, 2026 | Chicago | New install | 1 | $334k | 101086593 ↗ |
| Jul 30, 2026 | New York City | New install | 1 | $980k | B01424210 ↗ |
| Jul 29, 2026 | Chicago | Modernization | 1 | $4,200 | 101086621 ↗ |
| Jul 29, 2026 | Chicago | New install | 1 | $180k | 101086595 ↗ |
| Jul 29, 2026 | Chicago | New install | 1 | $214k | 101086594 ↗ |
| Jul 29, 2026 | New York City | New install | 1 | $900k | Q01054670 ↗ |
| Jul 29, 2026 | New York City | New install | 1 | $335k | Q01043294 ↗ |
| Jul 28, 2026 | New York City | Filing | 4 | $389k | B01436459 ↗ |
| Jul 27, 2026 | Chicago | Modernization | 1 | $5,000 | 101086479 ↗ |
| Jul 27, 2026 | Chicago | Removal | 1 | $15k | 101085481 ↗ |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.