Contractor record
KONE Inc
ALSO FILED AS: KONE ELEVATOR / KONE ELEVATORS AND ESCALATORS / KONE ELEV - ORLANDO ELC079 / KONE INC - MIRMAR / KONE - MARIMAR / KONE -MOBILE / KONE-ORLANDO / KONE - ORLANDO ELC079
6,238
permits on record
8,788
devices covered
6
markets active
OEM
original manufacturer
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| New York City | 4 | 9 | 2,629 | 2,940 | $589M | Nov 4, 2026 |
| Chicago | 4 | 3 | 1,862 | 4,099 | $699M | Nov 4, 2026 |
| Los Angeles | 5 | quiet | 1,009 | 1,009 | May 19, 2023 | |
| Seattle | 11 | 2 | 570 | 572 | $24M | Oct 22, 2026 |
| Cincinnati | 8 | 3 | 166 | 166 | $345k | Aug 21, 2026 |
| San Francisco | 163 | quiet | 2 | 2 | $81k | Jun 25, 2015 |
Who they compete with
Head to headThe market leader and KONE Inc’s nearest rivals in each market, by permits on record. Click any name to compare.
Chicago
| 1 | Schindler Elevator Corporation | 3,236 |
| 3 | EXTENDED HOME LIVING SVCS,INC. | 2,249 |
| 4 | KONE Inc | 1,862 |
| 5 | TK Elevator | 1,592 |
New York City
| 1 | Otis Elevator Company | 3,949 |
| 3 | MILLENNIUM ELEV ENT LLC | 2,922 |
| 4 | KONE Inc | 2,629 |
| 5 | NOUVEAU ELEVATOR IND INC | 2,384 |
Los Angeles
| 1 | Otis Elevator Company | 2,115 |
| 4 | TK Elevator | 1,116 |
| 5 | KONE Inc | 1,009 |
| 6 | TOTAL ACCESS ELEVATOR CORPORATION | 933 |
Cincinnati
| 1 | TK Elevator | 413 |
| 7 | BUSCH BROS ELEVATOR CO | 184 |
| 8 | KONE Inc | 166 |
| 9 | QUEEN CITY MED MART | 126 |
Seattle
| 1 | TK Elevator | 6,075 |
| 10 | ELEVATIONS LTD | 606 |
| 11 | KONE Inc | 570 |
| 12 | ACORN STAIRLIFTS INC | 492 |
San Francisco
Biggest projects on file
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Sep 22, 2021 | Chicago | Modernization | 18 | $72M | 100941031 ↗ |
| Mar 27, 2019 | Chicago | New install | 1 | $39M | 100811187 ↗ |
| Sep 25, 2020 | New York City | Modernization | 1 | $19M | B00366324 ↗ |
| Oct 17, 2022 | Chicago | Modernization | 1 | $18M | 100992187 ↗ |
| Feb 11, 2026 | Chicago | New install | 1 | $9.6M | 101079552 ↗ |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Nov 4, 2026 | Chicago | Modernization | 4 | $1.8M | 101090428 ↗ |
| Nov 4, 2026 | New York City | New install | 1 | $220k | B01233603 ↗ |
| Oct 29, 2026 | New York City | Modernization | 1 | $322k | M01460440 ↗ |
| Oct 28, 2026 | New York City | New install | 1 | $65k | Q01477919 ↗ |
| Oct 28, 2026 | New York City | Filing | 1 | $50k | M01472611 ↗ |
| Oct 27, 2026 | New York City | Removal | 1 | $30k | M01475704 ↗ |
| Oct 23, 2026 | New York City | Filing | 4 | $32k | Q01472188 ↗ |
| Oct 22, 2026 | Seattle | New install | 1 | $100 | 7168622-CY |
| Oct 21, 2026 | Seattle | New install | 1 | $100 | 7168320-CY |
| Oct 21, 2026 | Chicago | Modernization | 1 | $281k | 101089909 ↗ |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.