State registry
How many elevators are in Florida?
61,466 elevators and conveyances are on record in Florida, 61,466 of them active in the device registry.
Florida's statewide registry excludes Miami-Dade and Broward counties, which run their own elevator programs. The state's two largest metros are undercounted here; we are pulling their data separately.
Where the elevators are
By countyActive registered devices by county. Palm Beach County leads with 8,401.
By city
308 citiesActive registered devices by city. Each links to its own count, age profile, and modernization outlook.
Age of the installed base
Modernization mapElevators are typically modernized at 25 to 30 years and replaced past 40. Based on install year for 61,432 active devices.
Oldest still running
Install years are self-reported to the registry and occasionally reflect the building rather than the car; the very oldest entries are shown with their location so you can judge.
| Installed | City | Location on record |
|---|---|---|
| 1901 | BRADENTON | Manatee |
| 1901 | TAMPA | Hillsborough |
| 1901 | AVON PARK | Highlands |
| 1901 | TALLAHASSEE | Leon |
| 1920 | JACKSONVILLE | Duval |
| 1920 | JACKSONVILLE | Duval |
By device type
Top manufacturers on record
| 00 | 12,919 devices |
| SAVARIA | 224 devices |
| ECOSPACE | 164 devices |
| 3300 | 102 devices |
| V1504 | 97 devices |
| MONO 500 | 95 devices |
| GARAVENTA | 77 devices |
| DOVER | 68 devices |
Maintenance portfolios
Who holds Florida's service contracts today: the recurring-revenue board. Active registrations with a registered service maintenance company.
| Rank | Company | Devices | Share of state |
|---|---|---|---|
| 1 | Otis Elevator Company | 9,857 | 30.6% |
| 2 | KONE Inc | 6,837 | 21.2% |
| 3 | MOWREY ELEVATOR COMPANY OF FLORIDA | 2,069 | 6.4% |
| 4 | ORACLE ELEVATOR HOLDCO INC | 1,904 | 5.9% |
| 5 | GENERAL ELEVATOR SOLUTIONS LLC | 953 | 3% |
| 6 | RETRO ELEVATOR CORPORATION | 870 | 2.7% |
| 7 | MOWREY ELEVATOR CO | 738 | 2.3% |
| 8 | ELEVATED | 656 | 2% |
| 9 | FLORIDA ELEVATOR | 618 | 1.9% |
| 10 | FLORIDA LIFTS LLC | 585 | 1.8% |
| 11 | RIGHT WAY ELEVATOR MAINTENANCE INC | 544 | 1.7% |
| 12 | DELAWARE ELEVATOR OF FLORIDA INC | 525 | 1.6% |
| 13 | SKYLINE ELEVATOR INC | 462 | 1.4% |
| 14 | TAKA ELEVATOR | 390 | 1.2% |
| 15 | TAYLOR ELEVATOR | 338 | 1% |
| 16 | SOUTHEAST ELEVATOR, INC. | 314 | 1% |
| 17 | CAVINDER ELEVATOR COMPANY INC | 279 | 0.9% |
| 18 | TK Elevator | 278 | 0.9% |
| 19 | Schindler Elevator Corporation | 262 | 0.8% |
| 20 | ALTERNATE ELEVATOR SALES &SERVICE,LLC | 259 | 0.8% |
| 21 | ACCESSIBILITY LIFTS | 246 | 0.8% |
| 22 | MOTION ELEVATOR LLC | 207 | 0.6% |
| 23 | NOUVEAU FLORIDA LLC | 167 | 0.5% |
| 24 | FIRST COAST ELEVATOR INC. | 165 | 0.5% |
| 25 | XPERT ELEVATOR SERVICES INC | 165 | 0.5% |
Installed base by installer
Who installed the machines running today, per the registry's installation-company record.
| Rank | Company | Devices | Share of state |
|---|---|---|---|
| 1 | Otis Elevator Company | 9,369 | 20.3% |
| 2 | TK Elevator | 8,905 | 19.3% |
| 3 | Schindler Elevator Corporation | 7,818 | 17% |
| 4 | KONE Inc | 4,711 | 10.2% |
| 5 | MIAMI ELEVATOR | 4,496 | 9.8% |
| 6 | MOWREY ELEVATOR CO | 2,797 | 6.1% |
| 7 | TAYLOR ELEVATOR | 790 | 1.7% |
| 8 | MONTGOMERY ELEVATOR | 759 | 1.6% |
| 9 | GENERAL ELEVATOR | 590 | 1.3% |
| 10 | FLORIDA LIFTS LLC | 524 | 1.1% |
| 11 | TAKA ELEVATOR | 426 | 0.9% |
| 12 | ORACLE ELEVATOR | 417 | 0.9% |
| 13 | RETRO ELEVATOR CORPORATION | 327 | 0.7% |
| 14 | WEST COAST ELEVATOR | 278 | 0.6% |
| 15 | SOUTHEAST ELEVATOR, INC. | 247 | 0.5% |
| 16 | ACCESSIBILITY LIFTS | 240 | 0.5% |
| 17 | PALM BEACH ELEVATOR | 218 | 0.5% |
| 18 | GESS | 201 | 0.4% |
| 19 | FLORIDA ELEVATOR | 200 | 0.4% |
| 20 | WESTINGHOUSE ELEVATOR CO | 163 | 0.4% |
| 21 | Fujitec America | 145 | 0.3% |
| 22 | PROFESSIONAL LIFT SOLUTIONS LLC | 126 | 0.3% |
| 23 | GENERAL ELEV SALES & SRV INC | 117 | 0.3% |
| 24 | ACE ELEVATOR | 113 | 0.2% |
| 25 | INNOVATIVE ELEVATOR INC | 106 | 0.2% |
Get Florida in the weekly dispatch: new counts, oldest finds, and modernization movers.
Device data from public state and city registries; see methodology. Permit activity (who is doing the work) lives on the market pages; the running national total is on The Count.