Contractor record
ACCESS SOLUTIONS CENTER INC.
14
permits on record
14
devices covered
1
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| Chicago | 69 | quiet | 14 | 14 | $372k | Mar 25, 2015 |
Who they compete with
Head to headThe market leader and ACCESS SOLUTIONS CENTER INC.’s nearest rivals in each market, by permits on record. Click any name to compare.
Chicago
| 1 | Schindler Elevator Corporation | 3,236 |
| 69 | ACCESS SOLUTIONS CENTER INC. | 14 |
| 69 | BOVIS LAND LEASE | 14 |
Biggest projects on file
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Mar 25, 2015 | Chicago | New install | 1 | $65k | 100586102 ↗ |
| Dec 7, 2011 | Chicago | New install | 1 | $44k | 100421246 ↗ |
| Jul 21, 2010 | Chicago | New install | 1 | $42k | 100353711 ↗ |
| Oct 2, 2008 | Chicago | New install | 1 | $31k | 100260462 ↗ |
| Dec 10, 2014 | Chicago | New install | 1 | $28k | 100573817 ↗ |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Mar 25, 2015 | Chicago | New install | 1 | $65k | 100586102 ↗ |
| Dec 10, 2014 | Chicago | New install | 1 | $28k | 100573817 ↗ |
| May 8, 2013 | Chicago | Modernization | 1 | $25k | 100489692 ↗ |
| Dec 7, 2011 | Chicago | New install | 1 | $44k | 100421246 ↗ |
| Apr 13, 2011 | Chicago | New install | 1 | $11k | 100389674 ↗ |
| Feb 9, 2011 | Chicago | New install | 1 | $18k | 100381206 ↗ |
| Jul 21, 2010 | Chicago | New install | 1 | $42k | 100353711 ↗ |
| Mar 10, 2010 | Chicago | New install | 1 | $24k | 100333504 ↗ |
| Sep 30, 2009 | Chicago | New install | 1 | $27k | 100312965 ↗ |
| Sep 9, 2009 | Chicago | New install | 1 | $24k | 100308764 ↗ |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.