Contractor record
BOVIS LAND LEASE
14
permits on record
15
devices covered
1
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| Chicago | 69 | quiet | 14 | 15 | $1.3M | Jun 9, 2010 |
Who they compete with
Head to headThe market leader and BOVIS LAND LEASE’s nearest rivals in each market, by permits on record. Click any name to compare.
Chicago
| 1 | Schindler Elevator Corporation | 3,236 |
| 69 | ACCESS SOLUTIONS CENTER INC. | 14 |
| 69 | BOVIS LAND LEASE | 14 |
Biggest projects on file
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Jun 9, 2010 | Chicago | New install | 1 | $930k | 100347019 ↗ |
| Apr 22, 2009 | Chicago | Modernization | 1 | $175k | 100287997 ↗ |
| Aug 13, 2008 | Chicago | New install | 1 | $20k | 100240873 ↗ |
| Jul 9, 2008 | Chicago | New install | 1 | $20k | 100240875 ↗ |
| Jul 9, 2008 | Chicago | New install | 1 | $20k | 100240874 ↗ |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Jun 9, 2010 | Chicago | New install | 1 | $930k | 100347019 ↗ |
| Feb 3, 2010 | Chicago | New install | 1 | $0 | 100328291 ↗ |
| Apr 22, 2009 | Chicago | Modernization | 1 | $175k | 100287997 ↗ |
| Oct 15, 2008 | Chicago | Removal | 2 | $2,500 | 100262621 ↗ |
| Aug 13, 2008 | Chicago | New install | 1 | $20k | 100240873 ↗ |
| Jul 9, 2008 | Chicago | New install | 1 | $20k | 100240881 ↗ |
| Jul 9, 2008 | Chicago | New install | 1 | $20k | 100240880 ↗ |
| Jul 9, 2008 | Chicago | New install | 1 | $20k | 100240879 ↗ |
| Jul 9, 2008 | Chicago | New install | 1 | $20k | 100240878 ↗ |
| Jul 9, 2008 | Chicago | New install | 1 | $20k | 100240877 ↗ |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.