Contractor record
BUSCH BROS ELEVATOR CO
181
permits on record
181
devices covered
1
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| Cincinnati | 7 | 12 | 181 | 181 | $105k | Mar 2, 2026 |
Who they compete with
Head to headThe market leader and BUSCH BROS ELEVATOR CO’s nearest rivals in each market, by permits on record. Click any name to compare.
Cincinnati
| 1 | TK Elevator | 401 |
| 6 | AMERICAN ELEVATORS INC | 205 |
| 7 | BUSCH BROS ELEVATOR CO | 181 |
| 8 | KONE Inc | 162 |
Biggest projects on file
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Jul 21, 2022 | Cincinnati | Filing | 1 | $3,731 | 2022P06133 |
| Dec 2, 2021 | Cincinnati | Filing | 1 | $3,562 | 2021P08859 |
| Dec 10, 2018 | Cincinnati | Filing | 1 | $2,424 | 2018P10606 |
| Jun 9, 2020 | Cincinnati | Filing | 1 | $1,826 | 2020P04284 |
| Jun 16, 2016 | Cincinnati | Filing | 1 | $1,673 | 2016P05335 |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Mar 2, 2026 | Cincinnati | Filing | 1 | $840 | 2026P01010 |
| Nov 25, 2025 | Cincinnati | Filing | 1 | $249 | 2025P10040 |
| Sep 12, 2025 | Cincinnati | Filing | 1 | $823 | 2025P07102 |
| Sep 2, 2025 | Cincinnati | Filing | 1 | $840 | 2025P07941 |
| Aug 20, 2025 | Cincinnati | Filing | 1 | $1,466 | 2025P07565 |
| Jul 17, 2025 | Cincinnati | Filing | 1 | $1,156 | 2025P04369 |
| May 2, 2025 | Cincinnati | Filing | 1 | $761 | 2025P03235 |
| Apr 8, 2025 | Cincinnati | Filing | 1 | $1,068 | 2025P03038 |
| Apr 3, 2025 | Cincinnati | Filing | 1 | $342 | 2025P01536 |
| Apr 3, 2025 | Cincinnati | Filing | 1 | $0 | 2025P03042 |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.