Contractor record
GOLDEN STATE ELEVATOR SERVICE INC
398
permits on record
398
devices covered
1
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| Los Angeles | 13 | quiet | 398 | 398 | Apr 25, 2023 |
Who they compete with
Head to headThe market leader and GOLDEN STATE ELEVATOR SERVICE INC’s nearest rivals in each market, by permits on record. Click any name to compare.
Los Angeles
| 1 | Otis Elevator Company | 2,115 |
| 12 | RESIDENTIAL ELEVATORS INC | 410 |
| 13 | GOLDEN STATE ELEVATOR SERVICE INC | 398 |
| 14 | TL SHIELD & ASSOCIATES INC | 309 |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Apr 25, 2023 | Los Angeles | Filing | 1 | 23046-90000-00896 | |
| Apr 18, 2023 | Los Angeles | Filing | 1 | 23046-90000-00861 | |
| Mar 24, 2023 | Los Angeles | Filing | 1 | 23046-90000-00669 | |
| Mar 10, 2023 | Los Angeles | Filing | 1 | 23046-90000-00602 | |
| Feb 15, 2023 | Los Angeles | Filing | 1 | 23046-90000-00322 | |
| Jan 19, 2023 | Los Angeles | Filing | 1 | 23046-10000-00157 | |
| Jan 18, 2023 | Los Angeles | Filing | 1 | 23046-20000-00152 | |
| Jan 11, 2023 | Los Angeles | Filing | 1 | 23046-90000-00112 | |
| Jan 5, 2023 | Los Angeles | Filing | 1 | 23046-90000-00018 | |
| Jan 5, 2023 | Los Angeles | Filing | 1 | 23046-90000-00019 |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.