Contractor record
RESIDENTIAL ELEVATORS INC
410
permits on record
410
devices covered
1
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| Los Angeles | 12 | quiet | 410 | 410 | Apr 17, 2023 |
Who they compete with
Head to headThe market leader and RESIDENTIAL ELEVATORS INC’s nearest rivals in each market, by permits on record. Click any name to compare.
Los Angeles
| 1 | Otis Elevator Company | 2,115 |
| 11 | Mitsubishi Electric (Elevator Division) | 512 |
| 12 | RESIDENTIAL ELEVATORS INC | 410 |
| 13 | GOLDEN STATE ELEVATOR SERVICE INC | 398 |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Apr 17, 2023 | Los Angeles | Filing | 1 | 21046-20000-00128 | |
| Apr 17, 2023 | Los Angeles | Filing | 1 | 21046-20000-00127 | |
| Dec 2, 2022 | Los Angeles | Filing | 1 | 21046-20000-01128 | |
| Jul 26, 2022 | Los Angeles | Filing | 1 | 21046-20000-00842 | |
| Jun 29, 2022 | Los Angeles | Filing | 1 | 21046-20000-01299 | |
| Mar 16, 2022 | Los Angeles | Filing | 1 | 22046-10000-00001 | |
| Feb 24, 2022 | Los Angeles | Filing | 1 | 22046-10000-00239 | |
| Feb 22, 2022 | Los Angeles | Filing | 1 | 22046-10000-00227 | |
| Feb 10, 2022 | Los Angeles | Filing | 1 | 22046-10000-00211 | |
| Feb 9, 2022 | Los Angeles | Filing | 1 | 22046-10000-00003 |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.