Contractor record
HIGHRIDE ELEV SERV INC
ALSO FILED AS: UNIVERSAL ELEVATOR INC
218
permits on record
234
devices covered
2
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| New York City | 68 | 36 | 197 | 212 | $24M | Jul 16, 2026 |
| Chicago | 58 | quiet | 21 | 22 | $609k | Jul 22, 2015 |
Who they compete with
Head to headThe market leader and HIGHRIDE ELEV SERV INC’s nearest rivals in each market, by permits on record. Click any name to compare.
Chicago
| 1 | Schindler Elevator Corporation | 3,236 |
| 57 | CABWORKS CUSTOM ELEVATORS, LLC | 22 |
| 58 | HIGHRIDE ELEV SERV INC | 21 |
| 59 | INTEGRITY ELEVATOR CO. | 20 |
New York City
| 1 | Otis Elevator Company | 3,906 |
| 67 | NORTH AMERICAN ELEVATOR | 203 |
| 68 | HIGHRIDE ELEV SERV INC | 197 |
| 69 | SKYVIEW ELEVATORS | 195 |
Biggest projects on file
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Oct 27, 2022 | New York City | Modernization | 1 | $964k | B08018028 ↗ |
| Jun 10, 2026 | New York City | New install | 2 | $840k | B00898115 ↗ |
| May 14, 2025 | New York City | New install | 2 | $800k | M00628781 ↗ |
| Dec 10, 2024 | New York City | New install | 3 | $750k | B00698115 ↗ |
| Sep 16, 2024 | New York City | New install | 1 | $661k | X00705496 ↗ |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Jul 16, 2026 | New York City | New install | 1 | $170k | B01427216 ↗ |
| Jul 16, 2026 | New York City | New install | 1 | $135k | X01295375 ↗ |
| Jun 25, 2026 | New York City | Filing | 1 | $35k | B01422045 ↗ |
| Jun 10, 2026 | New York City | New install | 2 | $840k | B00898115 ↗ |
| May 18, 2026 | New York City | New install | 1 | $150k | M01307802 ↗ |
| May 13, 2026 | New York City | Removal | 1 | $15k | X01395330 ↗ |
| Mar 19, 2026 | New York City | New install | 1 | $250k | X01257342 ↗ |
| Mar 16, 2026 | New York City | New install | 1 | $245k | B01366754 ↗ |
| Mar 2, 2026 | New York City | New install | 1 | $250k | X01263390 ↗ |
| Feb 18, 2026 | New York City | New install | 1 | $225k | B00979665 ↗ |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.