Contractor record
HIGHRIDE ELEV SERV INC
ALSO FILED AS: UNIVERSAL ELEVATOR INC
228
permits on record
246
devices covered
2
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| New York City | 68 | 31 | 207 | 224 | $25M | Oct 27, 2026 |
| Chicago | 61 | quiet | 21 | 22 | $609k | Jul 22, 2015 |
Who they compete with
Head to headThe market leader and HIGHRIDE ELEV SERV INC’s nearest rivals in each market, by permits on record. Click any name to compare.
Chicago
| 1 | Schindler Elevator Corporation | 3,236 |
| 57 | CABWORKS CUSTOM ELEVATORS, LLC | 22 |
| 58 | HIGHRIDE ELEV SERV INC | 21 |
| 59 | INTEGRITY ELEVATOR CO. | 20 |
| 59 | TOTAL ELEVATOR | 20 |
New York City
| 1 | Otis Elevator Company | 3,949 |
| 67 | BROOKLYN ELEVATOR CORP | 210 |
| 68 | HIGHRIDE ELEV SERV INC | 207 |
| 69 | NORTH AMERICAN ELEVATOR | 203 |
Biggest projects on file
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Oct 27, 2022 | New York City | Modernization | 1 | $964k | B08018028 ↗ |
| Jun 10, 2026 | New York City | New install | 2 | $840k | B00898115 ↗ |
| May 14, 2025 | New York City | New install | 2 | $800k | M00628781 ↗ |
| Dec 10, 2024 | New York City | New install | 3 | $750k | B00698115 ↗ |
| Sep 16, 2024 | New York City | New install | 1 | $661k | X00705496 ↗ |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Oct 27, 2026 | New York City | Removal | 1 | $1,000 | B01332679 ↗ |
| Oct 22, 2026 | New York City | New install | 1 | $282k | X01336607 ↗ |
| Oct 14, 2026 | New York City | Removal | 1 | $1,000 | M01460501 ↗ |
| Oct 9, 2026 | New York City | Compliance | 1 | $4,623 | X01471633 ↗ |
| Oct 6, 2026 | New York City | Filing | 1 | $20k | B01462005 ↗ |
| Oct 1, 2026 | New York City | New install | 1 | $125k | B01461277 ↗ |
| Sep 25, 2026 | New York City | Removal | 1 | $75k | B01462011 ↗ |
| Sep 16, 2026 | New York City | Modernization | 3 | $600k | Q01448846 ↗ |
| Sep 4, 2026 | New York City | New install | 1 | $250k | B00934560 ↗ |
| Aug 18, 2026 | New York City | Modernization | 1 | $110k | B01436056 ↗ |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.