Contractor record
PRECISION ELEVATOR CORP
1,564
permits on record
1,736
devices covered
2
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| New York City | 10 | 11 | 1,512 | 1,684 | $104M | Jul 30, 2026 |
| Los Angeles | 51 | quiet | 52 | 52 | Apr 26, 2023 |
Who they compete with
Head to headThe market leader and PRECISION ELEVATOR CORP’s nearest rivals in each market, by permits on record. Click any name to compare.
New York City
| 1 | Otis Elevator Company | 3,906 |
| 9 | Champion Elevator Corp | 1,549 |
| 10 | PRECISION ELEVATOR CORP | 1,512 |
| 11 | BERGEN-PASSAIC ELEV OF NY | 1,447 |
Los Angeles
| 1 | Otis Elevator Company | 2,115 |
| 50 | ELEVATOR BOUTIQUE LLC | 58 |
| 51 | PRECISION ELEVATOR CORP | 52 |
| 52 | T N T ELEVATOR INC | 51 |
| 52 | ACME HOME ELEVATOR INC | 51 |
Biggest projects on file
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Mar 28, 2024 | New York City | New install | 3 | $1.6M | M00994697 ↗ |
| Oct 31, 2022 | New York City | New install | 4 | $1.5M | Q08022910 ↗ |
| Jan 6, 2020 | New York City | Filing | 1 | $1.3M | Q00241704 ↗ |
| Oct 7, 2022 | New York City | New install | 3 | $1.3M | M07993611 ↗ |
| Mar 7, 2025 | New York City | Filing | 4 | $1.3M | Q00716326 ↗ |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Jul 30, 2026 | New York City | Modernization | 1 | $15k | M01424483 ↗ |
| Jul 30, 2026 | New York City | Modernization | 1 | $14k | B01438543 ↗ |
| Jul 30, 2026 | New York City | Modernization | 1 | $14k | M01438533 ↗ |
| Jul 22, 2026 | New York City | Modernization | 3 | $42k | B01423024 ↗ |
| Jul 20, 2026 | New York City | Modernization | 1 | $168k | Q01414733 ↗ |
| Jul 20, 2026 | New York City | Modernization | 1 | $15k | M01429025 ↗ |
| Jul 20, 2026 | New York City | Modernization | 1 | $14k | M01428706 ↗ |
| Jul 20, 2026 | New York City | Modernization | 1 | $12k | B01429001 ↗ |
| Jul 15, 2026 | New York City | Removal | 1 | $2,250 | B01419505 ↗ |
| Jul 10, 2026 | New York City | Modernization | 1 | $14k | M01427669 ↗ |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.