Contractor record
PRECISION ELEVATOR CORP
1,599
permits on record
1,777
devices covered
2
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| New York City | 10 | 10 | 1,547 | 1,725 | $106M | Sep 21, 2026 |
| Los Angeles | 51 | quiet | 52 | 52 | Apr 26, 2023 |
Who they compete with
Head to headThe market leader and PRECISION ELEVATOR CORP’s nearest rivals in each market, by permits on record. Click any name to compare.
New York City
| 1 | Otis Elevator Company | 3,923 |
| 9 | Champion Elevator Corp | 1,577 |
| 10 | PRECISION ELEVATOR CORP | 1,547 |
| 11 | BERGEN-PASSAIC ELEV OF NY | 1,456 |
Los Angeles
| 1 | Otis Elevator Company | 2,115 |
| 50 | ELEVATOR BOUTIQUE LLC | 58 |
| 51 | PRECISION ELEVATOR CORP | 52 |
| 52 | ACME HOME ELEVATOR INC | 51 |
| 52 | T N T ELEVATOR INC | 51 |
Biggest projects on file
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Mar 28, 2024 | New York City | New install | 3 | $1.6M | M00994697 ↗ |
| Oct 31, 2022 | New York City | New install | 4 | $1.5M | Q08022910 ↗ |
| Jan 6, 2020 | New York City | Filing | 1 | $1.3M | Q00241704 ↗ |
| Oct 7, 2022 | New York City | New install | 3 | $1.3M | M07993611 ↗ |
| Mar 7, 2025 | New York City | Filing | 4 | $1.3M | Q00716326 ↗ |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Sep 21, 2026 | New York City | Modernization | 1 | $28k | M01459674 ↗ |
| Sep 18, 2026 | New York City | Modernization | 1 | $13k | M01462386 ↗ |
| Sep 18, 2026 | New York City | Modernization | 1 | $13k | B01461045 ↗ |
| Sep 18, 2026 | New York City | Modernization | 1 | $203k | Q01455554 ↗ |
| Sep 16, 2026 | New York City | Modernization | 1 | $15k | Q01460300 ↗ |
| Sep 16, 2026 | New York City | Modernization | 1 | $15k | Q01460247 ↗ |
| Sep 16, 2026 | New York City | Modernization | 1 | $15k | Q01460338 ↗ |
| Sep 11, 2026 | New York City | Modernization | 1 | $12k | X01458011 ↗ |
| Sep 10, 2026 | New York City | Modernization | 1 | $13k | M01458025 ↗ |
| Sep 4, 2026 | New York City | Modernization | 3 | $42k | Q01450878 ↗ |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.