Contractor record
SAFWAY ATLANTIC LLC
ALSO FILED AS: 700 COMMERCIAL AVE, / Charlesworth Engineering LLC / HC PEC / HC PEC PC
262
permits on record
268
devices covered
2
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| Chicago | 24 | 33 | 184 | 190 | $14M | Nov 4, 2026 |
| New York City | 104 | 42 | 78 | 78 | $2.3M | Oct 9, 2026 |
Who they compete with
Head to headThe market leader and SAFWAY ATLANTIC LLC’s nearest rivals in each market, by permits on record. Click any name to compare.
Chicago
| 1 | Schindler Elevator Corporation | 3,236 |
| 23 | SOUTHEAST ELEVATOR, INC. | 198 |
| 24 | SAFWAY ATLANTIC LLC | 184 |
| 25 | GARAVENTA USA INC | 173 |
New York City
| 1 | Otis Elevator Company | 3,948 |
| 104 | SAFWAY ATLANTIC LLC | 78 |
| 104 | ELEVATOR SOLUTIONS INC | 78 |
Biggest projects on file
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Oct 31, 2018 | New York City | New install | 1 | $800k | Q00094579 ↗ |
| Feb 27, 2019 | Chicago | New install | 1 | $600k | 100806674 ↗ |
| Mar 8, 2017 | Chicago | New install | 1 | $600k | 100694339 ↗ |
| Sep 21, 2022 | Chicago | New install | 1 | $423k | 100989507 ↗ |
| Oct 31, 2007 | Chicago | New install | 2 | $370k | 100209381 ↗ |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Nov 4, 2026 | Chicago | New install | 1 | $150k | 101090442 ↗ |
| Oct 9, 2026 | New York City | Modernization | 1 | $20k | M01471530 ↗ |
| Sep 10, 2026 | New York City | Modernization | 1 | $20k | M01402029 ↗ |
| Aug 26, 2026 | Chicago | New install | 1 | $150k | 101087699 ↗ |
| Aug 10, 2026 | New York City | Modernization | 1 | $20k | M01401882 ↗ |
| Jul 24, 2026 | New York City | New install | 1 | $20k | M01435504 ↗ |
| Jul 15, 2026 | Chicago | New install | 1 | $150k | 101085995 ↗ |
| Jun 24, 2026 | New York City | Modernization | 1 | $20k | M01353355 ↗ |
| Jun 24, 2026 | New York City | New install | 1 | $20k | M01406700 ↗ |
| Jun 6, 2026 | New York City | Modernization | 1 | $20k | M01413178 ↗ |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.