Contractor record
ACTION ELEVATOR INC
485
permits on record
536
devices covered
2
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| New York City | 34 | 32 | 445 | 496 | $83M | Nov 2, 2026 |
| Los Angeles | 60 | quiet | 40 | 40 | Mar 15, 2016 |
Who they compete with
Head to headThe market leader and ACTION ELEVATOR INC’s nearest rivals in each market, by permits on record. Click any name to compare.
New York City
| 1 | Otis Elevator Company | 3,949 |
| 33 | DUNWELL ELEVATOR ELEC.IND | 448 |
| 34 | ACTION ELEVATOR INC | 445 |
| 35 | MAJOR ELEVATOR CORP | 431 |
Los Angeles
| 1 | Otis Elevator Company | 2,115 |
| 59 | HARTMAN AND HARTMAN ELEVATOR SERVICES INCORPORATED | 41 |
| 60 | ACTION ELEVATOR INC | 40 |
| 61 | ALLIANCE ELEVATOR COMPANY | 34 |
Biggest projects on file
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Oct 19, 2023 | New York City | New install | 1 | $1.2M | B00949756 ↗ |
| Jul 26, 2021 | New York City | New install | 3 | $1.2M | S00545324 ↗ |
| Oct 27, 2022 | New York City | New install | 3 | $1.2M | B08027944 ↗ |
| Apr 28, 2025 | New York City | New install | 2 | $1.2M | M01182550 ↗ |
| Jul 16, 2019 | New York City | New install | 1 | $1.1M | Q00189678 ↗ |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Nov 2, 2026 | New York City | New install | 1 | $28k | B01483380 ↗ |
| Nov 2, 2026 | New York City | New install | 1 | $14k | B01483403 ↗ |
| Nov 2, 2026 | New York City | New install | 1 | $14k | B01483392 ↗ |
| Nov 2, 2026 | New York City | New install | 1 | $14k | B01483364 ↗ |
| Nov 2, 2026 | New York City | New install | 1 | $14k | B01483346 ↗ |
| Oct 27, 2026 | New York City | New install | 2 | $1.0M | S01480027 ↗ |
| Oct 7, 2026 | New York City | New install | 1 | $192k | B01446027 ↗ |
| Sep 29, 2026 | New York City | New install | 1 | $369k | B01458370 ↗ |
| Jul 28, 2026 | New York City | New install | 2 | $963k | S01421134 ↗ |
| Jun 19, 2026 | New York City | New install | 1 | $46k | Q01418430 ↗ |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.