Contractor record
ACTION ELEVATOR INC
477
permits on record
527
devices covered
2
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| New York City | 34 | 28 | 437 | 487 | $81M | Jul 28, 2026 |
| Los Angeles | 60 | quiet | 40 | 40 | Mar 15, 2016 |
Who they compete with
Head to headThe market leader and ACTION ELEVATOR INC’s nearest rivals in each market, by permits on record. Click any name to compare.
New York City
| 1 | Otis Elevator Company | 3,906 |
| 33 | WARREN ELEV. SVC. CO INC | 446 |
| 34 | ACTION ELEVATOR INC | 437 |
| 35 | MIDTOWN ELEVATOR CO., INC | 425 |
Los Angeles
| 1 | Otis Elevator Company | 2,115 |
| 59 | HARTMAN AND HARTMAN ELEVATOR SERVICES INCORPORATED | 41 |
| 60 | ACTION ELEVATOR INC | 40 |
| 61 | ALLIANCE ELEVATOR COMPANY | 34 |
Biggest projects on file
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Oct 19, 2023 | New York City | New install | 1 | $1.2M | B00949756 ↗ |
| Jul 26, 2021 | New York City | New install | 3 | $1.2M | S00545324 ↗ |
| Oct 27, 2022 | New York City | New install | 3 | $1.2M | B08027944 ↗ |
| Apr 28, 2025 | New York City | New install | 2 | $1.2M | M01182550 ↗ |
| Jul 16, 2019 | New York City | New install | 1 | $1.1M | Q00189678 ↗ |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Jul 28, 2026 | New York City | New install | 2 | $963k | S01421134 ↗ |
| Jun 19, 2026 | New York City | New install | 1 | $46k | Q01418430 ↗ |
| Jun 16, 2026 | New York City | New install | 1 | $420k | Q01406429 ↗ |
| Jun 16, 2026 | New York City | New install | 1 | $54k | B01413762 ↗ |
| May 6, 2026 | New York City | Removal | 1 | $8,500 | S01387010 ↗ |
| Apr 29, 2026 | New York City | New install | 1 | $12k | B01394657 ↗ |
| Apr 23, 2026 | New York City | New install | 1 | $68k | M01379980 ↗ |
| Apr 23, 2026 | New York City | New install | 1 | $144k | B01391625 ↗ |
| Apr 14, 2026 | New York City | New install | 1 | $9,500 | S01386982 ↗ |
| Apr 13, 2026 | New York City | New install | 2 | $1.1M | Q01380004 ↗ |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.