Contractor record
ALLIANCE ELEVATOR COMPANY
1,764
permits on record
2,025
devices covered
2
markets active
IND
independent
Standing by market
| Market | Rank (all time) | Rank (TTM) | Permits | Devices | Est. value | Last filing |
|---|---|---|---|---|---|---|
| New York City | 7 | 4 | 1,730 | 1,991 | $219M | Aug 3, 2026 |
| Los Angeles | 61 | quiet | 34 | 34 | Apr 19, 2023 |
Who they compete with
Head to headThe market leader and ALLIANCE ELEVATOR COMPANY’s nearest rivals in each market, by permits on record. Click any name to compare.
New York City
| 1 | Otis Elevator Company | 3,906 |
| 6 | ELTECH INDUSTRIES INC | 1,926 |
| 7 | ALLIANCE ELEVATOR COMPANY | 1,730 |
| 8 | CENTENNIAL ELEVATOR INDUS | 1,723 |
Los Angeles
| 1 | Otis Elevator Company | 2,115 |
| 60 | ACTION ELEVATOR INC | 40 |
| 61 | ALLIANCE ELEVATOR COMPANY | 34 |
| 62 | L A ELEVATOR | 33 |
| 62 | WESTERN ELEVATOR INC | 33 |
Biggest projects on file
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Jul 7, 2025 | New York City | Modernization | 1 | $3.8M | M01236509 ↗ |
| Apr 23, 2024 | New York City | Modernization | 8 | $2.9M | M01019917 ↗ |
| Sep 29, 2018 | New York City | Repair | 1 | $2.5M | S00083281 ↗ |
| Oct 17, 2022 | New York City | Modernization | 7 | $2.2M | M08020113 ↗ |
| Oct 9, 2025 | New York City | Modernization | 1 | $2.0M | B01286063 ↗ |
Latest filings
| Date | Metro | Work | Devices | Est. cost | Filing |
|---|---|---|---|---|---|
| Aug 3, 2026 | New York City | New install | 1 | $20k | B01435329 ↗ |
| Aug 3, 2026 | New York City | New install | 1 | $29k | M01419078 ↗ |
| Jul 30, 2026 | New York City | New install | 1 | $49k | Q01434039 ↗ |
| Jul 30, 2026 | New York City | New install | 1 | $41k | M01434122 ↗ |
| Jul 28, 2026 | New York City | New install | 1 | $36k | M01431895 ↗ |
| Jul 28, 2026 | New York City | New install | 1 | $21k | M01414820 ↗ |
| Jul 28, 2026 | New York City | New install | 1 | $18k | M01403550 ↗ |
| Jul 28, 2026 | New York City | New install | 1 | $108k | M01403578 ↗ |
| Jul 27, 2026 | New York City | New install | 1 | $40k | M01415744 ↗ |
| Jul 23, 2026 | New York City | New install | 1 | $38k | X01429297 ↗ |
Is this you?
Correct anything on this page, or get the weekly digest that tracks new filings in your markets.
Request a correction ↗Built from public permit filings; first appears in our records Jul 10, 2026. Corrections and identity merges: see the methodology page.